2019 NFL Win Totals Tracker

By Matt McEwan
Updated:
- Look back to the projected win totals for all 32 teams during the 2019 NFL season
- Which teams had the highest/lowest 2019 NFL win totals?
- Looking for current NFL win totals?
The 2019 NFL win totals opened on April 5. You’ll see how the win totals changed in the graph below, which was generated by taking each team’s average win total across our top online sports betting sites, and can find the closing win totals with the odds in the table under the graph.
2019 NFL Win Totals
- [September 5] The Lions continue to be faded by the betting public; their win total has dropped from 7 to 6.5
- [August 26] The Colts saw their win total drop from 9.5 to 7 after Andrew Luck announced his retirement
- [June 7] The Buffalo Bills have seen the most movement in their 2019 win total, as it has moved from an average of 6.5 to 6.8
- [April 30] The Chiefs have seen their average projected win total drop slightly as a result of the unlikelihood Tyreek Hill plays again
- [April 30] Three of the five teams with the lowest projected wins saw their total drop even further: the Raiders, Cardinals, and Dolphins
- [April 30] Online sports betting sites may have been undervaluing what the Steelers have left after Antonio Brown and Le’Veon Bell have departed, as their average win total went from 8.5 to 8.8
- [April 30] The Panthers saw the biggest movement in win total as their average dropped from 8 to 7.5
- [April 5] The Patriots opened with the highest projected win total (11), while the Dolphins opened with the lowest (5)
Updated 2019 Win Totals
Team | Sportsbook 1 Win Total | Sportsbook 2 Win Total | Sportsbook 3 Win Total | 2018 Record |
---|---|---|---|---|
Arizona Cardinals | 5.5 (O +125 / U -145) | 5 (O -130 / U EVEN) | 5 (O -125 / U -105) | 3-13 |
Atlanta Falcons | 8.5 (O -120 / U EVEN) | 9 (O +140 / U -170) | 9 (O -110 / U -120) | 7-9 |
Baltimore Ravens | 8.5 (O -110 / U -110) | 8.5 (O -115 / U -115) | 8.5 (O -110 / U -120) | 10-6 |
Buffalo Bills | 7.5 (O +110 / U -130) | 6.5 (O -205 / U +165) | 7 (O -135 / U +105) | 6-10 |
Carolina Panthers | 8 (O -125 / U +105) | 7.5 (O -180 / U +150) | 8 (O -160 / U +130) | 7-9 |
Chicago Bears | 9.5 (O +125 / U -145) | 9 (O -110 / U -110) | 9.5 (O +110 / U -140) | 12-4 |
Cincinnati Bengals | 5.5 (O -130 / U +110) | 6 (O +115 / U -145) | 6 (O +140 / U -170) | 6-10 |
Cleveland Browns | 9 (O +105 / U -125) | 9 (O EVEN / U -130) | 9 (O -105 / U -125) | 7-8-1 |
Dallas Cowboys | 9 (O +105 / U -125) | 9 (O -115 / U -115) | 9 (O -120 / U -110) | 10-6 |
Denver Broncos | 7 (O -110 / U -110) | 7 (O -125 / U -105) | 7 (O -130 / U EVEN) | 6-10 |
Detroit Lions | 6.5 (O -155 / U +135) | 6.5 (O -135 / U +105) | 6.5 (O -135 / U +105) | 6-10 |
Green Bay Packers | 9.5 (O +120 / U -145) | 9.5 (O +120 / U -150) | 9.5 (O -105 / U -125) | 6-9-1 |
Houston Texans | 8.5 (O -120 / U +100) | 8.5 (O -130 / U EVEN) | 8.5 6 (O -140 / U +110) | 11-5 |
Indianapolis Colts | 7.5 (O -110 / U -110) | 6.5 (O -140 / U +110) | 7.5 (O +105 / U -135) | 10-6 |
Jacksonville Jaguars | 8 (O -115 / U -105) | 8 (O -120 / U -110) | 8 (O -105 / U -125) | 5-11 |
Kansas City Chiefs | 10.5 (O -125 / U +105) | 10.5 (O -125 / U -105) | 10.5 (O +120 / U -150) | 12-4 |
Los Angeles Chargers | 10 (O +100 / U -120) | 9.5 (O -155 / U +125) | 10 (O +115 / U -145) | 12-4 |
Los Angeles Rams | 10 (O +100 / U -120) | 10.5 (O +125 / U -155) | 10.5 (O +105 / U -135) | 13-3 |
Miami Dolphins | 4.5 (O +100 / U -120) | 4.5 (O -110 / U -120) | 4.5 (O +110 / U -140) | 7-9 |
Minnesota Vikings | 9 (O -110 / U -110) | 9 (O -105 / U -125) | 9 (O -130 / U EVEN) | 8-7-1 |
New England Patriots | 11 (O -125 / U +105) | 11 (O -150 / U +120) | 11 (O -160 / U +130) | 11-5 |
New Orleans Saints | 10.5 (O +110 / U -130) | 10.5 (O +115 / U -145) | 10.5 (O +120 / U -150) | 13-3 |
New York Giants | 6 (O +100 / U -120) | 6 (O -115 / U -115) | 6 (O EVEN / U -130) | 5-11 |
New York Jets | 7.5 (O -120 / U EVEN) | 7.5 (O -115 / U -115) | 7.5 (O -115 / U -115) | 4-12 |
Oakland Raiders | 6 (O +115 / U -135) | 6 (O EVEN / U -130) | OFF | 4-12 |
Philadelphia Eagles | 10.5 (O +105 / U -125) | 10.5 (O EVEN / U -130) | 10 (O -160 / U +130) | 9-7 |
Pittsburgh Steelers | 9.5 (O +105 / U -125) | 9 (O -145 / U +115) | 9.5 (O -125 / U -105) | 9-6-1 |
San Francisco 49ers | 8 (O -125 / U +105) | 8 (O -125 / U -105) | 8 (O -115 / U -115) | 4-12 |
Seattle Seahawks | 8.5 (O -135 / U +115) | 8.5 (O -140 / U +110) | 9 (O -115 / U -115) | 10-6 |
Tampa Bay Buccaneers | 6.5 (O EVEN / U -120) | 6.5 (O -120 / U -110) | 6.5 (O -145 / U +115) | 5-11 |
Tennessee Titans | 8 (O +110 / U -130) | 8 (O -110 / U -120) | 8 (O +120 / U -150) | 9-7 |
Washington | 6.5 (O +175 / U -210) | 6.5 (O +175 / U -215) | 6 (O +150 / U -180) | 7-9 |
*Odds taken Sep. 5.
In 2019, 14 teams went over their projected win total, 16 went under, and two teams pushed (Arizona and Denver).
Opening 2019 NFL Win Totals
Team | Win Total | Over/Under Odds |
---|---|---|
Arizona Cardinals | 5.5 | O -110 / U -110 |
Atlanta Falcons | 9 | O -110 / U -110 |
Baltimore Ravens | 8 | O -110 / U -110 |
Buffalo Bills | 6.5 | O +100/ U -120 |
Carolina Panthers | 8 | O -110 / U -110 |
Chicago Bears | 9.5 | O -110 / U -110 |
Cincinnati Bengals | 6 | O -110 / U -110 |
Cleveland Browns | 9 | O -130 / U +110 |
Dallas Cowboys | 8.5 | O -120 / U +100 |
Denver Broncos | 7 | O -110 / U -110 |
Detroit Lions | 7 | O -110 / U -110 |
Green Bay Packers | 9.5 | O +110 / U -130 |
Houston Texans | 8.5 | O -120 / U +100 |
Indianapolis Colts | 9.5 | O -120 / U +100 |
Jacksonville Jaguars | 8 | O +100 / U -120 |
Kansas City Chiefs | 10.5 | O -110 / U -110 |
Los Angeles Chargers | 9.5 | O -130 / U +110 |
Los Angeles Rams | 10.5 | O -110 / U -110 |
Miami Dolphins | 5 | O -130 / U +110 |
Minnesota Vikings | 9 | O -110 / U -110 |
New England Patriots | 11 | O -110 / U -110 |
New Orleans Saints | 10.5 | O -110 / U -110 |
New York Giants | 6 | O +110 / U -130 |
New York Jets | 7 | O -120 / U +100 |
Oakland Raiders | 6.5 | O +100 / U -120 |
Philadelphia Eagles | 9.5 | O -110 / U -110 |
Pittsburgh Steelers | 8.5 | O -130 / U +110 |
San Francisco 49ers | 8 | O -110 / U -110 |
Seattle Seahawks | 8.5 | O -110 / U -110 |
Tampa Bay Buccaneers | 6.5 | O -110 / U -110 |
Tennessee Titans | 8.5 | O +100 / U -120 |
Washington | 6 | O -110 / U -110 |

Editor-in-Chief; Sports Betting Expert
With nearly a decade working in the industry, Matt is a seasoned sports betting veteran. He got his start with SBD in 2016 and worked his way up the ladder to become the Editor-in-Chief. Along the way he has done everything from reviewing sportsbooks to creating proprietary sports betting tools.