Week 10 NFL Props – Best Player Props to Bet for Sunday, November 14

By Ryan Sura in NFL Football
Updated: November 14, 2021 at 7:34 am ESTPublished:

- Week 10 NFL player props are now available at sportsbooks across the country
- There are a number of NFL player props that Ryan Sura likes for the 12 NFL games on Sunday, November 14th, 2021
- See all the NFL props for this weekend’s slate, along with our best NFL player props to bet on
Another week in the NFL with plenty of player props to choose from. Expect the unexpected as an NFL bettor, as we witnessed firsthand as the Dolphins handed the Ravens a beat down on Thursday Night Football. NFL player props tend to be a little bit of a safer market.
There are some great NFL Week 10 matchups including, Eagles vs Broncos, Browns vs Patriots, Chiefs vs Raiders, Rams vs 49ers and more. Let’s take a look at the NFL player props across Week 10 of the NFL, along with our best bets for the weekend.
Passing | Rushing | Receiving | Touchdown Props
NFL Passing Props
Quarterback | Completions | Passing Yards | Passing TDs |
---|---|---|---|
Josh Allen (BUF) | 24.5 (Ov +100 | Un -130) | 281.5 (Ov -115 | Un -115) | 2.5 (Ov +145 | Un -200) |
Mike White (NYJ) | 23.5 (Ov -115 | Un -115) | 237.5 (Ov -115 | Un -115) | 1.5 (Ov +150 | Un -200) |
Tom Brady (TB) | 25.5 (Ov -110 | Un -120) | 299.5 (Ov -115 | Un -115) | 2.5 (Ov +135 | Un -180) |
Taylor Heinicke (WAS) | 22.5 (Ov -130 | Un +100) | 244.5 (Ov -115 | Un -115) | 1.5 (Ov +120 | Un -165) |
Matt Ryan (ATL) | 24.5 (Ov -140 | Un +100) | 291.5 (Ov -115 | Un -115) | 1.5 (Ov -160 | Un +120) |
Dak Prescott (DAL) | 25.5 (Ov -110 | Un -120) | 300.5 (Ov -115 | Un -115) | 2.5 (Ov +110 | Un -145) |
Trevor Siemian (NO) | 17.5 (Ov -135 | Un +105) | 209.5 (Ov -115 | Un -115) | 1.5 (Ov +190 | Un -265) |
Ryan Tannehill (TEN) | 21.5 (Ov +100 | Un -135) | 244.5 (Ov -115 | Un -115) | 1.5 (Ov -105 | Un -125) |
Trevor Lawrence (JAX) | 22.5 (Ov -105 | Un -125) | 237.5 (Ov -115 | Un -115) | 1.5 (Ov +125 | Un -170) |
Carson Wentz (IND) | 21.5 (Ov -140 | Un +105) | 253.5 (Ov -115 | Un -115) | 1.5 (Ov -165 | Un +125) |
Jared Goff (DET) | 21.5 (Ov -145 | Un +110) | 238.5 (Ov -115 | Un -115) | 1.5 (Ov +160 | Un -220) |
Ben Roethlisberger (PIT) | 21.5 (Ov -130 | Un +100) | 245.5 (Ov -115 | Un -115) | 1.5 (Ov -125 | Un -105) |
Baker Mayfield (CLE) | 19.5 (Ov -130 | Un +100) | 230.5 (Ov -115 | Un -115) | 1.5 (Ov +115 | Un -150) |
Mac Jones (NE) | 21.5 (Ov -130 | Un -120) | 243.5 (Ov -115 | Un -115) | 1.5 (Ov -105 | Un -125) |
Kirk Cousins (MIN) | 24.5 (Ov +100 | Un +100) | 268.5 (Ov -115 | Un -115) | 1.5 (Ov -165 | Un +125) |
Justin Herbert (LAC) | 25.5 (Ov -115 | Un -115) | 292.5 (Ov -115 | Un -115) | 2.5 (Ov +170 | Un -230) |
PJ Walker (CAR) | — | 207.5 (Ov -115 | Un -115) | 1.5 (Ov +195 | Un -270) |
Jalen Hurts (PHI) | — | 202.5 (Ov -115 | Un -115) | 1.5 (Ov +150 | Un -200) |
Teddy Bridgewater (DEN) | — | 254.5 (Ov -115 | Un -115) | 1.5 (Ov -160 | Un +120) |
Russell Wilson (SEA) | 22.5 (Ov -105 | Un -125) | 244.5 (Ov -115 | Un -115) | 1.5 (Ov -140 | Un +105) |
All props as of November 12
Best Passing Props to Bet for Week 10
1) Mike White UNDER 237.5 Passing Yards (-115);Â risk 0.5 unitsÂ
Ah, the tale of Mike White. Is this the quarterback saviour Jets fans have been searching for all these years? He may have had impressive starts against the Bengals and the Colts, but I don’t think that’s a big enough sample size.
The Bills have crushed bad teams. And let’s face it, the Jets are a bad team. Buffalo shut out the Texans and Dolphins this year, two teams that have inefficient offenses like the Jets. White threw for 405 yards against the Bengals, but they give up the 11th most passing yards per game. The Bills defense will be a much tougher task.
If Knox is 100% on Sunday, I have a feeling the Bills offense is going to go off.
As for Mike White, went back & watched him vs. Bengals. Gets it out super fast but he doesn't always put it in a good spot. Could be a turnover party for Buffalo defense.
— Matt Parrino (@MattParrino) November 11, 2021
The Bills have allowed opposing quarterbacks to throw for over 238 yards just once this season, and that was to Patrick Mahomes. They give up the least amount of passing yards per game (177.0), and I think the Bills will be able to get a lot of pressure on White.
NFL Rushing Props
Player | Rush Attempts | Rush Yards | Rushing + Receiving Yards |
---|---|---|---|
Josh Allen (BUF) | 6.5 (Ov -120 | Un -110) | 33.5 (Ov -115 | Un -115) | — |
Michael Carter (NYJ) | 10.5 (Ov -105 | Un -125) | 39.5 (Ov -110 | Un -120) | 69.5 (Ov -115 | Un -115) |
Leonard Fournette (TB) | 14.5 (Ov -120 | Un -110) | 65.5 (Ov -115 | Un -115) | 96.5 (Ov -115 | Un -115) |
Antonio Gibson (WAS) | 12.5 (Ov -105 | Un -125) | 46.5 (Ov -115 | Un -115) | 62.5 (Ov -115 | Un -115) |
Cordarrelle Patterson (ATL) | 10.5 (Ov -135 | Un +105) | 43.5 (Ov -115 | Un -115) | 90.5 (Ov -115 | Un -115) |
Mike Davis (ATL) | 9.5 (Ov +110 | Un -145) | 34.5 (Ov -120 | Un -110) | 52.5 (Ov -115 | Un -115) |
Ezekiel Elliott (DAL) | 16.5 (Ov -140 | Un +105) | 72.5 (Ov -120 | Un -110) | 97.5 (Ov -115 | Un -115) |
Mark Ingram (NO) | 16.5 (Ov +100 | Un -130) | 55.5 (Ov -115 | Un -115) | 86.5 (Ov -115 | Un -115) |
Adrian Peterson (TEN) | 11.5 (Ov -125 | Un -105) | 32.5 (Ov -114 | Un -114) | 44.5 (Ov -120 | Un -110) |
Jonathan Taylor (IND) | — | 90.5 (Ov -115 | Un -115) | 111.5 (Ov -115 | Un -115) |
D’Andre Swift (DET) | 13.5 (Ov -110 | Un -120) | 50.5 (Ov -110 | Un -120) | 87.5 (Ov -115 | Un -115) |
Najee Harris (PIT) | — | 93.5 (Ov -115 | Un -115) | 125.5 (Ov -115 | Un -115) |
D’Ernest Johnson (CLE) | — | 73.5 (Ov -115 | Un -115) | — |
Dalvin Cook (MIN) | 18.5 (Ov -125 | Un -105) | 90.5 (Ov -115 | Un -115) | 102.5 (Ov -115 | Un -115) |
Austin Ekeler (LAC) | 13.5 (Ov -130 | Un +100) | 60.5 (Ov -115 | Un -115) | 113.5 (Ov -115 | Un -115) |
Christian McCaffrey (CAR) | 15.5 (Ov -115 | Un -115) | 62.5 (Ov -120 | Un -110) | 106.5 (Ov -115 | Un -115) |
Jordan Howard (PHI) | — | 41.5 (Ov -115 | Un -115) | — |
Javonte Williams (DEN) | — | 46.5 (Ov -120 | Un -110) | 65.5 (Ov -120 | Un -110) |
Melvin Gordon (DEN) | — | 49.5 (Ov -110 | Un -120) | 67.5 (Ov -110 | Un -120) |
Alex Collins (SEA) | — | 49.5 (Ov -114 | Un -114) | — |
Aaron Jones (GB) | 14.5 (Ov -120 | Un -110) | 61.5 (Ov -115 | Un -115) | 91.5 (Ov -115 | Un -115) |
AJ Dillon (GB) | 8.5 (Ov -115 | Un -115) | 41.5 (Ov -115 | Un -115) | 54.5 (Ov -115 | Un -115) |
Dalvin Cook and Jonathan Taylor both hold the highest NFL player prop totals for rushing yards this week at 90.5.
Best Rushing Prop to Bet for Week 10
1) A.J. Dillon OVER 8.5 Rush Attempts (-115); risk 0.5 units
A.J. Dillon has seen his workload increase recently. Since Week 4, Dillon has received double-digit carries three times (15, 11, 16) and two games he got eight exactly.
The Packers take on the Seahawks who have been horrendous against the run. They allow 26.3 rush attempts per game, and that is because they can’t seem to get off the field.
A.J. Dillon averaged 5.8 yards per carry against the Chiefs last week, so I think the Packers will have more faith in him this week leading to an uptick in carries yet again. Take over 8.5 rush attempts on Dillon’s NFL player prop against Seattle.
NFL Receiving Props
Player | Receptions | Receiving Yards | Longest Reception |
---|---|---|---|
Emmanuel Sanders (BUF) | 3.5 (Ov -114 | Un -114) | 49.5 (Ov -115 | Un -115) | 21.5 (Ov -120 | Un -110) |
Stefon Diggs (BUF) | 5.5 (Ov -122 | Un -108) | 73.5 (Ov -115 | Un -115) | 24.5 (Ov -110 | Un -120) |
Corey Davis (NYJ) | 3.5 (Ov -148 | Un +112) | 45.5 (Ov -115 | Un -115) | 19.5 (Ov -125 | Un -105) |
Jamison Crowder (NYJ) | 3.5 (Ov -158 | Un +118) | 42.5 (Ov -115 | Un -115) | 17.5 (Ov -125 | Un -105) |
Mike Evans (TB) | 5.5 (Ov +115 | Un -155) | 76.5 (Ov -115 | Un -115) | 26.5 (Ov -115 | Un -115) |
OJ Howard (TB) | 2.5 (Ov -120 | Un -110) | 28.5 (Ov +100 | Un -130) | 15.5 (Ov -105 | Un -125) |
Ricky Seals-Jones (WAS) | 3.5 (Ov +120 | Un -160) | 29.5 (Ov -120 | Un -110) | 15.5 (Ov -115 | Un -115) |
Terry McLaurin (WAS) | 5.5 (Ov -140 | Un +105) | 70.5 (Ov -115 | Un -115) | 22.5 (Ov -115 | Un -115) |
Kyle Pitts (ATL) | 5.5 (Ov +115 | Un -150) | 68.5 (Ov -115 | Un -115) | 24.5 (Ov -115 | Un -115) |
Russell Gage (ATL) | 4.5 (Ov -110 | Un -120) | 53.5 (Ov -105 | Un -130) | 21.5 (Ov -110 | Un -120) |
Amari Cooper (DAL) | 4.5 (Ov -145 | Un +110) | 60.5 (Ov -115 | Un -115) | 21.5 (Ov -120 | Un -110) |
CeeDee Lamb (DAL) | 5.5 (Ov +100 | Un -135) | 70.5 (Ov -115 | Un -115) | 24.5 (Ov -120 | Un -110) |
Deonte Harris (NO) | 3.5 (Ov -125 | Un -105) | 41.5 (Ov -120 | Un -110) | 18.5 (Ov -125 | Un -105) |
Marquez Callaway (NO) | 2.5 (Ov -185 | Un +140) | 39.5 (Ov -120 | Un -110) | 19.5 (Ov -115 | Un -115) |
Tre’Quan Smith (NO) | 2.5 (Ov -185 | Un +140) | 39.5 (Ov -115 | Un -115) | 19.5 (Ov -125 | Un -105) |
AJ Brown (TEN) | 5.5 (Ov -150 | Un +110) | 77.5 (Ov -115 | Un -115) | 25.5 (Ov -110 | Un -120) |
Jeremy McNichols (TEN) | 2.5 (Ov -160 | Un +120) | 19.5 (Ov -115 | Un -115) | 10.5 (Ov -115 | Un -115) |
Dan Arnold (JAX) | 3.5 (Ov -165 | Un +125) | 43.5 (Ov -115 | Un -115) | 18.5 (Ov -120 | Un -110) |
Laviska Shenault (JAX) | — | 39.5 (Ov -115 | Un -115) | 17.5 (Ov -115 | Un -115) |
Marvin Jones (JAX) | — | 45.5 (Ov -115 | Un -115) | 19.5 (Ov -115 | Un -115) |
Michael Pittman (IND) | — | 63.5 (Ov -115 | Un -115) | 23.5 (Ov -120 | Un -110) |
Zach Pascal (IND) | — | 40.5 (Ov -115 | Un -115) | 18.5 (Ov -115 | Un -115) |
D’Andre Swift (DET) | 4.5 (Ov -155 | Un +115) | 39.5 (Ov -120 | Un -110) | 15.5 (Ov -110 | Un -120) |
TJ Hockenson (DET) | 4.5 (Ov -145 | Un +110) | 50.5 (Ov -115 | Un -115) | 18.5 (Ov -125 | Un -105) |
Diontae Johnson (PIT) | 6.5 (Ov +110 | Un -145) | 73.5 (Ov -115 | Un -115) | 24.5 (Ov -110 | Un -120) |
Pat Freiermuth (PIT) | 3.5 (Ov -105 | Un -125) | 36.5 (Ov -110 | Un -120) | 17.5 (Ov -105 | Un -125) |
Austin Hooper (CLE) | 2.5 (Ov +140 | Un -185) | 21.5 (Ov -120 | Un -115) | 13.5 (Ov -110 | Un -120) |
Jarvis Landry (CLE) | — | 51.5 (Ov -120 | Un -110) | 19.5 (Ov -120 | Un -110) |
Jakobi Meyers (NE) | — | 48.5 (Ov -115 | Un -115) | — |
Nelson Agholor (NE) | — | 38.5 (Ov -115 | Un -115) | — |
Adam Thielen (MIN) | 5.5 (Ov +120 | Un -165) | 62.5 (Ov -115 | Un -115) | 22.5 (Ov -120 | Un -110) |
Justin Jefferson (MIN) | 5.5 (Ov -155 | Un +115) | 76.5 (Ov -115 | Un -115) | 25.5 (Ov -115 | Un -115) |
Keenan Allen (LAC) | 6.5 (Ov -140 | Un +105) | 76.5 (Ov -120 | Un -110) | 24.5 (Ov -115 | Un -115) |
Mike Williams (LAC) | 4.5 (Ov -115 | Un -115) | 59.5 (Ov -115 | Un -115) | 23.5 (Ov -115 | Un -115) |
Christian McCaffrey (CAR) | — | 39.5 (Ov -115 | Un -115) | 15.5 (Ov -120 | Un -110) |
DJ Moore (CAR) | — | 60.5 (Ov -115 | Un -115) | 22.5 (Ov -115 | Un -115) |
Tommy Tremble (CAR) | 1.5 (Ov +105 | Un -140) | 12.5 (Ov -110 | Un -120) | 9.5 (Ov -110 | Un -120) |
Dallas Goedert (PHI) | 4.5 (Ov +115 | Un -150) | 45.5 (Ov -115 | Un -115) | — |
DeVonta Smith (PHI) | 4.5 (Ov -135 | Un +100) | 60.5 (Ov -115 | Un -115) | — |
Courtland Sutton (DEN) | 3.5 (Ov -150 | Un +115) | 47.5 (Ov -115 | Un -115) | — |
Jerry Jeudy (DEN) | 4.5 (Ov -180 | Un +135) | 58.5 (Ov -115 | Un -115) | — |
DK Metcalf (SEA) | 5.5 (Ov -115 | Un -115) | 69.5 (Ov -115 | Un -115) | 24.5 (Ov -110 | Un -120) |
Tyler Lockett (SEA) | 5.5 (Ov -110 | Un -120) | 66.5 (Ov -115 | Un -115) | 22.5 (Ov -120 | Un -110) |
Aaron Jones (GB) | 3.5 (Ov -135 | Un +105) | 25.5 (Ov -120 | Un -115) | 12.5 (Ov -115 | Un -115) |
Davante Adams (GB) | — | 90.5 (Ov -114 | Un -114) | — |
Marquez Valdes-Scantling (GB) | — | 26.5 (Ov -114 | Un -114) | — |
A.J. Brown currently has the highest receiving yard total in the NFL Week 10 receiving props at 77.5.
Best Receiving Props to Bet for Week 10
1) Jerry Jeudy OVER 58.5 Receiving Yards (-115); risk 0.5 units
I think Jeudy can have a great showing against the Eagles this Sunday. Jeudy has shifted roles over the past two weeks, and that was evident against the Cowboys. Jeudy was heavily involved in bubble screens and pre-snap motions, getting the ball near the line of scrimmage and working his own magic. This bodes well for Bridgewater limiting his room for error, and Jeudy is a very dangerous WR with the ball in his hands.
Broncos targets with a healthy Jerry Jeudy:
Jeudy: 19
Tim Patrick: 12
Noah Fant: 11
Albert Okwuegbunam: 11
Courtland Sutton: 9
Melvin Gordon: 8
Javonte Williams: 5— Ian Hartitz (@Ihartitz) November 10, 2021
Jeudy has 10 catches and 108 yards since his return from injury, including six receptions and 69 yards last week. The Eagles have allowed the fourth most passing yards over per game over the last three weeks. Jeudy is due for a massive game 58.5 is a little low for his player prop.
2) Russell Gage OVER 53.5 Receiving Yards (-105); risk 0.5 units
This matchup between the Cowboys vs Falcons should feature a lot of points. The total opened around 52.0 and has already been bet up to 54.0 and 54.5 in certain spots. Without Calvin Ridley, Matt Ryan’s top options have been Kyle Pitts and Cordarelle Patterson. That is until last week.
Russell Gage caught seven passes for 64 yards on eight targets. He was the most targeted receiver last week. In Week 8, he was targeted seven times and caught five passes for 67 yards. He’s only played in four games due to injury, but it seems like his past chemistry with Ryan has made a difference in recent weeks.
The Cowboys will score a ton of points and the Falcons will be playing catch up all game. The Cowboys have allowed the eighth most passing yards per game this season (270.5). Gage should be a top target for Ryan with a lot of the focus on Pitts this week.
Touchdown Props
Team | Odds to Score 1st TD | Odds to Score Any TD |
---|---|---|
Stefon Diggs (BUF) | +650 | -105 |
Josh Allen (BUF) | +750 | +100 |
Zack Moss (BUF) | +900 | +140 |
Michael Carter (NYJ) | +1400 | +200 |
Corey Davis (NYJ) | +1800 | +225 |
Ty Johnson (NYJ) | +2200 | +380 |
Leonard Fournette (TB) | +750 | -110 |
Mike Evans (TB) | +750 | -110 |
Chris Godwin (TB) | +750 | -110 |
Antonio Gibson (WAS) | +1200 | +165 |
Terry McLaurin (WAS) | +1200 | +165 |
JD McKissic (WAS) | +1700 | +240 |
Cordarrelle Patterson (ATL) | +1000 | +115 |
Russell Gage (ATL) | +1200 | +150 |
Kyle Pitts (ATL) | +1200 | +150 |
Ezekiel Elliott (DAL) | +550 | -165 |
Amari Cooper (DAL) | +850 | +100 |
CeeDee Lamb (DAL) | +850 | +100 |
Mark Ingram (NO) | +650 | +100 |
Marquez Callaway (NO) | +1400 | +240 |
Taysom Hill (NO) | +2200 | +350 |
Adrian Peterson (TEN) | +750 | +115 |
AJ Brown (TEN) | +850 | +140 |
Julio Jones (TEN) | +1400 | +240 |
James Robinson (JAX) | +1000 | +150 |
Carlos Hyde (JAX) | +1000 | +150 |
Marvin Jones (JAX) | +1400 | +200 |
Jonathan Taylor (IND) | +450 | -175 |
Michael Pittman (IND) | +850 | +115 |
TY HIlton (IND) | +1100 | +170 |
D’Andre Swift (DET) | +900 | +150 |
TJ Hockenson (DET) | +1200 | +200 |
Kalif Raymond (DET) | +1700 | +290 |
Najee Harris (PIT) | +380 | -190 |
Diontae Johnson (PIT) | +650 | +100 |
Pat Freiermuth (PIT) | +850 | +150 |
D’Ernest Johnson (CLE) | +650 | -110 |
Jarvis Landry (CLE) | +1200 | 180 |
Donovan Peoples-Jones (CLE) | +1200 | +180 |
Brandon Bolden (NE) | +750 | +105 |
Damien Harris (NE) | +750 | +105 |
Nelson Agholor (NE) | +1200 | +190 |
Dalvin Cook (MIN) | +600 | -140 |
Justin Jefferson (MIN) | +1000 | +125 |
Adam Thielen (MIN) | +1000 | +140 |
Austin Ekeler (LAC) | +650 | -120 |
Keenan Allen (LAC) | +850 | +115 |
Mike Williams (LAC) | +900 | +120 |
Christian McCaffrey (CAR) | +750 | +125 |
DJ Moore (CAR) | +1200 | +225 |
Robby Anderson (CAR) | +2200 | +380 |
James Conner (ARI) | +500 | -135 |
DeAndre Hopkins (ARI) | +750 | +120 |
Kyler Murray (ARI) | +1000 | +175 |
Jalen Hurts (PHI) | +1000 | +175 |
DeVonta Smith (PHI) | +1200 | +210 |
Dallas Goedert (PHI) | +1400 | +240 |
Melvin Gordon (DEN) | +750 | +125 |
Javonte Williams (DEN) | +1000 | +170 |
Jerry Jeudy (DEN) | +1000 | +190 |
DK Metcalf (SEA) | +700 | -115 |
Alex Collins (SEA) | +800 | -105 |
Tyler Lockett (SEA) | +900 | +110 |
Aaron Jones (GB) | +550 | -150 |
Davante Adams (GB) | +650 | -115 |
AJ Dillon (GB) | +1600 | +260 |
Anytime Touchdown Picks for Week 10
Here’s who I like to find the end zone and why:
- Stefon Diggs anytime touchdown (-105):Â There’s great value on Diggs TD prop this week. The Jets give up the most TDs per game and have given up a lot of TDs to number one receivers. Diggs has scored in two of his last three contests and has the third most red zone targets this year with 17. Bills will look to put up numbers after last week’s loss to the Jags. (0.5 units)
- Christian McCaffery anytime touchdown (+125):Â McCaffery did not find the end zone last week, which has led to him having fantastic value this week. Against the Cardinals, the Panthers will have to feed their workhorse to have any chance. McCaffery usually sees all the red zone action for Carolina, and with P.J. Walker getting the start they could be a little bit more unpredictable. Have faith that Matt Rhule and Joe Brady will get McCaffery in the end zone this week.
- Taysom Hill anytime touchdown (+350):Â Everyone knows Sean Payton loves Taysom Hill. Against a Titans defense that has been suspect, this is great value. Look for Hill to be heavily involved in the red zone offense.
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Editor & Sports Betting Expert
With 5+ years of sports journalism under his belt, Ryan Sura may be young, but he's already making his mark. Ryan is the lead NHL editor at SBD, along with managing content for MMA, Boxing, and Racing. He is also the commercial manager, highlighting the best promos at online sportsbooks across US.