Fantasy Football Week 2 Quarterback and Top 100 Flex Rankings

By Nick Ferris in NFL Football
Published:

- With Bell still out, Kamara will continue to challenge Gurley for the top fantasy RB
- Drew Brees owns the top QB spot 2 weeks straight
- Which Week 2 Daily Fantasy bargains to take advantage of
With Week 1 of the NFL season now in the rear view mirror the picture becomes a little clearer as we start to understand how teams view themselves and their players. Try not to overreact but don’t get left out in the cold, stubbornly missing out on early season surprises.
Read on to find my Top 20 QBs and Top 100 PPR Flex plays heading into Week 2. And no, Ryan Fitzpatrick or Jared Cook didn’t make the cut.
Top 20 QBs Week 2
Rank | Player (Team) | Opponent | Last Weeks Points | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|
1 | Drew Brees (NO) | CLE | 31.6 | QB 2 | $7,200 |
2 | Cam Newton (CAR) | @ATL | 18.2 | QB 14 | $6,600 |
3 | Russell Wilson (SEA) | @CHI | 20.4 | QB 9 | $6,000 |
4 | Ben Roethlisberger (PIT) | KC | 9 | QB 22 | $6,900 |
5 | Jimmy Garoppolo | DET | 9 | QB 22 | $6,000 |
6 | Andrew Luck (IND) | @WAS | 19.5 | QB 12 | $6,200 |
7 | Kirk Cousins (MIN) | @GB | 20.4 | QB 10 | $6,400 |
8 | Pat Mahomes (KC) | @PIT | 28.3 | QB 4 | $6,100 |
9 | Deshaun Watson (HOU) | @TEN | 11 | QB 21 | $6,300 |
10 | Aaron Rodgers (GB) | MIN | 24.9 | QB 5 | $6,800 |
11 | Matt Stafford (DET) | @SF | 8 | QB 26 | $6,100 |
12 | Alex Smith (WAS) | IND | 19.6 | QB 11 | $6,000 |
13 | Jared Goff (LAR) | ARI | 17.2 | QB 15 | $6,300 |
14 | Tom Brady (NE) | @JAX | 21.3 | QB 8 | $6,500 |
15 | Philip Rivers (LAC) | @BUF | 29 | QB 3 | $6,700 |
16 | Tyrod Taylor (CLE) | @NO | 23.6 | QB 6 | $5,900 |
17 | Matt Ryan (ATL) | CAR | 8.8 | QB 24 | $5,700 |
18 | Blake Bortles (JAX) | NE | 13.2 | QB 20 | $5,400 |
19 | Case Keenum (DEN) | OAK | 19.2 | QB 13 | $5,800 |
20 | Ryan Tannehill (MIA) | @JETS | 13.6 | QB 19 | $5,300 |
https://youtu.be/njx4LM5d2aY
So Drew Brees is getting old? Check out the laser in the video if you were buying the Brees on the decline talk before the season.
If you were smart enough to ignore all the trash talked about Brees after a modest 2017, it paid off large in Week 1 and will continue with the Saints hosting the undefeated Cleveland Browns in Week 2.
Sorry Browns fans, you may be undefeated after one week, but you’ll be winless after two.
Top 100 PPR Flex Rankings Week 2
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|
1 | Todd Gurley (LAR)(RB1) | ARI | 23.7 | RB 6 | $9,200 |
2 | Alvin Kamara (NO)(RB2) | CLE | 43.1 | RB 1 | $9,500 |
3 | Antonio Brown (PIT)(WR1) | KC | 24.3 | WR 10 | $8,800 |
4 | Odell Beckham (NYG)(WR2) | @DAL | 22 | WR 11 | $8,500 |
5 | Saquon Barkley (NYG)(RB3) | @DAL | 20.8 | RB 11 | $7,300 |
6 | Ezekiel Elliot (DAL)(RB4) | NYG | 17.6 | RB 15 | $7,600 |
7 | Michael Thomas (NO)(WR3) | CLE | 38 | WR 2 | $8,600 |
8 | Melvin Gordon (LAC)(RB5) | @BUF | 27.6 | RB 3 | $7,400 |
9 | Julio Jones (ATL)(WR4) | CAR | 28 | WR 6 | $8,400 |
10 | Tyreek Hill (KC)(WR5) | @PIT | 42.3 | WR 1 | $7,600 |
11 | Rob Gronkowski (NE)(TE1) | @JAX | 23.3 | TE 2 | $7,000 |
12 | Christian McCaffrey (CAR)(RB6) | @ATL | 13.5 | RB 23 | $7,000 |
13 | David Johnson (ARI)(RB7) | @LAR | 17.7 | RB 14 | $8,200 |
14 | Dalvin Cook (MIN)(RB8) | @GB | 13.5 | RB 22 | $6,500 |
15 | DeAndre Hopkins (HOU)(WR6) | @BUF | 15.1 | WR 26 | $8,000 |
16 | AJ Green (CIN)(WR7) | BALT | 19.2 | WR 16 | $6,800 |
17 | Keenan Allen (LAC)(WR8) | @BUF | 24.8 | WR 9 | $7,800 |
18 | Stefon Diggs (MIN)(WR9) | @GB | 14.1 | WR 34 | $6,900 |
19 | Kareem Hunt (KC)(RB9) | @PIT | 4.9 | RB 53 | $6,200 |
20 | Travis Kelce (KC)(TE2) | @PIT | 1.6 | TE 53 | $5,900 |
21 | Jordan Howard (CHI)(RB10) | SEA | 15.7 | RB 18 | $5,900 |
22 | James Conner (PIT)(RB11) | KC | 34.2 | RB 2 | $6,700 |
23 | Leonard Fournette (JAX)(RB12) | NE | 8.5 | RB 36 | $6,800 |
24 | Lamar Miller (HOU)(RB13) | @TEN | 11.9 | RB 26 | $5,400 |
25 | Joe Mixon (CIN)(RB14) | BALT | 25.9 | RB 4 | $6,400 |

Todd Gurley is a man among boys and sits firmly in the top spot after a solid Week 1 outing.
If Alvin Kamara keeps putting up insane numbers Gurley’s seat may not be firm for long. If you don’t want to pay the price for either of these studs, there are plenty of undervalued backs to build around heading into Week 2.
Saquon Barkley, Dalvin Cook, Kareem Hunt, and Lamar Miller should return significant value on their required investments.
Tyreek Hill and Michael Thomas headed the receiver group in Week 1, and with promising matchups in Week 2, will continue to do so.
Of the top flight wide outs AJ Green stands out to me at his price. Sure, he has a tough matchup with division-rival Baltimore Ravens coming to town, but they are minus starting corner Jimmy Smith and Green has the talent to go off in any situation.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|
26 | Kenyon Drake (MIA)(RB15) | @NYJ | 9.6 | RB 30 | $5,800 |
27 | Davante Adams (GB)(WR10) | MIN | 19.8 | WR 14 | $6,800 |
28 | TY Hilton (IND)(WR11) | @WAS | 15.6 | WR 25 | $6,700 |
29 | Mike Evans (TB)(WR12) | PHIL | 27.7 | WR 7 | $7,300 |
30 | Zach Ertz (PHIL)(TE3) | @TB | 9.8 | TE 8 | $6,100 |
31 | Adrian Peterson (WAS)(RB16) | INDY | 22.6 | RB 8 | $5,500 |
32 | Brandin Cooks (LAR)(WR13) | ARI | 14.3 | WR 32 | $6,100 |
33 | Adam Theilen (MIN)(WR14) | @GB | 16.2 | WR 24 | $7,100 |
34 | Devonta Freeman (ATL)(RB17) | CAR | 8 | RB 38 | $6,000 |
35 | Jay Ajayi (PHIL)(RB18) | @TB | 20.2 | RB 12 | $6,300 |
36 | Carlos Hyde (CLE)(RB19) | @NO | 13.5 | RB 21 | $4,900 |
37 | Alex Collins (BALT)(RB20) | @CIN | 6.9 | RB 44 | $5,800 |
38 | Marshawn Lynch (OAK)(RB21) | @DEN | 12.9 | RB 24 | $5,100 |
39 | Jordan Reed (WAS)(TE4) | INDY | 14.8 | TE 5 | $5,000 |
40 | Jarvis Landry (CLE)(WR15) | @NO | 17.6 | WR 22 | $6,300 |
41 | Juju Smith-Schuster (PIT)(WR16) | KC | 16.9 | WR 23 | $6,400 |
42 | Josh Gordon (CLE)(WR17) | @NO | 8.7 | WR 50 | $5,800 |
43 | Emmanuel Sanders (DEN)(WR18) | OAK | 29.5 | WR 4 | $6,200 |
44 | Golden Tate (DET)(WR19) | @SF | 20.9 | WR 12 | $6,500 |
45 | Cooper Kupp (WR20) | ARI | 17.8 | WR 21 | $5,500 |
46 | Demaryius Thomas (DEN)(WR21) | OAK | 18.3 | WR 18 | $5,600 |
47 | Allen Robinson (CHI)(WR22) | SEA | 10.1 | WR 45 | $5,600 |
48 | Kenny Stills (MIA)(WR23) | @NYJ | 26.6 | WR 8 | $5,700 |
49 | Dion Lewis (TEN)(RB22) | HOU | 22 | RB 10 | $5,000 |
50 | Rex Burkhead (NE)(RB23) | @JAX | 7.9 | RB 39 | $4,400 |

So Adrian Peterson is washed up? Checked out the third carry in the video then call Patrick Peterson and ask what he thinks. As long as “All Day” is juking and trucking like that he has a firm place in fantasy line ups.
Kenyon Drake, Jordan Reed, and Dion Lewis all have prices lower then their talent level would suggest. Take advantage of players who had solid 2018 debuts and carry a modest price tag.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|
51 | LeSean McCoy (BUF)(RB24) | @LAC | 3.1 | RB 64 | $5,700 |
52 | Chris Thompson (WAS)(RB25) | INDY | 24.8 | RB 5 | $5,900 |
53 | James White (NE)(RB26) | @JAX | 15.6 | RB 19 | $4,500 |
54 | Alfred Morris (SF)(RB27) | DET | 1.8 | RB 71 | $3,600 |
55 | Theo Riddick (DET)(RB28) | @SF | 8.5 | RB 35 | $4,000 |
56 | Jamaal Williams (GB)(RB29) | MIN | 4.7 | RB 55 | $5,200 |
57 | Bilal Powell (NYJ)(RB30) | MIA | 7.5 | RB 40 | $5,100 |
58 | Devin Funchess (CAR)(WR24) | @ATL | 7.1 | WR 56 | $4,700 |
59 | Larry Fitzgerald (ARI)(WR25) | @TEN | 14.6 | WR 30 | $6,000 |
60 | Amari Cooper (OAK)(WR26) | @DEN | 2.8 | WR 83 | $6,600 |
61 | Chris Carson (SEA)(RB31) | @CHI | 8.9 | RB 33 | $4,100 |
62 | Tevin Coleman (ATL)(RB32) | CAR | 11.5 | RB 27 | $5,300 |
63 | Isaiah Crowell (NYJ)(RB33) | MIA | 22.2 | RB 9 | $4,600 |
64 | Phillip Lindsay (DEN)(RB34) | OAK | 18.2 | RB13 | $4,400 |
65 | Peyton Barber (TB)(RB35) | PHIL | 6.9 | RB 45 | $4,000 |
66 | Marlon Mack (INDY)(RB36) | @NO | INJ | NA | $4,500 |
67 | Kerryon Johnson (DET)(RB37) | CAR | 6.7 | RB 46 | $4,200 |
68 | Kyle Rudolph (MIN)(TE5) | @GB | 8.1 | TE 12 | $4,200 |
69 | Chris Hogan (NE)(WR27) | @JAX | 2.1 | WR 92 | $5,400 |
70 | Marvin Jones (DET)(WR28) | @SF | 9.4 | WR 48 | $6,200 |
71 | Jack Doyle (INDY)(TE6) | @NO | 11 | TE 7 | $4,000 |
72 | George Kittle (SF)(TE7) | DET | 14 | TE 6 | $3,800 |
73 | Matt Breida (SF)(RB38) | DET | 6.1 | RB 50 | $4,800 |
74 | Royce Freeman (DEN)(RB39) | OAK | 7.1 | RB 42 | $4,300 |
75 | Ty Montgomery (GB)(RB40) | MIN | 4.8 | RB 54 | $3,700 |
https://youtu.be/MLx6h0FxexM
I have been a little slow to jump on the Chris Thompson bandwagon. I missed his run in 2017 before he got hurt, and I will miss it again in 2018 until he gets hurt.
I don’t doubt how electric he is when healthy, just check out his Week 1 highlights in the video. I do, however, doubt his ability to stay on the field. He requires a decent sized investment for someone who could so easily put up a number that could ruin your day.
Give me a little less ceiling with a little higher floor. Sorry Thompson supporters, I just can’t do it.
Two guys to keep an eye out for in Week 2 are George Kittle and Marlon Mack.
Kittle seems to have earned the trust of the coaching staff and Jimmy G, and was inches away from making a solid Week 1 effort into one everyone had to notice.
Mack is the best back in Indy. He’s not great, but if he is healthy, he will be on the field with one of the games best QBs, which is never a bad situation.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|
76 | Michael Crabtree (BALT)(WR29) | @CIN | 12.8 | WR 42 | $5,500 |
77 | Jamison Crowder (WAS)(WR30) | INDY | 6.2 | WR 64 | $4,900 |
78 | Corey Davis (TEN)(WR31) | HOU | 12.2 | WR 43 | $5,100 |
79 | Sammy Watkins (KC)(WR32) | @PIT | 5.1 | WR 73 | $4,600 |
80 | Nelson Agholor (PHIL)(WR33) | DET | 13.5 | WR 39 | $6,100 |
81 | Pierre Garcon (SF)(WR34) | @WAS | 4.1 | WR 76 | $5,000 |
82 | Quincy Enunwa(NYJ)(WR35) | MIA | 18.3 | WR 19 | $4,700 |
83 | Kenny Golladay (DET)(WR36) | @SF | 18.4 | WR 17 | $4,800 |
84 | Randall Cobb (GB)(WR37) | MIN | 29.2 | WR 5 | $4,600 |
85 | Austin Ekeler (SD)(RB41) | @BUF | 23.6 | RB 7 | $4,400 |
86 | Jordan Wilkins (INDY)(RB42) | @WAS | 9.1 | RB 32 | $4,400 |
87 | Trey Burton (CHI)(TE8) | SEA | 2.5 | TE 39 | $4,100 |
88 | Keelan Cole (JAX)(WR38) | NE | 8.4 | WR 51 | $4,900 |
89 | Robby Anderson (NYJ)(WR39) | MIA | 10.2 | WR 44 | $5,400 |
90 | Danny Amendola (MIA)(WR40) | @NYJ | 6.6 | WR 60 | $4,600 |
91 | Tyler Lockett (SEA)(WR41) | @CHI | 14.9 | WR 28 | $4,800 |
92 | Geronimo Allison (GB)(WR42) | MIN | 17.9 | WR 20 | $3,800 |
93 | TJ Yeldon (JAX)(RB43) | NE | 15.9 | RB17 | $5,600 |
94 | Javorius Allen (BALT)(RB44) | @CIN | 14.2 | RB 20 | $4,300 |
95 | Jimmy Graham (GB)(TE9) | MIN | 2.8 | TE 36 | $4,800 |
96 | David Njoku (CLE)(TE 10) | @NO | 4.3 | TE 27 | $3,000 |
97 | Evan Engram (NYG)(TE11) | @DAL | 3.8 | TE 30 | $4,600 |
98 | Sterling Shepard (NYG)(WR43) | @DAL | 9.8 | WR 47 | $4,700 |
99 | DeSean Jackson (TB)(WR44) | PHIL | 31.6 | WR 3 | $4,900 |
100 | Dante Pettis (SF)(WR45) | DET | 14.1 | WR 33 | $4,000 |
https://youtu.be/S6ZdPB-p_LQ
Quincy Enunwa, Randall Cobb, Kenny Golladay, and DeSean Jackson all put up Top 20 WR performances in Week 1.
While Cobb, Golladay and Jackson will have their moments in 2018, Enunwa is my bet for weekly relevance.
The Jeremy Bates offense paired with a rookie QB is a perfect recipe for Enunwa to put up weekly fantasy-relevant numbers. He won’t offer as high a ceiling as some of his peers, but check out the video above to witness his talent and physical style that will hold his floor above similar ranked receivers.
Good luck in Week 2!

Nick Ferris is a seasoned fantasy football vet of over 20 years. He's an expert in everything from best ball to daily fantasy sports. Although arm chair quarterback is as close he ever got to the field - or are we counting 7v7 touch? - he has been fortunate enough to coach some youth football.