Buccaneers vs Chiefs Props – Best Player Prop Bets for Super Bowl 55

By John Hyslop in NFL Football
Published:

- The Kansas City Chiefs and Tampa Bay Buccaneers will clash at Raymond James Stadium in Tampa, Florida at 6:30 PM ET on Sunday, February 7th in Super Bowl LV
- Patrick Mahomes and the Chiefs are 3-point favorites over Tom Brady’s squad
- See below for analysis and our favorite prop bets
Tom Brady and the Tampa Bay Buccaneers will meet Patrick Mahomes and the Kansas City Chiefs for all the marbles in Super Bowl LV. The Buccaneers went to Lambeau Field and defeated Aaron Rodgers and the Packers 31-26 to advance to the big game. The Chiefs rolled Josh Allen and the Buffalo Bills 38-24 to punch their ticket.
This is the second time these two teams have met this season after Kansas City held on to win in Tampa 27-24 after jumping out to a 17-0 first quarter lead. The Chiefs are 3 point favorites in this matchup and there are plenty of player props to consider.
Buccaneers vs Chiefs Super Bowl Player Props
Quarterback | Completions | Passing Yards | Passing TDs |
---|---|---|---|
Tom Brady (Buccaneers) | 24.5 (Ov -112 / Un -112) | 295.5 (Ov -118 / Un -106) | 1.5 (Ov -230 / Un +180) |
Patrick Mahomes (Chiefs) | 28.5 (Ov +100 / Un -124) | 325.5 (Ov -112 / Un -112) | 2.5 (Ov -155 / Un +125) |
Running Back | Rushing Attempts | Rushing Yards | Total Yards |
Tom Brady (Buccaneers) | NA | 0.5 (Ov +140 / Un -177) | NA |
Leonard Fournette (Buccaneers) | 11.5 (Ov -112 / Un -112) | 48.5 (Ov -118 / Un -106) | 78.5 (Ov -112 / Un -112) |
Darrel Williams (Chiefs) | 8.5 (Ov +108 / Un -134) | 30.5 (Ov -106 / Un -118) | 45.5 (Ov +122 / Un -152) |
Ronald Jones (Buccaneers) | 8.5 (Ov -112 / Un -112) | 37.5 (Ov -118 / Un -106) | 41.5 (Ov -115 / Un -105) |
Clyde Edwards-Helaire (Chiefs) | 7.5 (Ov -143 / Un +115) | 30.5 (Ov -112 / Un -112) | 48.5 (Ov -124 / Un +100) |
Patrick Mahomes (Chiefs) | NA | 19.5 (Ov -130 / Un +110) | NA |
Wide Receiver + TE | Receptions | Receiving Yards | Longest Reception |
Tyreek Hill (Chiefs) | 7.5 (Ov +110 / Un -137) | 92.5 (Ov -125 / Un +101) | 26.5 (Ov -125 / Un +105) |
Clyde Edwards-Helaire (Chiefs) | 2.5 (Ov +107 / Un -134) | 15.5 (Ov -124 / Un +100) | 10.5 (Ov -105 / Un -115) |
Darrel Williams (Chiefs) | 2.5 (Ov +145 / Un -182) | 12.5 (Ov -124 / Un +100) | 8.5 (Ov -125 / Un +100) |
Mecole Hardman (Chiefs) | 2.5 (Ov +115 / Un -143) | 28.5 (Ov -112 / Un -112) | 14.5 (Ov -112 / Un -112) |
Travis Kelce (Chiefs) | 8.5 (Ov +110 / Un -136) | 94.5 (Ov -141 / Un +114) | 25.5 (Ov -110 / Un -110) |
Sammy Watkins (Chiefs) | 3.5 (Ov +107 / Un -134) | 36.5 (Ov -112 / Un -112) | 18.5 (Ov +105 / Un -125) |
Antonio Brown (Buccaneers) | 3.5 (Ov -112 / Un -112) | 40.5 (Ov -112 / Un -112) | 18.5 (Ov -120 / Un +100) |
Chris Godwin (Buccaneers) | 5.5 (Ov -125 / Un +103) | 77.5 (Ov -106 / Un -118) | 24.5 (Ov -115 / Un -105) |
Mike Evans (Buccaneers) | 4.5 (Ov -105 / Un -120) | 63.5 (Ov -106 / Un -118) | 24.5 (Ov -110 / Un -110) |
Rob Gronkowski (Buccaneers) | 2.5 (Ov -112 / Un -112) | 29.5 (Ov -118 / Un -106) | 15.5 (Ov -110 / Un -110) |
Leonard Fournette (Buccaneers) | 3.5 (Ov -150 / Un +120) | 25.5 (Ov -112 / Un -112) | 11.5 (Ov -145 / Un +115) |
Cameron Brate (Buccaneers) | 3.5 (Ov +100 / Un -124) | 29.5 (Ov -112 / Un -112) | 15.5 (Ov -105 / Un -115) |
Scotty Miller (Buccaneers) | 1.5 (Ov +130 / Un -162) | 20.5 (Ov -124 / Un +100) | 11.5 (Ov -110 / Un -110) |
Ronald Jones (Buccaneers) | 0.5 (Ov -160 / Un +130) | 2.5 (Ov -115 / Un -105) | 1.5 (Ov -125 / Un +105) |
Odds taken Feb. 5 from DraftKings, FoxBet and BetMGM
Patrick Mahomes’ Foot Is Fine
Going into the AFC Championship Game against the Bills, there was a lot of concern about Patrick Mahomes’ availability due to him being in the concussion protocol. For many bettors, the real concern was with his foot as he was noticeably limping in the Divisional Round against the Browns. As we know now, he was dealing with turf toe but it didn’t affect him too much in the Bills game. Now he is saying he should be close to 100-percent in the Super Bowl.
“It’s pretty close to 100 percent,” Chiefs quarterback Patrick Mahomes said of the toe injury on his left foot. “And I’m sure by game day it will be.” #GoBucs #ChiefsKingdom #SuperBowl https://t.co/MGEnsKQlYg
— Sports by Tampa Bay Times (@TBTimes_Sports) February 2, 2021
The injury is important because for all his passing game prowess, his running ability flies under the radar. He is highly likely to need that rushing ability in the Super Bowl given Tampa’s defense. The Buccaneers will have Vita Vea this time around after he missed the first battle between the two teams with a broken ankle.
Vea’s presence will be an issue for the Chiefs given the fact that they will be down both of their starting tackles. Eric Fisher tore his Achilles tendon in the AFC Championship Game and Mitchell Schwartz is still recovering from a back injury. There are certainly going to be times that Mahomes’ protection breaks down and he will need to run.
Mahomes’ has the wheels to get over this number as he ran for more that 20 yards in nine of the 16 games this season. He ran for 29 yards in last year’s Super Bowl so he can do it on the big stage too. This number is highly likely to increase in the days leading up to kickoff.
The Pick: Patrick Mahomes Over 19.5 Rushing Yards (-130)
Buccaneers vs Chiefs Scoring Props
Player | First Touchdown Scorer | Anytime Touchdown Scorer |
---|---|---|
Travis Kelce (Chiefs) | +650 | -175 |
Tyreek Hill (Chiefs) | +650 | -175 |
Mike Evans (Buccaneers) | +900 | +110 |
Leonard Fournette (Buccaneers) | +1050 | +120 |
Chris Godwin (Buccaneers) | +1200 | +150 |
Clyde Edwards-Helaire (Chiefs) | +1300 | +150 |
Darrel Williams (Chiefs) | +1300 | +150 |
Mecole Hardman (Chiefs) | +1700 | +220 |
Ronald Jones (Buccaneers) | +1800 | +225 |
Rob Gronkowski (Buccaneers) | +1800 | +225 |
Antonio Brown (Buccaneers) | +1800 | +225 |
Patrick Mahomes (Chiefs) | +1800 | +250 |
Sammy Watkins (Chiefs) | +2000 | +260 |
Cameron Brate (Buccaneers) | +2200 | +260 |
Demarcus Robinson (Chiefs) | +2200 | +300 |
Byron Pringle (Chiefs) | +3000 | +400 |
Le’Veon Bell (Chiefs) | +3300 | +450 |
Tom Brady (Buccaneers) | +3500 | +425 |
Scotty Miller (Buccaneers) | +3500 | +425 |
Tyler Johnson (Buccaneers) | +5500 | +800 |
LeSean McCoy (Buccaneers) | +8000 | +1200 |
Jaydon Mickens (Buccaneers) | +10000 | +2200 |
Tanner Hudson (Buccaneers) | +10000 | +2200 |
Justin Watson (Buccaneers) | +10000 | +2200 |
Ke’Shawn Vaughn (Buccaneers) | +10000 | +2200 |
Antony Auclair (Buccaneers) | +10000 | +2200 |
Gehrig Dieter (Chiefs) | +10000 | +2200 |
Ricky Seals-Jones (Chiefs) | +10000 | +2200 |
Anthony Sherman (Chiefs) | +10000 | +2200 |
Darwin Thompson (Chiefs) | +10000 | +2200 |
Marcus Kemp (Chiefs) | +10000 | +2200 |
Nick Keizer (Chiefs) | +10000 | +2200 |
Who Finds the End Zone?
The Kansas City Chiefs did a great job of keeping most position groups out of the end zone this season. No team gave up less rushing touchdowns to opposing running backs and only eight squads allowed wide receivers to score less times than the Chiefs. If there was one group that Kansas City was vulnerable to, it was the tight ends as they allowed nine touchdowns to the big guys. One that sticks out for the Buccaneers is Rob Gronkowski.
Gronk took a full year off from football, then came back and still balled 😤 @RobGronkowski @Buccaneers pic.twitter.com/MBmduGzxv6
— The Checkdown (@thecheckdown) February 3, 2021
Gronkowski may have had a down year in terms of receiving production but he is still a trusted option in the red zone. The tight end actually tied for the team lead in red zone targets with 21 this season. He has been here before and he has been here with Tom Brady as his quarterback. He is a good bet to score in this game.
Pick: Rob Gronkowski – Anytime Touchdown Scorer (+225)

John has spent the past 20+ years betting sports on a daily basis and is considered by many to be a walking sports betting encyclopedia. From obscure player props to sides and totals, if there is an angle, John will find it.