Answers and Outcomes for All Super Bowl 56 Props

By Matt McEwan in NFL Football
Updated: February 15, 2022 at 8:41 am ESTPublished:

- Finding the answers and outcomes to Super Bowl props can be very difficult when your sportsbook doesn’t grade them right away, or if you just made some friendly wagers at your party
- We are grading every 2022 Super Bowl prop we’ve seen, including national anthem, coin toss, Halftime Show, and broadcast props among others
- See the answers to all your Super Bowl 56 props below
Has your online sportsbook or sports betting app not graded one (or more) of your Super Bowl prop bets? Are you looking for the correct answer to a Super Bowl prop that was graded a loss for you? Want to contest the answer on one of these props? Or maybe you didn’t place one of these bets at a sportsbook, but just with friends.
We’ve got you covered. (Well, we’re not going to contest the prop outcome for you, but we do have the answers to all Super Bowl 56 props below.)
So don’t waste your time trying to re-watch the broadcast to figure out what was said first, who was shown first, or the color of Gatorade dumped at the Super Bowl. The team at SportsBettingDime has done the heavy lifting.
You can use the links below to quickly navigate to the specific props you are looking for, or use CTRL+F to search for a specific prop on this page.
Anthem and Coin Toss Props | Halftime Props | Broadcast Props | Game Props | Team Props | Player Props
Answers to Super Bowl National Anthem & Coin Toss Props
National Anthem Props | Answer |
---|---|
Over/Under 1 minute 40 seconds for National Anthem | Over |
Over/Under 5 Planes to perform a flyover during the National Anthem | Push |
Will Mickey Guyton forget/omit a word from the National Anthem? | No |
Will Mickey Guyton have a Live Instrumental Accompaniment? | Yes |
What will be the predominant color of Mickey Guyton’s Outfit? | Blue |
What will be the color of Mickey Guyton’s Microphone? | Silver |
QB shown first during the anthem: Matthew Stafford or Joe Burrow? | Joe Burrow |
WR shown first during the anthem: Cooper Kupp or Ja’Marr Chase? | Ja’Marr Chase |
What will be shown last during the anthem: LAR player/staff or CIN player/staff? | Bengals player |
Will any scoring drive take less time than it takes to sing the National Anthem? | Yes |
Coin Toss Props | Answer |
Coin toss result? | Heads |
Who will win the coin toss? | Bengals |
Was the coin toss call correct? | Incorrect |
Will the team that wins the coin toss win the game? | No |
This will be the first section we have (almost) completely filled out during the game. After Mickey Guyton performs the national anthem, we will have just about all answers filled in before kickoff.
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK NY
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK NY
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call (877) 8-HOPE-NY (1-877-846-7369)
The coin toss will also be a quick one, but we will just be waiting on the one prop on whether the team who wins the coin toss will also win the game.
Answers to 2022 Super Bowl Halftime Show Props
Halftime Show Prop | Answer |
---|---|
Who will be the First Artist to Perform? | Snoop Dogg |
Will be the First Artist Shown? | Dr Dre |
First Song Performed during the Super Bowl Halftime show | “The Next Episode” |
Last Song Performed during the Super Bowl Halftime show | “Still D.R.E.” |
Over/Under 10.5 Songs Performed at Halftime | 10 |
First Dr. Dre Song Performed | “The Next Episode” |
First Eminem Song Performed | “Lose Yourself” |
# of Artists to Wear Sunglasses During Halftime | Two |
What will Eminem be Wearing on His Head? | Hat and Hoodie |
Color Hair of Eminem? | NONE |
Color of Shoes Worn by Snoop Dogg? | White |
Type of Earrings Worn by Mary J Blige? | Hoop |
Will Snoop Dogg Smoke on Stage? | No |
Will any Headlining Artist be Smoking? | No |
Will any of Eminem’s Performances be Censored? | No |
Will there be Professional Dancers on Stage? | Yes |
Will There be a Wardrobe Malfunction? | No |
Will a Football be Used as a Prop? | No |
We’ll be filling out the answers to the Super Bowl Halftime Show props above as they come up during Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige, and Kendrick Lamar’s performance at SoFi Stadium.
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)
Answers to Super Bowl Broadcast Props
Broadcast Prop | Answer/Outcome |
---|---|
What Will be Shown First in any Commercial: a Rocket, Moon, Astronaut, or Alien? | Astronaut |
What Will be Said First in any Commercial: Metaverse, Bitcoin, NFT, or Ethereum? | Metaverse |
First to be Shown in Rakuten’s Casino Royale Commercial | NONE |
First Device Shown in Squarespace Commercial | Laptop |
How Many Commercials will include a Baby? | Over 3.5 |
How Many Commercials will include a Dog? | Under 6.5 |
How Many NFL/MLB/NBA Players will appear in all Commercials? | Under 7.5 |
Will Peyton Manning Bowl a Strike in a Michelob Ultra Commercial? | Yes |
What will be Said First in a Michelob Ultra Commercial: “Dude” or “Jesus”? | NONE |
Who will be Seen First in a Michelob Ultra Commercial: John Goodman, John Turturro, or Jeff Bridges? | NONE |
Which Anheuser-Busch Brand Commercial will run first? | Bud Light Next |
What NFT will be Shown First During any Commercial? | Nouns |
Which Crypto Company Commercial will be Shown First: Crypto.com or FTX? | FTX |
Who will be Shown First During the FTX Commercial? | Larry David |
Will the Crypto.com Commercial Feature Matt Damon? | No |
Will the Crypto.com Commercial show LAL/LAC Arena? | No |
Which Media Company Commercial will be Shown First: Meta, Amazon Prime, or Google? | Meta (-170) |
Which Travel Website Commercial will be Shown First: Booking.com or Expedia? | Expedia |
Which Commercial will be Shown First: Rakuten or WeatherTech? | Rakuten |
Which Commercial will be Shown First: QuickBooks/Intuit or Taco Bell? | Intuit |
Which Commercial will be Shown First: Hologic or Monday.com? | Hologic |
Which Hollywood Landmark Will be Shown First? | Hollywood Sign (-275) |
Which SB highlights will be Shown First: SB LIII or SB XXXIV? | None |
Which Celebrity will be Shown First? | Matt Damon |
Which Athlete/Celebrity will be Shown First? | LeBron James |
Which Super Bowl Coach will be Shown First During the Game? | Sean McVay (-125) |
Which Super Bowl Coach will be Said First During the Game? | Sean McVay (-115) |
Which Super Bowl QB will be Said First During the Game? | Matthew Stafford (-140) |
Whose Wife/Fiancée will be Shown First During the Game? | Kelly Stafford (-145) |
Which Owner/GM will be Shown First During the Game? | Mike Brown (+199) |
Which Coordinator will be Shown First During the Game? | L. Anarumo (+333) |
Which Former Player will be Shown First in an Image or Highlight? | None |
What QB will be Mentioned First During the Game: Tom Brady or Aaron Rodgers? | Aaron Rodgers |
What QB will be Mentioned First During the Game: Patrick Mahomes or Jimmy Garoppolo? | Patrick Mahomes (-250) |
What Word will be Said First During the Game: “COVID” or “Omicron”? | N/A |
What will be Mentioned First During the Game: Jared Goff or the Detroit Lions? | Jared Goff (-145) |
What LA Road/City/Zip will be Said First: Rodeo Drive, Beverly Hills, or 90210? | None |
What Hall of Fame QB will be Mentioned First: Joe Montana, Joe Namath, or Joe Theismann? | Joe Namath |
What University will be Mentioned First: LSU or Ohio State? | LSU (-300) |
First Mention in the Super Bowl MVP Speech | Teammates |
Will Al Michaels/Cris Collinsworth Say the Spread or Total? | No |
How Many Times will Roger Goodell be Shown? | Under 1.5 |
Will Joe Burrow be Compared to Macaulay Culkin? | NO |
Will Joe Burrow Be Shown Smoking a Cigar? | NO |
We will do our best to catch all of these as they come up throughout the game, but may need to go back and hunt down a few of them.
Some companies released their Super Bowl commercials ahead of time, so we were able to get these graded before kickoff.
Answers to Super Bowl 56 Game Props
Game Prop | Answer |
---|---|
Either Team to Score Opening Drive TD | NO |
Both Teams to Score Opening Drive TD | NO |
Either Team to Score on First Offensive Play | NO |
First Scoring Play | TD |
First Drive Results in a Field Goal? | NO |
Offensive Score on the First Drive of the Game? | NO |
First to 15 Points | Bengals |
First to 20 Points | Bengals |
First to 25 points | Neither |
Either Team to Score Three Straight Times | YES |
Either Team to Score in Final 2 Minutes of 1st Half | NO |
Each Team to Score One TD in Each Half | YES |
Both Teams to Score 2+ TDs | YES |
Both Teams to Score 3+ TDs | NO |
Both Teams to Lead in 1st Half | NO |
Both Teams to Lead in 2nd Half | YES |
Both Teams to Lead in 4th Quarter | YES |
Either Team to Record a Safety | NO |
Either Team to Use All 6 Timeouts in Regulation | NO |
Either Team to Have Successful 2-Point Conversion | NO |
Total Offensive Plays: 128.5 | UNDER |
Total 3rd Down Conversions: 10.5 | UNDER |
Total 4th Down Conversions: 0.5 | OVER |
Total TDs: 5.5 | UNDER |
Total Yards of First TD: 7.5 | OVER |
Total Yards of Longest TD: 42.5 | OVER |
Total Yards of Shortest TD: 1.5 | UNDER |
Total Yardage of all TD: 121.5 | UNDER |
Total TD Passes: 3.5 | OVER |
Total Yards: 769.5 | UNDER |
Total Pass Attempts: 76.5 | UNDER |
Total Pass Completions: 50.5 | UNDER |
Total Pass Yards: 565.5 | UNDER |
Total Rush Attempts: 48.5 | UNDER |
Total Rush Yards: 210.5 | UNDER |
Total First Downs: 41.5 | UNDER |
Total Yards of Longest Drive: 82.5 | UNDER |
Total Sacks: 5.5 | OVER |
Total Interceptions: 1.5 | Over |
Total Turnovers: 2.5 | UNDER |
Was a Fumble Lost in the 1st Half? | NO |
Was a Fumble Lost in the 2nd Half? | NO |
Total Made FG: 3.5 | UNDER |
Total Yards of Longest Made FG: 47.5 | UNDER |
Total Yards of Shortest Made FG: 27.5 | OVER |
Total Yardage of All Made FG: 124.5 | UNDER |
Either Team to Miss a FG | NO |
Either Team to Miss an Extra Point | YES |
Total Kickoffs: 10.5 | UNDER |
Will the Opening Kickoff go for a Touchback? | YES |
Will the Opening Kickoff be Returned for a Touchdown? | NO |
Total Punts: 6.5 | OVER |
Will a Punt Result in a Touchback? | YES |
Will a Punt be Returned for a Touchdown? | NO |
Special Team or Defensive Touchdown Scored | NO |
Highest Scoring Quarter Combined Points: 20.5 | UNDER |
Lowest Scoring Quarter Combined Points: 5.5 | OVER |
Halftime/Full-time Result | RAMS-RAMS |
Game To Go Into Overtime | NO |
Will the Team to Score First Win the Game? | YES |
Winning Margin | 3 Points |
Total Points: Odd or Even? | Odds |
There are a large chunk of game props in the table above that will be filled out after Los Angeles and Cincinnati’s respective first drives. Most of the answers will be filled in after Super Bowl 2022 has finished, though.
Answers to Super Bowl 56 Team Props
Team Prop | Rams Outcome | Bengals Outcome |
---|---|---|
Team Total Points | UNDER 26.5 (-110) | UNDER 21.5 (-115) |
Team Total Touchdowns | UNDER 3.5 (-200) | UNDER 2.5 (-140) |
Total Yardage of All Touchdowns | UNDER 53.5 (-110) | OVER 42.5 (-110) |
Type of Team’s First Scoring Method | TOUCHDOWN (-200) | FIELD GOAL (+120) |
Type of Team’s First Touchdown | PASSING (-225) | PASSING (-200) |
Team’s Highest Scoring Half | 1ST HALF (-110) | PUSH |
First Team to Score | YES (-135) | NO |
Last Team to Score | YES (-135) | NO |
Team to Score First Touchdown | YES (-140) | NO |
Team to Score Most Touchdowns | YES (-130) | NO |
Team to Score Longest Touchdown | NO | YES (+110) |
Team Total Net Offensive Yards | UNDER 395.5 (-110) | UNDER 365.5 (-110) |
Team Total Rushing Yards | UNDER 110.5 (-110) | UNDER 85.5 (-115) |
Team Total Rushing Touchdowns | UNDER 0.5 (+140) | UNDER 0.5 (+120) |
# of Players with a Rush Attempt | OVER 4 (-125) | OVER 3.5 (-135) |
# of Players to have a Pass Reception | OVER 6.5 (-110) | OVER 6.5 (-120) |
Total 1st Downs Made | UNDER 20.5 (+100) | UNDER 19.5 (-105) |
Total 3rd Down Conversions | OVER 5.5 (-130) | UNDER 4.5 (+120) |
Total 4th Down Conversions | OVER 0.5 (-160) | Over 0.5 (-175) |
Team to Have First 1st Down Made | YES (-125) | NO |
Team to Have Most 1st Downs Made | YES (-150) | NO |
Team to Have Longest Drive (Yards) | YES (-120) | NO |
Team to Have Longest Drive (Yards) Resulting in TD | YES (-120) | NO |
Team to Have Longest Drive (Yards) Resulting in FG | NO | YES (-110) |
Total Field Goals | UNDER 1.5 (+125) | OVER 1.5 (-115) |
Team to Have First Successful Field Goal | NO | YES (-115) |
Team to Have First Missed Field Goal | PUSH | PUSH |
Team to Have Longest Successful Field Goal | YES (-115) | NO |
Team to Have Shortest Successful Field Goal | NO | YES (-115) |
Team to Have Most Successful Field Goals | NO | YES (-110) |
Total Punts | OVER 3.5 (+105) | OVER 3.5 (-135) |
Team to Punt First | YES (+100) | NO |
Team to Punt Most | NEITHER (+340) | NEITHER (+340) |
First Team to Punt 3 Times | YES (+110) | NO |
Team Longest Punt | OVER 51.5 (-130) | OVER 52.5 (-135) |
Team Shortest Punt | UNDER 37.5 (-110) | UNDER 36.5 (-110) |
Team to Have Longest Punt Return | NO | YES (+115) |
Total Turnovers | N/A | UNDER 1.5 (-155) |
Team to Have First Turnover | YES (-115) | NO |
Team to Have Most Turnovers | YES (-115) | NO |
Team to Throw First Interception | YES (+100) | NO |
Team to Have First Coach’s Challenge | PUSH | PUSH |
Team to Call the First Timeout | YES (-125) | NO |
Team Total Sacks | OVER 3.5 (-135) | OVER 1.5 (-150) |
Team to Have the First Sack | NO | YES (+150) |
Team to Have Most Sacks | YES (-225) | NO |
The majority of the team props above will be filled in after Super Bowl 56 has finished, as many will not be decided until the game has ended.
Answers to Super Bowl 56 Player Props
Passing Prop | Outcome |
---|---|
Joe Burrow Completions: 24.5 | Under |
Joe Burrow Passing Yards: 274.5 | Under |
Joe Burrow Passing TDs: 1.5 | Under |
Matthew Stafford Completions: 23.5 | Over |
Matthew Stafford Passing Yards: 279.5 | Over |
Matthew Stafford Passing TDs: 1.5 | Over |
Rushing Prop | Outcome |
Cam Akers Rushing Yards: 64.5 | Under |
Cam Akers Rush Attempts: 16.5 | Under |
Cam Akers Rushing + Receiving Yards: 84.5 | Under |
Ja’Marr Chase Rushing Yards: 3.5 | Over |
Joe Burrow Rushing Yards: 10.5 | Under |
Joe Burrow Rush Attempts: 2.5 | Under |
Joe Mixon Rushing Yards: 60.5 | Over |
Joe Mixon Rush Attempts: 16.5 | Under |
Joe Mixon Rushing + Receiving Yards: 89.5 | Under |
Matthew Stafford Rushing Yards: 4.5 | Over |
Matthew Stafford Rush Attempts: 2.5 | Over |
Samaje Perine Rushing Yards: 2.5 | Under |
Samaje Perine Rushing + Receiving Yards: 15.5 | Under |
Sony Michel Rushing Yards: 16.5 | Under |
Sony Michel Rush Attempts: 4.5 | Under |
Sony Michel Rushing + Receiving Yards: 26.5 | Under |
Receiving Prop | Outcome |
Cam Akers Receiving Yards: 15.5 | Under |
Cam Akers Receptions: 2.5 | Over |
Cam Akers Longest Reception: 10.5 | Under |
Cooper Kupp Receiving Yards: 105.5 | Under |
Cooper Kupp Receptions: 8.5 | Under |
Cooper Kupp Longest Reception: 28.5 | Under |
Ja’Marr Chase Receiving Yards: 77.5 | Over |
Ja’Marr Chase Receptions: 5.5 | Under |
Ja’Marr Chase Longest Reception: 26.5 | Over |
Joe Mixon Receiving Yards: 25.5 | Under |
Joe Mixon Receptions: 3.5 | Under |
Joe Mixon Longest Reception: 12.5 | Under |
Odell Beckham Jr Receiving Yards: 63.5 | Under |
Odell Beckham Jr Receptions: 5.5 | Under |
Odell Beckham Jr Longest Reception: 23.5 | Over |
Samaje Perine Receiving Yards: 9.5 | Under |
Samaje Perine Receptions: 1.5 | Under |
Sony Michel Receiving Yards: 6.5 | Under |
Sony Michel Receptions: 1.5 | Under |
Tee Higgins Receiving Yards: 69.5 | Over |
Tee Higgins Receptions: 5.5 | Under |
Tee Higgins Longest Reception: 24.5 | Over |
Tyler Boyd Receiving Yards: 43.5 | Over |
Tyler Boyd Receptions: 4.5 | Over |
Tyler Boyd Longest Reception: 18.5 | Under |
Van Jefferson Receiving Yards: 30.5 | Under |
Van Jefferson Receptions: 2.5 | Over |
Van Jefferson Longest Reception: 17.5 | Under |
Touchdown Props | Outcome |
First Touchdown Scorer | Odell Beckham Jr |
Anytime Touchdown Scorers | Odell Beckham Jr, Tee Higgins, Cooper Kupp |
Kicker Props | Outcome |
Evan McPherson Total Points: 7.5 | Over |
Evan McPherson PATs Made: 2.5 | Under |
Matt Gay Total Points: 7.5 | Under |
Matt Gay PATs Made: 2.5 | Under |
Sack Props | Outcome |
First to Record a Sack | Trey Hendrickson |
Anytime Players to Record a Full Sack | Trey Hendrickson, Aaron Donald, Leonard Floyd |
Interception Props | Outcome |
First to Make an Interception | Jessie Bates III |
Anytime Players to Make an Interception | Jessie Bates III, Chidobe Awuzie |
We’ll get the first touchdown scorer in the table above ASAP, as well as the anytime touchdown scorers. But most of the player props above will have their outcomes filled in at the conclusion of Super Bowl 2022.

Editor-in-Chief; Sports Betting Expert
With nearly a decade working in the industry, Matt is a seasoned sports betting veteran. He got his start with SBD in 2016 and worked his way up the ladder to become the Editor-in-Chief. Along the way he has done everything from reviewing sportsbooks to creating proprietary sports betting tools.