Opening College Football Week 7 Odds, Spreads & Early Predictions

By Sascha Paruk in College Football
Published:

- The Week 7 college football odds are out, including Ohio State vs Oregon
- After being stunned by Vanderbilt, Alabama is a 20.5-point home favorite over South Carolina
- See all the opening NCAAF Week 7 odds, including point spreads, moneylines, and game totals
After a Saturday of havoc, which included #1 Alabama losing to Vanderbilt as three-touchdown favorites and #9 Missouri getting blown out by Texas A&M, the Week 7 college football odds have been posted.
Oddsmakers expect a bounce-back performance from the Tide, who are big favorites at home against South Carolina.
On Saturday night, all eyes will be on Eugene where the #6 Oregon Ducks host the #3 Ohio State Buckeyes in a battle of undefeateds. Week 7 also includes the latest iteration in an ancient feud as #2 Texas visits #19 Oklahoma.
The table below lists the opening NCAAF odds for Week 7 (spread, moneyline, and total) for all games currently on the board. More games will be added as the odds are posted.
Week 7 College Football Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
FIU | +19.5 (-110) | +810 | O 51.5 (-110) | Tuesday, Oct. 8 |
Liberty | -19.5 (-110) | -1450 | U 51.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
New Mexico State | +19.5 (-110) | +800 | O 57.5 (-110) | Wednesday, Oct. 9 |
Jacksonville State | -19.5 (-110) | -1400 | U 57.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Middle Tennessee | +4.5 (-110) | +162 | O 50.5 (-110) | Thursday, Oct. 10 |
Louisiana Tech | -4.5 (-110) | -196 | U 50.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Memphis | -5.5 (-110) | -210 | O 62.5 (-110) | Friday, Oct. 11 |
South Florida | +5.5 (-110) | +172 | U 62.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Northwestern | +9.5 (-110) | +275 | O 44.5 (-110) | Friday, Oct. 11 |
Maryland | -9.5 (-110) | -350 | U 44.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UNLV | -18.5 (-110) | -1000 | O 60.5 (-110) | Friday, Oct. 11 |
Utah State | +18.5 (-110) | +640 | U 60.5 (-110) | 9 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Utah | -5.5 (-110) | -210 | O 46.5 (-110) | Friday, Oct. 11 |
Arizona State | +5.5 (-110) | +172 | U 46.5 (-110) | 10:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Georgia Tech | -3.5 (-110) | -164 | O 57.5 (-110) | Saturday, Oct. 12 |
North Carolina | +3.5 (-110) | +136 | U 57.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Clemson | -20.5 (-110) | -1600 | O 58.5 (-110) | Saturday, Oct. 12 |
Wake Forest | +20.5 (-110) | +860 | U 58.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Carolina | +20.5 (-110) | +920 | O 51.5 (-110) | Saturday, Oct. 12 |
Alabama | -20.5 (-110) | -1800 | U 51.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Washington | +2.5 (-110) | +125 | O 39.5 (-110) | Saturday, Oct. 12 |
Iowa | -2.5 (-110) | -150 | U 39.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas | -14.5 (-110) | -690 | O 54.5 (-110) | Saturday, Oct. 12 |
Oklahoma | +14.5 (-110) | +480 | U 54.5 (-110) | 3:30pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Louisville | -7.5 (-110) | -275 | O 54.5 (-110) | Saturday, Oct. 12 |
Virginia | +7.5 (-110) | +220 | U 54.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Purdue | +18.5 (-110) | +760 | O 48.5 (-110) | Saturday, Oct. 12 |
Illinois | -18.5 (-110) | -1300 | U 48.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Stanford | +21.5 (-110) | +1100 | O 48.5 (-110) | Saturday, Oct. 12 |
Notre Dame | -21.5 (-110) | -2500 | U 48.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Cincinnati | +3.5 (-110) | +134 | O 60.5 (-110) | Saturday, Oct. 12 |
UCF | -3.5 (-110) | -162 | U 60.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
California | +3.5 (-110) | +136 | O 60.5 (-110) | Saturday, Oct. 12 |
Pittsburgh | -3.5 (-110) | -164 | U 60.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arizona | +3.5 (-110) | +140 | O 50.5 (-110) | Saturday, Oct. 12 |
BYU | -3.5 (-110) | -170 | U 50.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Mississippi State | +34.5 (-110) | OFF | O 52.5 (-110) | Saturday, Oct. 12 |
Georgia | -34.5 (-110) | OFF | U 52.5 (-110) | 4:15 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ole Miss | -2.5 (-110) | -128 | O 63.5 (-110) | Saturday, Oct. 12 |
LSU | +2.5 (-110) | +106 | U 63.5 (-110) | 6 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Florida | +16.5 (-110) | +530 | O 54.5 (-110) | Saturday, Oct. 12 |
Tennessee | -16.5 (-110) | -780 | U 54.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ohio State | -3.5 (-110) | -152 | O 53.5 (-110) | Saturday, Oct. 12 |
Oregon | +3.5 (-110) | +126 | U 53.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Vanderbilt | +11.5 (-110) | +330 | O 46.5 (-110) | Saturday, Oct. 12 |
Kentucky | -11.5 (-110) | -430 | U 46.5 (-110) | 7:45 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Iowa State | -3.5 (-110) | -146 | O 50.5 (-110) | Saturday, Oct. 12 |
West Virginia | +3.5 (-110) | +122 | U 50.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Penn State | -3.5 (-110) | -152 | O 50.5 (-110) | Saturday, Oct. 12 |
USC | +3.5 (-110) | +126 | U 50.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Syracuse | -2.5 (-110) | -146 | O 56.5 (-110) | Saturday, Oct. 12 |
NC State | +2.5 (-110) | +122 | U 56.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kansas State | -5.5 (-110) | -205 | O 57.5 (-110) | Saturday, Oct. 12 |
Colorado | +5.5 (-110) | +168 | U 57.5 (-110) | 8:15 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Minnesota | -6.5 (-110) | -230 | O 42.5 (-110) | Saturday, Oct. 12 |
UCLA | +6.5 (-110) | +188 | U 42.5 (-110) | 9 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Washington State | -3.5 (-110) | -164 | O 64.5 (-110) | Saturday, Oct. 12 |
Fresno State | +3.5 (-110) | +136 | U 64.5 (-110) | 10:30 pm ET |
The biggest spread on the board in the NCAAF Week 7 odds is Georgia laying 34.5 points against a Mississippi State team suffering through a 1-4 season so far (which includes a 41-17 loss to Toledo).

Must manually enter promo code DIME to claim offer.
Odds as of Oct. 6 at FanDuel and ESPN Bet. Claim an ESPN Bet promo to bet on college football Week 7.
The highest totals on the board are 64.5 in Washington State vs Fresno, 63.5 in Ole Miss vs LSU, and 62.5 in Memphis vs South Florida.
After Alabama’s loss to Vandy, Ohio State now sits alone atop the 2024 national championship odds.
The Heisman odds were thrown into complete upheaval when Jalen Milroe’s Alabama lost to Vanderbilt. Boise State running back Ashton Jeanty improved from +1067 all the way to +223 on average, which is slightly ahead of Colorado WR/DB Travis Hunter at +333.
Sascha Paruk’s 2024 NCAAF betting record: 9-3 (+4.62 units)
Early NCAAF Week 7 Pick: Virginia (+220) vs Louisville
My early pick for Week 7 is Virginia to win straight-up as +220 home underdogs against Louisville. The Cardinals have lost two straight, and while a 31-24 setback at Notre Dame is nothing to sneer at, their 34-27 home loss to SMU yesterday was a big disappointment.
Louisville was a touchdown-favorite but was shredded for 481 yards (291 passing, 190 rushing).

Now 3-2 SU on the season, the Cardinals’ only Power Conference win came at home against Georgia Tech (31-19).
Coming off a 3-9 season, expectations were low for UVA in 2024. Their win total opened at just 4.5 O/U. Five games into the season, the Cavaliers are already one win away from hitting the over.
Yesterday, the Wahoos rallied from a 14-0 deficit to beat a good Boston College team in Charlottesville.

Tony Elliott’s team has pretty clearly turned a corner, and they shouldn’t be this big of an underdog against a middling Louisville group.
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.