College Football Week 3 Odds – Updated Bettings Lines for Colorado vs Colorado State & More

By Robert Duff in College Football
Published:

- Traditional rivalries are populating the schedule in the Week 3 college football odds
- At home #18 Colorado is a 24-point pick at home against Colorado State
- See all the updated odds and line movement for Week 3 NCAAF games in the story below
For the first time during the 2023 season, there’s no clashes of top-25 schools to assess in the Week 3 college football odds and updated betting lines. There are several traditional rivalries on the docket, however.
Moving up to #18 in the AP top 25, the 2-0 Colorado Buffaloes are a 24-point pick playing host to cross-state rival Colorado State. West Virginia is a 2.5-point favorite at home to Pittsburgh in the annual Backyard Brawl.
Which games are showing the most significant line movement in the NCAAF odds? Let’s check out where the action is going. First, though, a look at the latest NCAAF Week 3 betting lines.
College Football Week 3 Odds
Game Time (Eastern) | Team | Spread | Total |
---|---|---|---|
12 p.m. | Louisville | -10 (-110) | O 50.5 (-110) |
Saturday, Sept. 16 | Indiana | +10 (-110) | U 50.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
12 p.m. | Iowa State | -2.5 (-110) | O 42.5 (-110) |
Saturday, Sept. 16 | Ohio | +2.5 (-110) | U 42.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
12 p.m. | Wake Forest | -14 (-110) | O 61 (-110) |
Saturday, Sept. 16 | Old Dominion | +14 (-110) | U 61 (-110) |
Game Time (Eastern) | Team | Spread | Total |
12 p.m. | Georgia Southern | +20 (-110) | O 65 (-110) |
Saturday, Sept. 16 | Wisconsin | -20 (-110) | U 65 (-110) |
Game Time (Eastern) | Team | Spread | Total |
12 p.m. | Florida State | -24.5 (-110) | O 46.5 (-110) |
Saturday, Sept. 16 | Boston College | +24.5 (-110) | U 46.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
12 p.m. | Penn State | -14 (-110) | O 48 (-110) |
Saturday, Sept. 16 | Illinois | +14 (-110) | U 48 (-110) |
Game Time (Eastern) | Team | Spread | Total |
12 p.m. | LSU | -9.5 (-110) | O 53.5 (-110) |
Saturday, Sept. 16 | Mississippi State | +9.5 (-110) | U 53.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
12 p.m. | Kansas State | -4 (-110) | O 49 (-110) |
Saturday, Sept. 16 | Missouri | +4 (-110) | U 49 (-110) |
Game Time (Eastern) | Team | Spread | Total |
2:30 p.m. | Central Michigan | +34.5 (-110) | O 51 (-110) |
Saturday, Sept. 16 | Notre Dame | -34.5 (-110) | U 51 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | Northwestern | +17 (-110) | O 48.5 (-110) |
Saturday, Sept. 16 | Duke | -17 (-110) | U 48.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | South Carolina | +26.5 (-110) | O 54.5 (-110) |
Saturday, Sept. 16 | Georgia | -26.5 (-110) | U 54.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | Western Michigan | +28.5 (-110) | O 42 (-110) |
Saturday, Sept. 16 | Iowa | -28.5 (-110) | U 42 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | Minnesota | +7 (-110) | O 51 (-110) |
Saturday, Sept. 16 | North Carolina | -7 (-110) | U 51 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | San Diego State | +24.5 (-110) | O 48.5 (-110) |
Saturday, Sept. 16 | Oregon State | -24.5 (-110) | U 48.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | Virginia Tech | +7 (-110) | O 37 (-110) |
Saturday, Sept. 16 | Rutgers | -7 (-110) | U 37 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | Alabama | -33 (-110) | O 61.5 (-110) |
Saturday, Sept. 16 | South Florida | +33 (-110) | U 61.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
3:30 p.m. | Oklahoma | -28.5 (-110) | O 60 (-110) |
Saturday, Sept. 16 | Tulsa | +28.5 (-110) | U 60 (-110) |
Game Time (Eastern) | Team | Spread | Total |
4 p.m. | Western Kentucky | +29.5 (-110) | O 65.5 (-110) |
Saturday, Sept. 16 | Ohio State | -29.5 (-110) | U 65.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
4 p.m. | UL-Monroe | +36 (-110) | O 53.5 (-110) |
Saturday, Sept. 16 | Texas A&M | -36 (-110) | U 53.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
4 p.m. | Tulane | -11.5 (-110) | O 49.5 (-110) |
Saturday, Sept. 16 | Southern Miss | +11.5 (-110) | U 49.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
5 p.m. | Washington | -16.5 (-110) | O 56 (-110) |
Saturday, Sept. 16 | Michigan State | +16.5 (-110) | U 56 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7 p.m. | Miami (Ohio) | +14 (-110) | O 44.5 (-110) |
Saturday, Sept. 16 | Cincinnati | -14 (-110) | U 44.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7 p.m. | Akron | +26 (-110) | O 48.5 (-110) |
Saturday, Sept. 16 | Kentucky | -26 (-110) | U 48.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7 p.m. | Northern Illinois | +13 (-110) | O 42 (-110) |
Saturday, Sept. 16 | Nebraska | -13 (-110) | U 42 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7 p.m. | South Alabama | +7 (-110) | O 48.5 (-110) |
Saturday, Sept. 16 | Oklahoma State | -7 (-110) | U 48.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7 p.m. | Vanderbilt | -4.5 (-110) | O 58 (-110) |
Saturday, Sept. 16 | UNLV | +4.5 (-110) | U 58 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7 p.m. | Tennessee | -5.5 (-110) | O 56 (-110) |
Saturday, Sept. 16 | Florida | +5.5 (-110) | U 56 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7:30 p.m. | BYU | +8 (-110) | O 47.5 (-110) |
Saturday, Sept. 16 | Arkansas | -8 (-110) | U 47.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7:30 p.m. | Bowling Green | +40.5 (-110) | O 53.5 (-11) |
Saturday, Sept. 16 | Michigan | -40.5 (-110) | U 53.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7:30 p.m. | Georgia Tech | +18 (-110) | O 63 (-110) |
Saturday, Sept. 16 | Ole Miss | -18 (-110) | U 63 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7:30 p.m. | Syracuse | +2.5 (-115) | O 57 (-110) |
Saturday, Sept. 16 | Purdue | -2.5 (-105) | U 57 (-110) |
Game Time (Eastern) | Team | Spread | Total |
7:30 p.m. | Pittsburgh | +2.5 (-110) | O 47.5 (-110) |
Saturday, Sept. 16 | West Virginia | -2.5 (-110) | U 47.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
8 p.m. | Florida Atlantic | +24.5 (-110) | O 51.5 (-110) |
Saturday, Sept. 16 | Clemson | -24.5 (-110) | U 51.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
8 p.m. | TCU | -7 (-110) | O 64 (-110) |
Saturday, Sept. 16 | Houston | +7 (-110) | U 64 (-110) |
Game Time (Eastern) | Team | Spread | Total |
8 p.m. | Hawaii | +38 (-110) | O 68 (-110) |
Saturday, Sept. 16 | Oregon | -38 (-110) | U 68 (-110) |
Game Time (Eastern) | Team | Spread | Total |
8 p.m. | Wyoming | +29 (-110) | O 48.5 (-110) |
Saturday, Sept. 11 | Texas | -29 (-110) | U 48.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
10 p.m. | Colorado State | +24 (-110) | O 62.5 (-110) |
Saturday, Sept. 16 | Colorado | -24 (-110) | U 62.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
10:30 p.m. | Fresno State | -3 (-110) | O 49 (-110) |
Saturday, Sept. 16 | Arizona State | +3 (-110) | U 49 (-110) |
Game Time (Eastern) | Team | Spread | Total |
10:30 p.m. | Kansas | -28 (-110) | O 58.5 (-110) |
Saturday, Sept. 16 | Nevada | +28 (-110) | U 58.5 (-110) |
Game Time (Eastern) | Team | Spread | Total |
11 p.m. | UTEP | +18.5 (-110) | O 57.5 (-110) |
Saturday, Sept. 16 | Arizona | -18.5 (-110) | U 57.5 (-110) |
Nine of the top-10 ranked college football schools are in action in Week 3 and all are double-digit point favorites. The average margin that each of these schools is set as the betting chalk is 27.5 points.

Odds as of September 15th at DraftKings. Claim a DraftKings promo to bet on NCAAF Week 3 games.
Plenty Of Tight Betting Lines In College Football Week 3
The shortest point spread in Week 3 of the college football schedule is 2.5 points and there’s enough of them to make for a sweet poker hand. Four of a kind, in fact.
To all our Mountaineer friends…
Here we go again. For the 106th time.
Pitt. West Virginia. It's always personal.
Get ready. It's time to BRAWL. pic.twitter.com/naBHbgc7fu
— Pitt Football (@Pitt_FB) September 15, 2023
West Virginia is a 2.5-point pick over Pittsburgh. That’s grown from an opening line of Mountaineers -1. Likewise, in the Iowa State vs Ohio game, the favored Cyclones saw their line increase from 1.5 to 2.5 points.
New Mexico is also the 2.5-point chalk over New Mexico State, as is Syracuse over Purdue.
Wolverines Expected To Bowl Over Bowling Green
When it comes to big spreads, none is bigger than #2 Michigan’s line against MAC opponent Bowling Green. The Wolverines are established as a 40.5-point betting choice.
A close second, the #13 Oregon Ducks are a 38-point pick at home over the Hawaii Rainbow Warriors.
Highest And Lowest Points Of Week 3 College Football
When all is said and done, a lot of points are expected at the end of the Rainbow Warriors vs Ducks game. The total on the Hawaii-Oregon game is set at 68. That’s the highest number on any FBS Week 3 contest. Both schools are 1-1 on the over/under this season.
Two games are showing a low total of 42 points. That would be the Northern Illinois-Nebraska contest and the tilt between Iowa and Western Michigan. The Broncos have gone under in eight successive games. Meanwhile, the Hawkeyes have hit the under six times in the past seven games.
Biggest Top-25 Spread Movement
There’s been plenty of line movement among top-25 top teams leading up to Week 3 of the college football season.
The #18 Colorado vs Colorado State line jumped from Buffaloes -21.5 to Colorado -24. Florida State (#3) shortened from the -28 chalk over Boston College to just a -24.5 pick.
Colorado State coach took a shot at Deion always wearing sunglasses, so Coach Prime got a pair for everyone on the team 🔥
“It’s personal.”
(via @DeionSanders, @DeionSandersJr) pic.twitter.com/BXoNy5svHn
— Bleacher Report (@BleacherReport) September 15, 2023
Notre Dame (#9) was heading in the other direction. The Fighting Irish lengthened from a 31.5-point pick over Central Michigan to the 34.5-point chalk.
However, the ranked team making the biggest spread move was #25 Iowa. The Hawkeyes grew from a 24.5-point favorite against Western Michigan to the 28.5-point chalk over the Broncos.


Sports Writer
An industry veteran, Bob literally taught the course on the history of sports at Elder College. He has worked as a Sports Columnist for Postmedia, appeared as a guest on several radio stations, was the Vice President of the Society For International Hockey Research in Ontario, and written 25 books.