NBA Player Props & Picks for Oct 26 – Over/Unders for Nets vs Bucks & More

By Sam Cox in NBA Basketball
Published:

- Wednesday night is busy across the NBA, headlined by the Nets vs Bucks and Lakers vs Nuggets
- Giannis Antetokounmpo (32.5) has the highest over/under point total on Oct. 26
- Read below for tonight’s NBA player props and best bets for Wednesday
Bettors have a packed slate of NBA games to get stuck into on Wednesday. First-overall pick in the 2022 draft Paolo Banchero leads the Orlando Magic against the Cleveland Cavaliers in one of two 7:10pm ET tip offs. Cade Cunningham and the Pistons face Trae Young’s Hawks in the other early tip-off.
Former MVPs Kevin Durant and Giannis Antetokounmpo do battle in the highest profile game of the night before a postseason rematch between the Philadelphia 76ers and Toronto Raptors. LeBron James’ Lakers face the reigning MVP in Nikola Jokic, with Los Angeles looking for its first win of the season.
NBA Player Props – October 26th
ORL @ CLE | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Paolo Banchero (ORL) | 18.5 (O -122 | U -104) | 6.5 (O -130 | U +102) | 2.5 (O -172 | U +134) | 1.5 (O +180 | U -235) |
Franz Wagner (ORL) | 16.5 (O -115 | U -111) | 4.5 (O -115 | U -111) | 4.5 (O +114 | U -146) | 1.5 (O +102 | U -130) |
Donovan Mitchell (CLE) | 28.5 (O -120 | U -108) | 4.5 (O -120 | U -106) | 6.5 (O -148 | U +116) | 3.5 (O -111 | U -115) |
Caris LeVert (CLE) | 15.5 (O -115 | U -111) | 3.5 (O -156 | U +152) | 5.5 (O +120 | U -154) | 1.5 (O -128 | U +100) |
ATL @ DET | Points | Rebounds | Assists | Three Pointers Made |
Trae Young (ATL) | 25.5 (O -111 | U -115) | 3.5 (O +108 | U -138) | 9.5 (O -118 | U -108) | 3.5 (O -120 | U -106) |
Dejounte Murray (ATL) | 20.5 (O -113 | U -113) | 6.5 (O -132 | U +104) | 8.5 (O +108 | U -138) | 1.5 (O +114 | U -146) |
Cade Cunningham (DET) | 18.5 (O -122 | U -104) | 5.5 (O +110 | U -140) | 6.5 (O +108 | U -138) | 1.5 (O -140 | U +110) |
Jaden Ivey (DET) | 15.5 (O +100 | U -128) | 3.5 (O -154 | U +120) | 4.5 (O +118 | U -150) | 1.5 (O +126 | U -162) |
BKN @ MIL | Points | Rebounds | Assists | Three Pointers Made |
Kevin Durant (BKN) | 29.5 (O -106 | U -120) | 5.5 (O -142 | U +112) | 5.5 (O +100 | U -128) | 2.5 (O -102 | U -125) |
Kyrie Irving (BKN) | 26.5 (O -113 | U -111) | 3.5 (O -130 | U +102) | 5.5 (O +106 | U -136) | 3.5 (O +100 | U -128) |
Giannis Antetokounmpo (MIL) | 32.5 (O -115 | U -111) | 13.5 (O +106 | U -136) | 6.5 (O +122 | U -156) | OFF |
Jrue Holiday (MIL) | 19.5 (O -115 | U -111) | 4.5 (O -148 | U +116) | 7.5 (O -104 | U -122) | 2.5 (O +114 | U -146) |
CHA @ NYK | Points | Rebounds | Assists | Three Pointers Made |
Gordon Hayward (CHA) | 20.5 (O -111 | U -115) | 4.5 (O -125 | U -102) | 4.5 (O -120 | U -106) | 2.5 (O +162 | U -210) |
Kelly Oubre (CHA) | 19.5 (O +100 | U -128) | 5.5 (O -111 | U -115) | OFF | 3.5 (O +134 | U -172) |
Julius Randle (NYK) | 21.5 (O -115 | U -111) | 9.5 (O -138 | U +108) | 4.5 (O +112 | U -142) | 2.5 (O +154 | U -200) |
RJ Barrett (NYK) | 20.5 (O -111 | U -115) | 6.5 (O +106 | U -136) | 3.5 (O +126 | U -162) | 2.5 (O +148 | U -192) |
PHI @ TOR | Points | Rebounds | Assists | Three Pointers Made |
Joel Embiid (PHI) | 27.5 (O -125 | U -102) | 12.5 (O -120 | U -106) | 2.5 (O -150 | U +118) | 1.5 (O +196 | U -260) |
James Harden (PHI) | 22.5 (O -118 | U -108) | 7.5 (O +112 | U -142) | 9.5 (O -130 | U +102) | 2.5 (O +114 | U -146) |
Pascal Siakam (TOR) | 23.5 (O -113 | U -113) | 9.5 (O +104 | U -132) | 5.5 (O -102 | U -125) | 1.5 (O +196 | U -260) |
Fred VanVleet (TOR) | 17.5 (O -104 | U -120) | 4.5 (O +120 | U -154) | 6.5 (O +100 | U -128) | 2.5 (O -138 | U +108) |
IND @ CHI | Points | Rebounds | Assists | Three Pointers Made |
DeMar DeRozan (CHI) | 25.5 (O -122 | U -104) | 5.5 (O +114 | U -146) | 4.5 (O +102 | U -130) | 0.5 (O +140 | U -180) |
Zach LaVine (CHI) | 21.5 (O -111 | U -115) | 4.5 (O +122 | U -156) | 4.5 (O +118 | U -150) | 2.5 (O +114 | U -146) |
SAS @ MIN | Points | Rebounds | Assists | Three Pointers Made |
Anthony Edwards (MIN) | 22.5 (O -115 | U -111) | 5.5 (O -104 | U -122) | 3.5 (O -140 | U +110) | 2.5 (O -125 | U -102) |
Rudy Gobert (MIN) | 14.5 (O -115 | U -111) | 14.5 (O +102 | U -130) | OFF | OFF |
Jakob Poeltl (SAS) | 13.5 (O -122 | U -104) | 10.5 (O +118 | U -150) | 3.5 (O +130 | U -166) | OFF |
Tre Jones (SAS) | 13.5 (O -108 | U -120) | 4.5 (O +116 | U -148) | 5.5 (O +102 | U -130) | 0.5 (O -130 | U +102) |
HOU @ UTA | Points | Rebounds | Assists | Three Pointers Made |
Jalen Green (HOU) | 23.5 (O -113 | U -113) | 4.5 (O +106 | U -132) | 2.5 (O -178 | U +138) | 3.5 (O +126 | U -162) |
Kevin Porter Jr (HOU) | 20.5 (O -108 | U -118) | 5.5 (O -148 | U +116) | 6.5 (O -104 | U -122) | 2.5 (O +100 | U -128) |
Lauri Markkanen (UTA) | 19.5 (O +100 | U -128) | 8.5 (O +110 | U -140) | OFF | 2.5 (O -130 | U +102) |
Jordan Clarkson (UTA) | 18.5 (O -106 | U -120) | 4.5 (O +116 | U -148) | 4.5 (O -104 | U -122) | 2.5 (O +114 | U -146) |
MIA @ POR | Points | Rebounds | Assists | Three Pointers Made |
Jimmy Butler (MIA) | 23.5 (O -118 | U -108) | 6.5 (O -128 | U +100) | 4.5 (O +128 | U -164) | 0.5 (O -132 | U +104) |
Tyler Herro (MIA) | 21.5 (O -111 | U -115) | 5.5 (O -138 | U +108) | 4.5 (O +126 | U -162) | 2.5 (O +104 | U -132) |
Damian Lillard (POR) | 26.5 (O -111 | U -115) | 3.5 (O -136 | U +106) | 5.5 (O -142 | U +112) | 3.5 (O +114 | U -146) |
Anfernee Simons (POR) | 18.5 (O -106 | U -120) | 2.5 (O +108 | U -138) | 3.5 (O +122 | U -156) | 2.5 (O -180 | U +140) |
LAL @ DEN | Points | Rebounds | Assists | Three Pointers Made |
LeBron James (LAL) | 30.5 (O -111 | U -115) | 8.5 (O -104 | U -122) | 7.5 (O -106 | U -120) | 2.5 (O -142 | U +112) |
Anthony Davis (LAL) | 24.5 (O -120 | U -106) | 8.5 (O -128 | U +100) | 2.5 (O -164 | U +128) | OFF |
Nikola Jokic (DEN) | 26.5 (O -111 | U -115) | 12.5 (O -111 | U -115) | 7.5 (O -142 | U +112) | 0.5 (O -154 | U +110) |
Aaron Gordon (DEN) | 15.5 (O -106 | U -120) | 6.5 (O -120 | U -108) | 2.5 (O +112 | U -142) | 0.5 (O -205 | U +158) |
Odds as of October 26th at FanDuel Sportsbook. Claim the FanDuel Sportsbook Promo Code.
The players with the highest over/unders for the night are Giannis Antetokounmpo (31.5 points), Rudy Gobert (14.5 rebounds), and James Harden and Trae Young (9.5 assists).

Pick #1: James Harden Over 22.5 Points
Philadelphia is one-point favorites for their game in Toronto on Wednesday night. The Sixers claimed their first win of the year against the Indiana Pacers last time out. It has been a slow start to the year for Philly, but there is a great deal of positivity to take from the performances of James Harden, who has looked considerably sharper than he did during the postseason.
Harden tonight:
29 PTS
9 REB
11 AST (1 TOV)
10-18 FG
5-10 3PFirst W of the season. pic.twitter.com/cR5deDGP8V
— StatMuse (@statmuse) October 25, 2022
Harden is averaging 27, nine and 10 through four games, with an increase in his touches per game. The former MVP is second in the NBA with 97.8 touches per contest in 2022-23, after being at 91.3 last season. Being so ball dominant might not be best for the team in the long run, but for now, it is useful for bettors when it comes to backing Harden’s overs.
In three of his four games, Harden has cruised past this points line, scoring 29, 31 and 35. His other appearance was a 12-point outing against the Spurs. Even facing a challenging Raptors defense, watch for Harden to attack the paint and fire frequently from deep.
HARDEN DROPPED HIM 😳 pic.twitter.com/rJ0NzUerWk
— Bleacher Report (@BleacherReport) October 25, 2022
This number is simply too low given Harden’s performances to start the season — this is a definite over.
Pick: James Harden over 22.5 points (-118)
Pick #2: Jaden Ivey Over 23.5 Points, Rebounds & Assists
On the second night of a back-to-back after a loss to the Wizards, Detroit is seven-point underdogs for their matchup with the Atlanta Hawks. The Pistons’ high-upside backcourt meets another star guard combination in Trae Young and Dejounte Murray.
Jaden Ivey is an exciting, raw talent. Electric up and down the court, Ivey can capitalize on a Hawks defense which has a tendency to be sloppy defending in transition. He should also get opportunities to go at Young, with the length of Murray and De’Andre Hunter needed on Cunningham.
wait what on earth did Jaden Ivey just do? pic.twitter.com/Rb0K35WzWB
— Steve Jones Jr. (@stevejones20) October 25, 2022
What we have seen from Ivey in his first four NBA games is impressive. This line of 23.5 points, rebounds and assists has been passed in three of four, with impressive playmaking exhibited. He has averaged 4.5 rebounds and 5.5 assists to go with natural scoring ability and a willingness to shoot from beyond the arc.
Atlanta is in the bottom seven in rebounding rate, and allowed over 125 points to the Hornets last time out. This game should be played at a good pace, creating extra possessions for Ivey to put up numbers.
Pick: Jaden Ivey over 23.5 points, rebounds and assists (-113)Â

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.