NBA Player Props & Picks for Friday, Dec. 16, Including Pacers vs Cavaliers, Warriors vs 76ers

By Sam Cox in NBA Basketball
Published:

- There are 10 NBA games scheduled for Friday night
- Joel Embiid (32.5) has the highest over/under point total on Dec. 16
- Read below for Friday’s NBA player props and best bets
Friday tips off with a couple of matchups at 7:10pm ET as the Atlanta Hawks visit the Charlotte Hornets and the Detroit Pistons host the Sacramento Kings. Golden State are missing Steph Curry for their contest with the Philadelphia 76ers and Joel Embiid in Philadelphia, which tips off at the same time as the overachieving Pacers and Cleveland Cavaliers in Ohio.
Jayson Tatum and the Celtics have had a blip by their standards of late, yet they are still 13.5-point favorites over the Orlando Magic. Brooklyn’s big three head north of the border to challenge the Toronto Raptors, and the Knicks play the Bulls for the second time this week after New York’s overtime win on Wednesday.
Out west, Damian Lillard’s Blazers go toe-to-toe with Luka Doncic and the Mavericks. There is a battle of the bigs in Los Angeles with Nikola Jokic up against Anthony Davis.
NBA Player Props (December 16th)
ATL @ CHA | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Trae Young (ATL) | 29.5 (O -102 | U -120) | 2.5 (O -162 | U +126) | 11.5 (O +106 | U -136) | 2.5 (O -106 | U -120) |
De’Andre Hunter (ATL) | 17.5 (O -106 | U -120) | 4.5 (O +106 | U -136) | OFF | 1.5 (O -128 | U +100) |
Mason Plumlee (CHA) | 9.5 (O -111 | U -115) | 10.5 (O +112 | U -142) | 3.5 (O +132 | U -170) | OFF |
SAC @ DET | Points | Rebounds | Assists | Three Pointers Made |
De’Aaron Fox (SAC) | 23.5 (O -113 | U -113) | 4.5 (O -102 | U -125) | 5.5 (O -128 | U +100) | 1.5 (O -142 | U +112) |
Domantas Sabonis (SAC) | 19.5 (O -106 | U -120) | 12.5 (O -122 | U -104) | 6.5 (O -106 | U -120) | OFF |
Bojan Bogdanovic (DET) | 21.5 (O -113 | U -113) | 3.5 (O -111 | U -115) | 2.5 (O -108 | U -118) | 2.5 (O +106 | U -136) |
Jaden Ivey (DET) | 14.5 (O -125 | U -102) | 3.5 (O +100 | U -128) | 3.5 (O +104 | U -132) | 1.5 (O +150 | U -194) |
ORL @ BOS | Points | Rebounds | Assists | Three Pointers Made |
Jayson Tatum (BOS) | 29.5 (O -122 | U -104) | 7.5 (O -122 | U -104) | 4.5 (O +120 | U -154) | 3.5 (O +118 | U -150) |
Jaylen Brown (BOS) | 25.5 (O -115 | U -111) | 7.5 (O +112 | U -142) | 3.5 (O -115 | U -111) | 2.5 (O +106 | U -136) |
Paolo Banchero (ORL) | 19.5 (O -111 | U -115) | 6.5 (O +112 | U -142) | 3.5 (O -102 | U -125) | 1.5 (O +176 | U -230) |
Franz Wagner (ORL) | 18.5 (O -106 | U -120) | 3.5 (O -150 | U +118) | 2.5 (O -106 | U -120) | 1.5 (O -118 | U -108) |
BKN @ TOR | Points | Rebounds | Assists | Three Pointers Made |
Kevin Durant (BKN) | 27.5 (O -106 | U -120) | 6.5 (O +102 | U -130) | 5.5 (O -108 | U -118) | 1.5 (O -128 | U +100) |
Kyrie Irving (BKN) | 24.5 (O -102 | U -120) | 3.5 (O -156 | U +122) | 5.5 (O +124 | U -158) | 2.5 (O -166 | U +130) |
Pascal Siakam (TOR) | 24.5 (O -115 | U -111) | 8.5 (O -104 | U -122) | 6.5 (O -102 | U -125) | 1.5 (O +162 | U -210) |
Fred VanVleet (TOR) | 19.5 (O -122 | U -104) | 3.5 (O -142 | U +112) | 6.5 (O +120 | U -154) | 2.5 (O -148 | U +18) |
GSW @ PHI | Points | Rebounds | Assists | Three Pointers Made |
Joel Embiid (PHI) | 32.5 (O -108 | U -118) | 10.5 (O +110 | U -140) | 3.5 (O +112 | U -142) | 1.5 (O +196 | U -260) |
James Harden (PHI) | 21.5 (O -120 | U -106) | 6.5 (O -104 | U -122) | 10.5 (O +102 | U -130) | 2.5 (O -125 | U -102) |
IND @ CLE | Points | Rebounds | Assists | Three Pointers Made |
Tyrese Haliburton (IND) | 18.5 (O -115 | U -111) | 3.5 (O -130 | U +102) | 8.5 (O -132 | U +104) | 2.5 (O +114 | U -146) |
Buddy Hield (IND) | 16.5 (O -115 | U -111) | 4.5 (O +124 | U -160) | 2.5 (O +134 | U -172) | 3.5 (O +124 | U -160) |
Donovan Mitchell (CLE) | 27.5 (O -120 | U -106) | 4.5 (O +124 | U -160) | 5.5 (O +116 | U -148) | 3.5 (O +104 | U -132) |
Darius Garland (CLE) | 19.5 (O -118 | U -108) | 2.5 (O +106 | U -136) | 7.5 (O -115 | U -111) | 2.5 (O +134 | U -172) |
MIN @ OKC | Points | Rebounds | Assists | Three Pointers Made |
Shai Gilgeous-Alexander (OKC) | 30.5 (O -104 | U -122) | 5.5 (O +116 | U -148) | 5.5 (O -125 | U -102) | 1.5 (O +152 | U -200) |
NYK @ CHI | Points | Rebounds | Assists | Three Pointers Made |
Jalen Brunson (NYK) | 21.5 (O -108 | U -118) | 3.5 (O +126 | U -162) | 6.5 (O +116 | U -148) | 1.5 (O +110 | U -140) |
Quentin Grimes (NYK) | 10.5 (O -111 | U -115) | 4.5 (O +120 | U -154) | OFF | 1.5 (O -162 | U +126) |
DeMar DeRozan (CHI) | 26.5 (O -118 | U -118) | 5.5 (O +118 | U -150) | 4.5 (O -118 | U -108) | OFF |
Zach LaVine (CHI) | 22.5 (O -115 | U -111) | 4.5 (O -113 | U -113) | 3.5 (O -154 | U +120) | 2.5 (O -142 | U +112) |
POR @ DAL | Points | Rebounds | Assists | Three Pointers Made |
Damian Lillard (POR) | 28.5 (O -111 | U -115) | 3.5 (O -156 | U +122) | 7.5 (O +104 | U -132) | 4.5 (O +114 | U -146) |
Anfernee Simons (POR) | 20.5 (O -111 | U -115) | 2.5 (O -158 | U +124) | 3.5 (O -128 | U +100) | 3.5 (O -108 | U -118) |
Luka Doncic (DAL) | 32.5 (O -111 | U -115) | 8.5 (O -115 | U -111) | 8.5 (O -130 | U +100) | 3.5 (O +124 | U -158) |
Spencer Dinwiddie (DAL) | 15.5 (O -125 | U -102) | 3.5 (O -106 | U -120) | 5.5 (O +100 | U -128) | 2.5 (O +110 | U -140) |
DEN @ LAL | Points | Rebounds | Assists | Three Pointers Made |
Nikola Jokic (DEN) | 25.5 (O -113 | U -113) | 12.5 (O +102 | U -130) | 8.5 (O +106 | U -136) | OFF |
Jamal Murray (DEN) | 20.5 (O -111 | U -115) | 4.5 (O +116 | U -148) | 5.5 (O +116 | U -148) | 2.5 (O +150 | U -194) |
Anthony Davis (LAL) | 28.5 (O -115 | U -111) | 12.5 (O +102 | U -132) | 2.5 (O -172 | U +134) | OFF |
LeBron James (LAL) | 27.5 (O -111 | U -115) | 7.5 (O -113 | U -113) | 6.5 (O -113 | U -113) | 2.5 (O +104 | U -132) |
Odds as of December 16th at FanDuel Sportsbook. Claim the FanDuel Sportsbook promo code.
The players with the highest over/unders for the night are Joel Embiid (32.5 points), Domantas Sabonis, Nikola Jokic and Anthony Davis (12.5 rebounds), and James Harden (10.5 assists).

Pick #1: Pascal Siakam Over 6.5 Assists
The Raptors, having lost six of their last eight, are slight underdogs for Friday’s game with the Brooklyn Nets. Amid an up and down campaign for the Raps, Pascal Siakam is having an All-NBA caliber season. Siakam is averaging 25, nine and seven, taking on a considerable playmaking burden.
He has passed this line in five of his last six. He’s averaging more potential assists than Steph Curry, Marcus Smart and Devin Booker. Siakam’s assist rate for the season is 12th in the Association, ahead of LeBron James and Giannis Antetokounmpo.
Siakam last 2 seasons:
2021/22 — 2022/23 —
22.8 PPG 24.6 PPG
8.5 RPG 8.5 RPG
5.3 APG 7.0 APG
All-NBA ????? pic.twitter.com/SKRgUK9FK4— StatMuse (@statmuse) December 15, 2022
Toronto faces a Nets team which has improved markedly on the defensive end, and has addressed some of its size concerns. Ben Simmons, Kevin Durant and Nic Claxton all have the length to guard Siakam, but Brooklyn still carries some subpar defenders, and Siakam has shown he can pick out teammates if left open or with a favorable matchup.
At this price, there’s value on over 6.5 assists for the former Most Improved Player.
Pick: Pascal Siakam over 6.5 assists (-102)
Pick #2: Quentin Grimes Over 10.5 Points
Even after beating Chicago earlier this week, the New York Knicks are 2.5-point underdogs for their game at United Center. The Knicks have turned their season around after an inconsistent start, placing second in net rating over the last 10, and much of their improvement can be attributed to putting Quentin Grimes in the starting five.
Grimes drained four threes on his way to 14 points against Chicago a couple of days ago. That was the third time in four games he has scored 11 or more points. He brings shooting and spacing to a Knicks offense which can get congested. A willingness to shoot is key for the Knicks and Grimes — he averages 4.5 three-point attempts per game over the last 10.
Quentin Grimes tonight:
🎯 23 Points
💪 4 Rebounds
❌ 2 Blocks pic.twitter.com/gNBhQAm15R— Knicks Post (@knicks_post) December 8, 2022
Chicago also defends in a way which favors Grimes’ long-range gunning. They are bottom 10 in opponent three-point frequency, and only three teams allow a higher percentage on shots from beyond the arc.
The track record is limited, but there’s still enough to suggest backing the over is worthwhile.
Pick: Quentin Grimes over 10.5 points (-111)

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.