NBA Player Props & Over/Unders for Oct. 24 Including Magic vs Knicks

By Sam Cox in NBA Basketball
Published:

- Monday night brings us seven NBA games, including the Magic vs Knicks and Celtics vs Bulls
- Ja Morant and Joel Embiid (both 29.5) have the highest over/under point totals
- Check out the NBA player props below and two best bets for Monday, October, 24
Monday night has eight games for bettors to delve into, starting out with Joel Embiid and James Harden leading the Sixers against the rebuilding Pacers. First overall pick Paolo Banchero duels with the New York Knicks, while Pascal Siakam and the Raptors are in Miami to face the Heat.
DeMar DeRozan will hope for another big performance as the Bulls welcome the Celtics. Also tipping off at 8:10pm ET, Brooklyn’s new Big Three are in Memphis to take on the ever-entertaining Grizzlies and Ja Morant. The night wraps up with the 3-0 Blazers facing two-time MVP Nikola Jokic and the Nuggets.
NBA Player Props – October 24th
IND @ PHI | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Tyrese Haliburton (IND) | 19.5 (O -113 | U -113) | 4.5 (O +122 | U -156) | 8.5 (O -132 | U +104) | 2.5 (O +150 | U -194) |
Joel Embiid (PHI) | 29.5 (O -111 | U -115) | 12.5 (O -108 | U -118) | 3.5 (O -111 | U -115) | 1.5 (O +189 | U -245) |
James Harden (PHI) | 22.5 (O -113 | U -113) | 6.5 (O -128 | U +100) | 9.5 (O -128 | U +100) | 2.5 (O +112 | U -142) |
Tyrese Maxey (PHI) | 20.5 (O -108 | U -118) | 3.5 (O +128 | U -164) | 3.5 (O +104 | U -132) | 2.5 (O +124 | U -158) |
ORL @ NYK | Points | Rebounds | Assists | Three Pointers Made |
Paolo Banchero (ORL) | 17.5 (O -120 | U -102) | 7.5 (O +112 | U -142) | 2.5 (O -148 | U +112) | 1.5 (O +134 | U -172) |
Franz Wagner (ORL) | 16.5 (O -115 | U -111) | 4.5 (O -138 | U +108) | 3.5 (O -138 | U +108) | 1.5 (O -104 | U -122) |
RJ Barrett (NYK) | 21.5 (O -104 | U -122) | 5.5 (O -140 | U +110) | 3.5 (O +132 | U -170) | 1.5 (O -196 | U +152) |
Julius Randle (NYK) | 20.5 (O -108 | U -114) | 9.5 (O -130 | U +102) | 4.5 (O +106 | U -136) | 1.5 (O -186 | U +144) |
TOR @ MIA | Points | Rebounds | Assists | Three Pointers Made |
Pascal Siakam (TOR) | 22.5 (O -111 | U -115) | 9.5 (O +104 | U -132) | 5.5 (O -120 | U -106) | 0.5 (O -194 | U +150) |
Gary Trent Jr (TOR) | 18.5 (O -104 | U -122) | 2.5 (O -106 | U -120) | OFF | 2.5 (O -150 | U +118) |
Jimmy Butler (MIA) | 22.5 (O -122 | U -104) | 6.5 (O -136 | U +106) | 4.5 (O -106 | U -120) | 0.5 (O +114 | U -146) |
Tyler Herro (MIA) | 19.5 (O -108 | U -118) | 5.5 (O -146 | U +114) | 3.5 (O +100 | U -128) | 2.5 (O +136 | U -174) |
BOS @ CHI | Points | Rebounds | Assists | Three Pointers Made |
Jayson Tatum (BOS) | 26.5 (O -113 | U -113) | 7.5 (O +102 | U -130) | 4.5 (O +110 | U -140) | 2.5 (O -113 | U -113) |
Jaylen Brown (BOS) | 22.5 (O -111 | U -115) | 6.5 (O +102 | U -130) | 3.5 (O +112 | U -142) | 2.5 (O -102 | U -125) |
DeMar DeRozan (CHI) | 23.5 (O -106 | U -120) | 4.5 (O -111 | U -115) | 4.5 (O +124 | U -158) | 0.5 (O -102 | U -125) |
Zach LaVine (CHI) | 22.5 (O -122 | U -104) | 3.5 (O +130 | U -166) | 3.5 (O -138 | U +108) | 2.5 (O +120 | U -154) |
BKN @ MEM | Points | Rebounds | Assists | Three Pointers Made |
Kevin Durant (BKN) | 28.5 (O -120 | U -106) | 6.5 (O -104 | U -122) | 5.5 (O +100 | U -128) | 2.5 (O +122 | U -154) |
Kyrie Irving (BKN) | 25.5 (O -120 | U -106) | 4.5 (O +116 | U -148) | 5.5 (O +112 | U -142) | 3.5 (O +126 | U -162) |
Ja Morant (MEM) | 29.5 (O -102 | U -120) | 4.5 (O -122 | U -104) | 6.5 (O -136 | U +106) | 2.5 (O +142 | U -184) |
UTA @ HOU | Points | Rebounds | Assists | Three Pointers Made |
Jalen Green (HOU) | 22.5 (O -111 | U -115) | 3.5 (O -136 | U +108) | 2.5 (O -142 | U +112) | 3.5 (O +128 | U -164) |
Kevin Porter Jr (HOU) | 18.5 (O -120 | U -106) | 4.5 (O -125 | U -102) | 6.5 (O -106 | U -120) | 3.5 (O +138 | U -178) |
SAS @ MIN | Points | Rebounds | Assists | Three Pointers Made |
Keldon Johnson (SAS) | 20.5 (O -102 | U -125) | 6.5 (O -106 | U -120) | 3.5 (O +132 | U -170) | 2.5 (O -172 | U +134) |
Devin Vassell (SAS) | 17.5 (O -108 | U -118) | 4.5 (O +120 | U -154) | 3.5 (O +134 | U -172) | 2.5 (O -111 | U -115) |
DEN @ POR | Points | Rebounds | Assists | Three Pointers Made |
Nikola Jokic (DEN) | 25.5 (O -104 | U -122) | 12.5 (O +100 | U -130) | 8.5 (O +116 | U -148) | 0.5 (O -215 | U +164) |
Michael Porter Jr (DEN) | 16.5 (O -115 | U -111) | 6.5 (O -113 | U -113) | OFF | 3.5 (O +140 | U -180) |
Aaron Gordon (DEN) | 13.5 (O -128 | U +100) | 6.5 (O -113 | U -113) | 2.5 (O +130 | U -166) | 1.5 (O +146 | U -192) |
Odds as of October 25th at FanDuel Sportsbook. Claim the FanDuel Sportsbook Promo Code.
The players with the highest over/unders for the night are Ja Morant and Joel Embiid (29.5 points), Embiid and Nikola Jokic (12.5 rebounds), and James Harden (9.5 assists).
Pick #1: Jaylen Brown Over 22.5 Points
The Celtics are 4.5-point favorites for their game in Chicago on Monday night, and Jaylen Brown will have a major role if the Cs are to cover. Brown’s scoring has gone 35, 28 and 12 through three games, and in a small sample, he’s averaging a career-high in field goal attempts per game.
Jaylen Brown and Jayson Tatum are the first pair of teammates to each score 35+ points in a season opener since Wilt Chamberlain and Jerry West did it for the Lakers in 1969. pic.twitter.com/tBaDKjtepS
— NBA History (@NBAHistory) October 19, 2022
He now faces a Bulls roster clearly lacking on the defensive end. They were lit up by Donovan Mitchell in a blowout loss to Cleveland at the weekend. Chicago’s defense has been flimsy without Lonzo Ball, and Alex Caruso also features on the injury report coming into this game. Brown passed this points line in two of three against the Bulls in 2021-22, and in both regular season contests in 2020-21.
Already below average by defensive rating, the Bulls are not equipped to cope with elite offenses, let alone one featuring two premier wing scorers in Brown and Jayson Tatum. The 3-0 Celtics have the best offense in the league thus far, and look to have picked up where they left off at the end of the last regular season.
One of the best two-way wings in the world? 🔥
Join us in wishing Jaylen Brown a happy 26th birthday! 🎂 ☘️ pic.twitter.com/6NPAa3Tkm5
— FIBA (@FIBA) October 24, 2022
Having gone over this number in 36 of 66 games in the 2021-22 regular season, there’s clear value backing Brown to reach the mid-twenties in scoring given the matchup.
Pick: Jaylen Brown over 22.5 points (-111)
Pick #2: James Harden Over 16.5 Rebounds & Assists
Despite a poor start to the season, Philly is massive favorites over Indiana. James Harden’s performances have been one of the few positives for the Sixers. A bit of that trademark burst is back, with Harden’s usage leaping to 28% after being below 25% as a Sixer last season.
His touches have soared. His all-round game has been impressive, even if it is not leading to Philadelphia wins. Scoring over 30 in the first two games made the headlines, but Harden has maintained his overall production, averaging 8.3 boards and 9.3 assists in the early going. He has 21 assists and 19 rebounds over their last two.
PHI post-Harden trade vs the beginning of this year.
Hmm. pic.twitter.com/XFxAOkT4hW
— Nekias (Nuh-KY-us) Duncan (@NekiasNBA) October 23, 2022
Philly faces a Pacers team which has been competitive to start the season, but clearly is at a huge talent disadvantage. They are in the bottom 10 in rebounds and assists allowed per game so far — Harden should be able to dissect this Pacers defense at will, particularly with Joel Embiid inevitably attracting a lot of help.
Harden has averaged 17 or more rebounds and assists in each of the last three seasons. With Philly expected to get their first win on the board, this is a great over to back.
Pick: James Harden over 16.5 rebounds and assists (-113)
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.