NBA Player Props & Over/Unders for Nov. 9 Including Blazers vs Hornets, Mavericks vs Magic

By Sam Cox in NBA Basketball
Published:

- There has a stacked NBA slate for Wednesday night, featuring the Knicks vs Nets and Blazers vs Hornets
- Luka Doncic (34.5) has the highest over/under point total on Nov. 9
- Read below for tonight’s NBA player props and best bets
Wednesday begins with an early 5:40pm ET tip off between Luka Doncic’s Dallas Mavericks and Paolo Banchero’s Orlando Magic. Defending MVP Nikola Jokic takes the Nuggets to Indiana to face the Pacers before Trae Young and Dejounte Murray host the overachieving Utah Jazz.
Former first-overall pick Cade Cunningham leads his Detroit Pistons into Boston for a matchup with the Celtics prior to a battle of New York with Kevin Durant taking on the team he was long-rumored to be joining, the New York Knicks. Zion Williamson and the Pelicans are in Chicago, and early-season star Shai Gilgeous-Alexander goes toe-to-toe with Giannis Antetokounmpo.
A battle of Los Angeles rounds out the night amid swirling Anthony Davis trade rumors.
NBA Player Props (November 9)
DAL @ ORL | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Luka Doncic (DAL) | 34.5 (O -106 | U -120) | 9.5 (O +110 | U -140) | 8.5 (O +102 | U -130) | 3.5 (O +140 | U -180) |
Spencer Dinwiddie (DAL) | 18.5 (O -104 | U -122) | 3.5 (O +122 | U -156) | 4.5 (O -136 | U +106) | 2.5 (O -118 | U -108) |
DEN @ IND | Points | Rebounds | Assists | Three Pointers Made |
Nikola Jokic (DEN) | 23.5 (O -118 | U -108) | 11.5 (O -125 | U -102) | 8.5 (O -128 | U +100) | 0.5 (O -108 | U -118) |
Jamal Murray (DEN) | 19.5 (O -104 | U -122) | 3.5 (O +104 | U -132) | 4.5 (O -130 | U +102) | 2.5 (O +140 | U -128) |
Tyrese Haliburton (IND) | 19.5 (O -115 | U -111) | 4.5 (O -106 | U -120) | 9.5 (O -120 | U -106) | 2.5 (O -104 | U -122) |
Myles Turner (IND) | 16.5 (O -108 | U -118) | 7.5 (O -108 | U -118) | OFF | 1.5 (O -108 | U -118) |
POR @ CHA | Points | Rebounds | Assists | Three Pointers Made |
Damian Lillard (POR) | 23.5 (O -108 | U -118) | 4.5 (O +118 | U -150) | 5.5 (O -156 | U +122) | 3.5 (O +110 | U -140) |
Anfernee Simons (POR) | 18.5 (O -118 | U -108) | 2.5 (O +104 | U -132) | 3.5 (O -120 | U -106) | 3.5 (O +118 | U -150) |
Terry Rozier (CHA) | 23.5 (O -104 | U -122) | 4.5 (O -125 | U -102) | 5.5 (O +108 | U -138) | 3.5 (O +102 | U -130) |
Kelly Oubre Jr (CHA) | 18.5 (O -104 | U -122) | 3.5 (O -158 | U +124) | OFF | 2.5 (O -132 | U +104) |
HOU @ TOR | Points | Rebounds | Assists | Three Pointers Made |
Jalen Green (HOU) | 21.5 (O -125 | U -102) | 3.5 (O -136 | U +106) | 2.5 (O -128 | U +100) | 2.5 (O -164 | U +128) |
Kevin Porter Jr (HOU) | 18.5 (O -122 | U -104) | 5.5 (O -104 | U -120) | 6.5 (O +116 | U -148) | 2.5 (O +132 | U -170) |
Fred VanVleet (TOR) | 20.5 (O -106 | U -120) | 3.5 (O -156 | U +122) | 7.5 (O -150 | U +118) | 3.5 (O +134 | U -172) |
OG Anunoby (TOR) | 18.5 (O -111 | U -120) | 5.5 (O -130 | U +102) | 2.5 (O -138 | U +108) | 1.5 (O -186 | U +144) |
NYK @ BKN | Points | Rebounds | Assists | Three Pointers Made |
RJ Barrett (NYK) | 20.5 (O -111 | U -115) | 5.5 (O +112 | U -142) | 3.5 (O +132 | U -170) | 2.5 (O +132 | U -170) |
Julius Randle (NYK) | 20.5 (O -104 | U -122) | 8.5 (O -128 | U +100) | 3.5 (O -104 | U -122) | 2.5 (O +146 | U -188) |
Kevin Durant (BKN) | 31.5 (O -113 | U -113) | 7.5 (O +112 | U -142) | 5.5 (O -130 | U +102) | 2.5 (O +144 | U -186) |
Nic Claxton (BKN) | 12.5 (O -111 | U -115) | 9.5 (O -130 | U +102) | 1.5 (O +150 | U -194) | OFF |
DET @ BOS | Points | Rebounds | Assists | Three Pointers Made |
Jayson Tatum (BOS) | 27.5 (O -102 | U -125) | 7.5 (O +106 | U -136) | 4.5 (O -136 | U +106) | 2.5 (O -162 | U +126) |
Jaylen Brown (BOS) | 24.5 (O -111 | U -115) | 6.5 (O -113 | U -113) | 3.5 (O +112 | U -142) | 2.5 (O -106 | U -120) |
Cade Cunningham (DET) | 21.5 (O -111 | U -115) | 5.5 (O -113 | U -113) | 5.5 (O -128 | U +100) | 1.5 (O -111 | U -115) |
Jaden Ivey (DET) | 15.5 (O -113 | U -113) | 4.5 (O +102 | U -130) | 2.5 (O -172 | U +134) | 1.5 (O +152 | U -196) |
UTA @ ATL | Points | Rebounds | Assists | Three Pointers Made |
Lauri Markkanen (UTA) | 20.5 (O -104 | U -120) | 8.5 (O +102 | U -130) | 2.5 (O +126 | U -162) | 2.5 (O +126 | U -162) |
Jordan Clarkson (UTA) | 18.5 (O -125 | U -102) | 4.5 (O +100 | U -128) | 4.5 (O -146 | U +114) | 2.5 (O -113 | U -113) |
PHO @ MIN | Points | Rebounds | Assists | Three Pointers Made |
Karl-Anthony Towns (MIN) | 22.5 (O -113 | U -113) | 8.5 (O -128 | U +100) | 4.5 (O -132 | U +104) | 2.5 (O +120 | U -154) |
Anthony Edwards (MIN) | 22.5 (O -118 | U -108) | 4.5 (O -108 | U -118) | 3.5 (O +130 | U -166) | 2.5 (O -146 | U +114) |
MEM @ SAS | Points | Rebounds | Assists | Three Pointers Made |
Ja Morant (MEM) | 28.5 (O -113 | U -113) | 6.5 (O +112 | U -142) | 7.5 (O -142 | U +112) | 1.5 (O -146 | U +114) |
Desmond Bane (MEM) | 21.5 (O -111 | U -115) | 4.5 (O -130 | U +102) | 3.5 (O -136 | U +106) | 3.5 (O +104 | U -132) |
Keldon Johnson (SAS) | 22.5 (O -111 | U -115) | 5.5 (O +140 | U -110) | 3.5 (O -136 | U +106) | 2.5 (O -146 | U +114) |
Devin Vassell (SAS) | 17.5 (O -118 | U -108) | 4.5 (O +102 | U -130) | 3.5 (O +112 | U -142) | 2.5 (O -148 | U +116) |
MIL @ OKC | Points | Rebounds | Assists | Three Pointers Made |
Giannis Antetokounmpo (MIL) | 33.5 (O -111 | U -115) | 12.5 (O -130 | U +102) | 7.5 (O -120 | U -106) | 0.5 (O -174 | U +136) |
Shai Gilgeous-Alexander (OKC) | 28.5 (O +100 | U -128) | 4.5 (O -125 | U -102) | 5.5 (O +120 | U -154) | 0.5 (O -188 | U +146) |
NOP @ CHI | Points | Rebounds | Assists | Three Pointers Made |
Zion Williamson (NOP) | 23.5 (O -115 | U -111) | 7.5 (O -108 | U -118) | 3.5 (O -118 | U -108) | OFF |
Brandon Ingram (NOP) | 23.5 (O -102 | U -132) | 5.5 (O -113 | U -113) | 5.5 (O +114 | U -146) | 1.5 (O +122 | U -156) |
DeMar DeRozan (CHI) | 23.5 (O -118 | U -108) | 4.5 (O +108 | U -138) | 4.5 (O +116 | U -148) | 0.5 (O +140 | U -180) |
Zach LaVine (CHI) | 21.5 (O -113 | U -113) | 4.5 (O +116 | U -148) | 4.5 (O -113 | U -113) | 2.5 (O -111 | U -115) |
LAL @ LAC | Points | Rebounds | Assists | Three Pointers Made |
LeBron James (LAL) | 26.5 (O -106 | U -120) | 7.5 (O -130 | U +102) | 6.5 (O -150 | U +118) | 2.5 (O +140 | U -180) |
Anthony Davis (LAL) | 22.5 (O -113 | U -113) | 9.5 (O -106 | U -120) | 2.5 (O -125 | U -102) | OFF |
Paul George (LAC) | 26.5 (O -118 | U -108) | 7.5 (O +112 | U -142) | 5.5 (O +120 | U -154) | 3.5 (O +118 | U -150) |
Ivica Zubac (LAC) | 10.5 (O -115 | U -111) | 10.5 (O -128 | U +100) | OFF | OFF |
CLE @ SAC | Points | Rebounds | Assists | Three Pointers Made |
Donovan Mitchell (CLE) | 26.5 (O -120 | U -106) | 3.5 (O -132 | U +104) | 4.5 (O -113 | U -113) | 3.5 (O +130 | U -166) |
Darius Garland (CLE) | 22.5 (O -113 | U -113) | 2.5 (O -156 | U +122) | 8.5 (O -120 | U -106) | 2.5 (O +104 | U -132) |
De’Aaron Fox (SAC) | 26.5 (O -111 | U -115) | 4.5 (O +118 | U -150) | 5.5 (O +114 | U -146) | 1.5 (O -113 | U -113) |
Domantas Sabonis (SAC) | 16.5 (O -128 | U +100) | 11.5 (O +100 | U -128) | 5.5 (O +104 | U -132) | OFF |
Odds as of November 9th at FanDuel Sportsbook. Claim the FanDuel Sportsbook promo code.
The players with the highest over/unders for the night are Luka Doncic (34.5 points), Giannis Antetokounmpo (12.5 rebounds), and Tyrese Haliburton (9.5 assists).

Pick #1: Zion Williamson Over 23.5 Points
The Pelicans are narrow favorites over the Bulls on Wednesday night. Both teams sit exactly at .500 coming into this one, but the Pels’ record isn’t an exact representation of the strength of their team due to key players missing some time already. Zion Williamson and Brandon Ingram are healthy for Wednesday’s clash, however, and both are poised for big nights in the Windy City.
Zion coming up clutch in the 🅰️😤 pic.twitter.com/h4iyPlDeId
— SportsCenter (@SportsCenter) November 6, 2022
Williamson is our focus here. The former first overall pick has a points line of 23.5, which seems reasonable enough given his 23.1 average for the season, yet he has gone over this in three of his last four.
Only eight teams allow a higher share of shots at the rim than the Bulls. Williamson almost exclusively shoots in the paint, and while Nikola Vucevic has size, Chicago does not have anyone with the athleticism to slow down the former first overall pick.
ZION WINDMILL 😱 pic.twitter.com/3eSEmCEQ5L
— Bleacher Report (@BleacherReport) November 5, 2022
Williamson hasn’t been quite as efficient to start the season as some might have expected, but he went 10-for-15 last time out and will inevitably get to the stripe a few times. Given the matchup, this is a low points line.
Pick: Zion Williamson over 23.5 points (-115)
Pick #2: Ivica Zubac To Have A Double-Double
The 6-5 Clippers are 4.5-point favorites for their second game of the season against the Lakers. The Clips won by six when the teams met on opening night with Ivica Zubac enjoying another stellar performance up against his former team, scoring 14 points and clutching 17 rebounds. That was the first of five double-doubles on the season for Zubac, who is averaging by far a career-high in minutes.
John Wall to Ivica Zubac for the JAM 🤯 pic.twitter.com/h1E8LQuYlv
— NBA (@NBA) November 7, 2022
Ty Lue has increased Zubac’s role from rarely exceeding 30 minutes to taking on a proper starter workload. He is at a career-high in rebounding rate, too, and has played 33 or more minutes in the last three games. An early candidate for All-Defense, Zubac’s rim protection has been invaluable for the Clips, and that is particularly important against a Lakers team which relies on inside scoring due to a lack of shooting.
For all their depth, the Clippers are limited on options when it comes to guarding Anthony Davis. As a result, if Zubac stays out of foul trouble, he should cruise into the 30-minute range again.
DON'T JUMP WITH IVICA ZUBAC 😱🔥 pic.twitter.com/KZlnIPaRn1
— Bleacher Report (@BleacherReport) November 5, 2022
Zubac hasn’t exactly been a double-double machine throughout his career, but that can be attributed to low minutes totals. He has generally excelled against the Lakers, at +126, there is great value on the Mostar native to reach double figures in rebounds and assists.
Pick: Ivica Zubac to have a double-double (+126)

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.