2019-20 NBA Win Totals Tracker

By Mitch Robson
Updated:
- This page tracked and displayed the win total projections for the 2019-20 NBA season
- The Bucks and Lakers led the way, with both teams opening win totals soaring above 60 games
- Looking for the current NBA win totals?
This page compiled the 2019-20 NBA win totals, allowing bettors to see which online sportsbook offered the best numbers and odds. It also highlighted the most appealing over and under odds for each team, and provided each team’s record from the 2018-19 season, as well as their average wins over the past three seasons.
Highest & Lowest Projected NBA Win Totals
2019-20 NBA Win Totals
Team | Win Total & Odds | 2018-19 Record | Avg Wins Last 3 Yrs |
---|---|---|---|
Atlanta Hawks | 25.5 (-110o/-110u) | 29-53 | 32 |
Boston Celtics | 55.5 (-110o/-110u) | 49-33 | 52.3 |
Brooklyn Nets | 38.5 (-110o/-110u) | 42-40 | 30 |
Charlotte Hornets | 25.5 (-130o/+110u) | 39-43 | 37 |
Chicago Bulls | 28.5 (-110o/-110u) | 22-60 | 30 |
Cleveland Cavaliers | 21.5 (-110o/-110u) | 19-63 | 42 |
Dallas Mavericks | 48.5 (-110o/-110u) | 33-49 | 30 |
Denver Nuggets | 55.5 (+110o/-110u) | 54-28 | 46.6 |
Detroit Pistons | 25.5 (-130o/+110u) | 41-41 | 39 |
Golden State Warriors | 20.5 (+100o/-120u) | 57-25 | 60.6 |
Houston Rockets | 52.5 (-110o/-110u) | 53-29 | 57.6 |
Indiana Pacers | 48.5 (+110o/-130u) | 48-34 | 46 |
Los Angeles Clippers | 55.5 (-110o/-110u) | 48-34 | 47 |
Los Angeles Lakers | 61.5 (-120o/+100u) | 37-45 | 32.6 |
Memphis Grizzlies | 38.5 (-110o/-110u) | 33-49 | 32.6 |
Miami Heat | 53.5 (-110o/-110u) | 39-43 | 41.3 |
Milwaukee Bucks | 67.5 (-110o/-110u) | 60-22 | 48.6 |
Minnesota Timberwolves | 24.5 (-130o/+110u) | 36-46 | 38 |
New Orleans Pelicans | 37.5 (-110o/-110u) | 33-49 | 38.3 |
New York Knicks | 24.5 (-120o/+100u) | 17-65 | 25.6 |
Oklahoma City Thunder | 46.5 (-120o/+100u) | 49-33 | 48 |
Orlando Magic | 36.5 (-120o/+100u) | 42-40 | 32 |
Philadelphia 76ers | 52.5 (-120o/+100u) | 51-31 | 43.6 |
Phoenix Suns | 32.5 (-120o/+100u) | 19-63 | 21.3 |
Portland Trail Blazers | 38.5 (-110o/-110u) | 53-29 | 47.6 |
Sacramento Kings | 33.5 (-110o/-110u) | 39-43 | 32.6 |
San Antonio Spurs | 35.5 (-110o/-110u) | 48-34 | 52 |
Toronto Raptors | 56.5 (-120o/+100u) | 58-24 | 56 |
Utah Jazz | 53.5 (-110o/-110u) | 50-32 | 49.6 |
Washington Wizards | 30.5 (-110o/-110u) | 32-50 | 41.3 |
*Odds taken February 17th, 2020

Lead NBA Editor
Mitch graduated from Ryerson University's Sport Media program in June of 2018, and has been with SBD since 2019. He's worked in broadcast and digital for the Score, Sportsnet, TSN & CBC and has done play-by-play work for basketball at all levels including NCAA, Pan Am Games & U Sports.