2021 MLB Win Totals Tracker

By Sascha Paruk
Updated:
- This page tracked the win totals for every MLB team ahead of the 2021 season
- The LA Dodgers opened with the highest win total (103.0) while the Pittsburgh Pirates opened with the lowest (58.5)
- Looking for current MLB win totals?
The 2021 MLB season began on Thursday, April 1st.
Despite playing a full, 162-game season, the win totals for 2021 recognized that COVID-19 interruptions were likely.
The page below shows the average win totals for the 2021 season, listed by league and then by highest to lowest.
- Opening NL Win Totals (Alphabetical)
- Opening AL Win Totals (Alphabetical)
- Opening MLB Win Totals (Highest to Lowest)
2021 National League Win Totals
Team | Win Total | Win Total as a Percentage | 2020 Win Percentage | 2021 Projection (FanGraphs) |
---|---|---|---|---|
Arizona Diamondbacks | 74.5 | .463 | .417 | 74-88 |
Atlanta Braves | 91.5 | .568 | .583 | 89-73 |
Chicago Cubs | 78.5 | .494 | .567 | 77-85 |
Cincinnati Reds | 82.5 | .512 | .517 | 76-86 |
Colorado Rockies | 63.5 | .391 | .433 | 69-93 |
Los Angeles Dodgers | 102.5 | .639 | .717 | 97-65 |
Miami Marlins | 71.5 | .441 | .517 | 72-90 |
Milwaukee Brewers | 82.5 | .509 | .483 | 79-83 |
New York Mets | 90.5 | .556 | .433 | 91-71 |
Philadelphia Phillies | 80.5 | .500 | .467 | 80-82 |
Pittsburgh Pirates | 58.5 | .361 | .317 | 65-97 |
San Diego Padres | 94.5 | .586 | .617 | 94-68 |
San Francisco Giants | 75.5 | .466 | .483 | 77-85 |
St. Louis Cardinals | 86.5 | .537 | .517 | 79-83 |
Washington Nationals | 84.5 | .522 | .433 | 82-80 |
Odds as of Feb. 22.
Opening 2021 American League Win Totals
Team | Win Total | Win Total as a Percentage | 2020 Win Percentage | 2021 Projected Wins (FanGraphs) |
---|---|---|---|---|
Baltimore Orioles | 63.5 | .395 | .417 | 66-96 |
Boston Red Sox | 79.5 | .494 | .400 | 87-75 |
Chicago White Sox | 90.5 | .562 | .583 | 87-75 |
Cleveland | 81.5 | .500 | .583 | 81-81 |
Detroit Tigers | 67.5 | .414 | .397 | 72-90 |
Houston Astros | 87.5 | .537 | .483 | 88-74 |
Kansas City Royals | 73.5 | .444 | .433 | 78-84 |
Los Angeles Angels | 83.5 | .512 | .433 | 84-78 |
Minnesota Twins | 89.5 | .546 | .600 | 88-74 |
New York Yankees | 95.5 | .590 | .550 | 96-66 |
Oakland Athletics | 86.5 | .537 | .600 | 83-79 |
Seattle Mariners | 73.0 | .444 | .450 | 74-88 |
Tampa Bay Rays | 86.0 | .531 | .667 | 83-79 |
Texas Rangers | 67.5 | .414 | .367 | 73-89 |
Toronto Blue Jays | 86.0 | .537 | .533 | 88-74 |
Odds as of Feb. 22.
Opening 2021 MLB Win Totals (Highest to Lowest)
Team | Win Total |
---|---|
Los Angeles Dodgers | 103.0 |
New York Yankees | 95.5 |
San Diego Padres | 95.0 |
Atlanta Braves | 92.0 |
Chicago White Sox | 91.0 |
New York Mets | 90.0 |
Minnesota Twins | 88.5 |
Houston Astros | 87.0 |
Oakland Athletics | 87.0 |
St. Louis Cardinals | 87.0 |
Toronto Blue Jays | 87.0 |
Tampa Bay Rays | 86.0 |
Washington Nationals | 84.5 |
Cincinnati Reds | 83.0 |
Los Angeles Angels | 83.0 |
Milwaukee Brewers | 82.5 |
Cleveland | 81.0 |
Philadelphia Phillies | 81.0 |
Boston Red Sox | 80.0 |
Chicago Cubs | 80.0 |
San Francisco Giants | 75.5 |
Arizona Diamondbacks | 75.5 |
Kansas City Royals | 72.0 |
Seattle Mariners | 72.0 |
Miami Marlins | 67.0 |
Detroit Tigers | 67.0 |
Texas Rangers | 67.0 |
Baltimore Orioles | 64.0 |
Colorado Rockies | 63.5 |
Pittsburgh Pirates | 58.5 |
Odds represent averages from online sportsbooks as of Feb. 22.

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.