Fantasy Football Week 7 Quarterback And Top 100 Flex Rankings

By Nick Ferris in NFL Football
Updated: March 25, 2020 at 10:14 am EDTPublished:

- With four teams on a bye who fills your roster slots
- Brady and Mahomes put on a show Sunday night; where do they rank this week?
- Barkley is legit but Manning continues to hold the Giants offense back
Week 6 saw offenses continue to dominate with 11 teams putting 30 points or more on the board, highlighted by a robust total of 83 points Sunday night between the Patriots and Chiefs in this seasons most exciting game.
Week 7 promises to offer more big totals. And with four teams on bye and some prominent fantasy performers watching from home, it’s important to get a piece of these explosive totals as some unheralded fantasy assets could put your team over the top.
Read on to find my Top 20 QBs and Top 100 PPR Flex plays heading into Week 7.
Week 7 Top 20 QBs
Rank | Player (Team) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
1 | Pat Mahomes (KC) | CIN | 27 | 158.1 | QB 1 | $7,100 |
2 | Matt Ryan (ATL) | NYG | 27.5 | 150.9 | QB 2 | $6,500 |
3 | Jared Goff (LAR) | @SF | 7.4 | 122.2 | QB 9 | $6,600 |
4 | Philip Rivers (LAC) | TEN | 14.3 | 126.1 | QB 6 | $5,700 |
5 | Carson Wentz (PHI) | CAR | 24.5 | 77.4 | QB 26 | $6,000 |
6 | Cam Newton (CAR) | @PHI | 23.3 | 115.1 | QB 11 | $5,900 |
7 | Kirk Cousins (MIN) | Â @NYJ | 16.6 | 126.3 | QB 5 | $6,400 |
8 | Andrew Luck (IND) | BUF | 22.7 | 125.8 | QB 7 | $6,200 |
9 | Tom Brady (NE) | Â @CHI | 21.8 | 113.5 | QB 12 | $6,100 |
10 | Drew Brees (NO) | @BAL | BYE | 125 | QB 8 | $5,700 |
11 | Andy Dalton (CIN) | @KC | 17.2 | 112.1 | QB 13 | $6,400 |
12 | Joe Flacco (BAL) | NO | 11.9 | 100.1 | QB 18 | $5,400 |
13 | Matt Stafford (DET) | @MIA | BYE | 86.2 | QB 21 | $5,800 |
14 | Jameis Winston (TB) | CLE | 30.9 | 37.4 | QB 34 | $6,300 |
15 | Mitch Trubisky (CHI) | NE | 27.3 | 104.8 | QB 15 | $5,600 |
16 | Blake Bortles (JAX) | Â HOU | 10.3 | 109.8 | QB 14 | $5,200 |
17 | Baker Mayfield (CLE) | @TB | 12.3 | 52.9 | QB 30 | $5,800 |
18 | Deshaun Watson (HOU) | @JAX | 5.3 | 116.2 | QB 10 | $5,500 |
19 | Eli Manning (NYG) | @ATL | 9.2 | 83.7 | QB 23 | $5,200 |
20 | Dak Prescott (DAL) | @WAS | 29.5 | 92 | QB 19 | $5,300 |
Can Mahomes And Dalton Match Last Weeks Sunday Night Fireworks?
Week 6 saw Pat Mahomes and Tom Brady light up the Sunday night scoreboard. This Week Andy Dalton takes Brady’s place in the Sunday night-er that could be the pivotal game in many fantasy match ups.
With both teams entering Sunday night with a bottom five defense and top six scoring offense, the chances of another high-scoring affair is good.
Mahomes is a solid bet even in bad match ups right now, as not even the best the NFL has to offer has been able to stop the first year starter. Offering a plethora of weapons the Chiefs offense should continue their hotstreak against a Bengals defense that is surrendering over 400 yards a game to opposing offenses.
ANDY DALTON TO AJ GREEN WITH SECONDS LEFT!! pic.twitter.com/XF1o0AAUhI
— CBS Sports (@CBSSports) September 30, 2018
Dalton is a little more hit and miss than his rank and DFS price suggest, but the Bengals certainly have the firepower on offense to take advantage of the league’s most generous defense. With a solid running game opening up the field for receivers AJ Green and Tyler Boyd, as long as Dalton forgets it’s a primetime game, he’s in a primetime spot to put up a big night.
Week 7 Top 100 PPR Flex Rankings
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
1 | Todd Gurley (LAR)(RB1) | @SF | 36.5 | 176 | RB 1 | $9,800 |
2 | Saquon Barkley (NYG)(RB2) | @ATL | 37.9 | 157.1 | RB 3 | $8,900 |
3 | Melvin Gordon (LAC)(RB3) | TEN | 35 | 162.5 | RB 2 | $8,400 |
4 | Adam Thielen (MIN)(WR1) | @NYJ | 29.3 | 153.2 | WR 1 | $8,600 |
5 | Ezekiel Elliot (DAL)(RB4) | @WAS | 18.7 | 120.2 | RB 6 | $8,100 |
6 | Alvin Kamara (NO)(RB5) | @BAL | BYE | 143 | RB 4 | $8,500 |
7 | Julio Jones (ATL)(WR2) | NYG | 24.3 | 115.8 | WR 6 | $8,400 |
8 | Kareem Hunt (KC)(RB6) | CIN | 29.5 | 108.7 | RB 8 | $6,800 |
9 | Joe Mixon (CIN)(RB7) | @KC | 18.4 | 74.5 | RB 18 | $7,600 |
10 | Tyreek Hill (KC)(WR3) | CIN | 39.2 | 130.4 | WR 3 | $8,500 |
11 | AJ Green (CIN)(WR4) | @KC | 15.5 | 110.4 | WR 11 | $8,100 |
12 | Odell Beckham Jr (NYG5)(WR5) | @ATL | 10.4 | 106.8 | WR 14 | $8,100 |
13 | Christian McCaffrey (CAR)(RB8) | @PHI | 13.6 | 96.7 | RB 10 | $7,700 |
14 | Mike Evans (TB)(WR6) | CLE | 9.8 | 97.4 | WR 16 | $7,700 |
15 | Keenan Allen (LAC)(WR7) | TEN | 14.3 | 88 | WR 22 | $7,200 |
16 | Brandin Cooks (LAR)(WR8) | @SF | 7.3 | 86.1 | WR 24 | $7,100 |
17 | 3.4 | 77.1 | RB 16 | |||
18 | James White (NE)(RB10) | @CHI | 14.2 | 114.2 | RB 7 | $6,900 |
19 | David Johnson (ARI)(RB11) | DEN | 13 | 92.2 | RB 11 | $6,700 |
20 | Michael Thomas (NO)(WR9) | @BAL | BYE | 111.9 | WR 10 | $7,900 |
21 | Emmanuel Sanders (DEN)(WR10) | @ARI | 24.5 | 113.4 | WR 8 | $6,500 |
22 | Robert Woods (LAR)(WR11) | @SF | 19.1 | 114.8 | WR 7 | $7,000 |
23 | Travis Kelce (KC)(TE1) | CIN | 11.1 | 64.8 | TE 2 | $6,700 |
24 | DeAndre Hopkins (HOU)(WR12) | @JAX | 17.3 | 125 | WR 4 | $6,900 |
25 | Stefon Diggs (MIN)(WR13) | @NYJ | 7.2 | 107.8 | WR 12 | $7,200 |
*Carlos Hyde has been traded to the Jacksonville Jaguars and is not expected to play Week 7
The Bengals Top Talent Offers Great DFS Value
AJ Green ($8,100) and Joe Mixon ($7,600) sit at least $500 less then their top-ranked positional counterparts.
It’s a bargain this week as they face a Chiefs defense surrendering 468 total yards.
Terrific play from Joe Mixon to finish at the catch point pic.twitter.com/3gCaV9tRX3
— Ian Wharton (@NFLFilmStudy) October 7, 2018
Both players have had solid years up until this point, with Green as the PPR WR11 and Mixon as the PPR RB18, even after missing two games. Build your roster around one of them, or both, as each should be responsible for eating up some of that 468 yards the Chiefs have to offer.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
26 | TJ Yeldon (JAX)(RB12) | HOU | 10 | 99.2 | RB 9 | $6,400 |
27 | Mark Ingram (NO)(RB13) | @BAL | BYE | 21.3 | RB 62 | $5,900 |
28 | Zach Ertz (PHI)(TE2) | CAR | 17.3 | 60 | TE 3 | $7,100 |
29 | LeSean McCoy (BUF)(RB14) | @IND | 12.4 | 45.8 | RB 42 | $5,600 |
30 | Tyler Boyd (CIN)(WR14) | @KC | 25.2 | 57.8 | WR 13 | $6,700 |
31 | Golden Tate (DET)(WR15) | @MIA | BYE | 95 | WR 17 | $6,400 |
32 | Alshon Jeffery (PHI)(WR16) | LAR | 27.4 | 57.8 | WR 52 | $6,300 |
33 | Tevin Coleman (ATL)(RB15) | NYG | 11.1 | 67.5 | RB 25 | $5,100 |
34 | Phillip Lindsay (DEN)(RB16) | @ARI | 12.6 | 71.9 | RB 20 | $4,600 |
35 | Matt Brieda (SF)(RB17) | LAR | 12.1 | 81 | RB 13 | $5,300 |
36 | Jarvis Landry (CLE)(WR17) | @TB | 3.1 | 78.2 | WR28 | $7,300 |
37 | John Brown (BAL)(WR18) | NO | 4.8 | 81.8 | WR 25 | $5,700 |
38 | Kenny Golladay (DET)(WR19) | @MIA | BYE | 87.8 | WR 23 | $6,000 |
39 | Julian Edelman (NE)(WR20) | @CHI | 16.1 | 28.8 | WR 96 | $6,600 |
40 | Rob Gronkowski (NE)(TE3) | @CHI | 12.7 | 44.5 | TE 6 | $6,000 |
41 | Chris Thompson (WAS)(RB18) | DAL | INJ | 62 | RB 27 | $5,800 |
42 | Sony Michel (NE)(RB19) | @CHI | 22.6 | 68.8 | RB 24 | $5,800 |
43 | Alex Collins (BAL)(RB20) | NO | 17.4 | 69.8 | RB 23 | $5,500 |
44 | Marlon Mack (IND)(RB21) | BUF | 10.3 | 14.9 | RB 70 | $4,400 |
45 | Tarik Cohen (CHI)(RB22) | NE | 23.1 | 73.9 | RB 19 | $5,100 |
46 | Buck Allen (BAL)(RB23) | NO | 4.9 | 69.8 | RB 21 | $4,500 |
47 | Adrian Peterson (WAS)(RB24) | DAL | 9.7 | 70.5 | RB 22 | $4,600 |
48 | Eric Ebron (IND)(TE4) | BUF | 17 | 68.5 | TE 1 | $5,400 |
49 | Sterling Shepard (NYG)(WR21) | @ATL | 6.7 | 79.1 | WR 26 | $5,400 |
50 | DeSean Jackson (TB)(WR22) | CLE | 12.4 | 89.8 | WR 21 | $5,800 |
Phillip Lindsay A Sneaky Good Play in Week 7
Lindsay is clearly the lightning in the Broncos backfield.
Too small to be a traditional feature back, the undrafted free agent has carved out a role for the Broncos as he has seen less than ten touches in only one game so far.
30-30 Vision ? @broncos game time @I_CU_boy #broncos #broncoscountry
pc: @25_highlights pic.twitter.com/cqFa6KyrXa— Terrell Davis (@Terrell_Davis) September 16, 2018
After being quiet in the passing game for the first few weeks, Lindsay has changed that with 11 catches over the Broncos last three contests. All the better in PPR.
Averaging a strong 5.7 yards per rush and 8.1 yards per catch, Lindsay and the Broncos head to Arizona Thursday night to put their talent up against a Cardinals defense ranked 31st against the run.
The Cards also have the league’s worst offense, averaging only 220 yards per game, which should give the Broncos plenty of opportunity to put the ball in Lindsay’s hands.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
51 | Mohamed Sanu (ATL)(WR23) | NYG | 12.6 | 71.9 | WR 33 | $5,200 |
52 | Marquise Goodwin (SF)(WR24) | LAR | 29.1 | 45.7 | WR 62 | $4,600 |
53 | TY Hilton (IND)(WR25) | BUF | INJ | 62.4 | WR 46 | $6,200 |
54 | Michael Crabtree (BAL)(WR26) | NO | 21.3 | 76.3 | WR 29 | $5,100 |
55 | Taylor Gabriel (CHI)(WR27) | NE | 16.9 | 72.9 | WR 32 | $4,700 |
56 | Dede Westbrook (JAX)(WR28) | HOU | 12.8 | 76.3 | WR 29 | $4,800 |
57 | Calvin Ridley (ATL)(WR29) | NYG | 7.7 | 94.2 | WR 18 | $6,000 |
58 | Sammy Watkins (KC)(WR30) | CIN | 3.7 | 60.2 | WR 48 | $5,100 |
59 | Corey Clement (PHI)(RB25) | CAR | 15.9 | 48.5 | RB 40 | $4,700 |
60 | Dion Lewis (TEN)(RB26) | @LAC | 3.4 | 59.1 | RB 29 | $4,400 |
61 | Kerryon Johnson (DET)(RB27) | @MIA | BYE | 54.4 | RB 32 | $4,500 |
62 | Kenyon Drake (MIA)(RB28) | DET | 9.8 | 66.5 | RB 26 | $4,900 |
63 | Lamar Miller (HOU)(RB29) | @JAX | 9.1 | 49 | RB 38 | $4,200 |
64 | Corey Davis (TEN)(WR31) | @LAC | 3.4 | 71.5 | WR 34 | $5,100 |
65 | Demaryius Thomas (DEN) (WR32) | @ARI | 14.7 | 79 | WR 27 | $5,200 |
66 | Josh Gordon (NE)(WR33) | @CHI | 9.2 | 36.1 | WR 80 | $5,600 |
67 | Will Fuller (HOU)(WR34) | @JAX | 5.3 | 70.1 | WR 36 | $5,500 |
68 | Allen Robinson (CHI)(WR35) | NE | 17.4 | 64.1 | WR 42 | $6,100 |
69 | Bilal Powell (NYJ)(RB30) | MIN | 5.9 | 56.8 | RB 30 | $4,200 |
70 | Austin Ekeler (LAC)(RB31) | TEN | 6 | 77 | RB 17 | $4,100 |
71 | Jordan Howard (CHI)(RB32) | NE | 4.9 | 49 | RB 39 | $5,500 |
72 | Isaiah Crowell (NYJ)(RB33) | MIN | 7.2 | 85.8 | RB 12 | $4,400 |
73 | George Kittle (SF)(TE5) | LAR | 7 | 50.9 | TE 5 | $5,000 |
74 | Kyle Rudolph (MIN)(TE6) | IND | 7.7 | 65.6 | TE 9 | $3,900 |
75 | David Njoku (CLE)(TE7) | @TB | 18.5 | 30.5 | TE 14 | $4,200 |
A Heathy Goodwin Exploded On Monday Night
Marquise Goodwin entered Monday night’s contest with only 5 catches for 54 yards and 1 TD through the first six weeks of the season.
In and out of the lineup while battling nagging leg injuries, Goodwin had been a shell of his 2017 explosive self. Well, Monday changed all that.
? Marquise Goodwin is (somehow) available in 56% of leagues on ESPN. pic.twitter.com/JDUUUqoLHL
— Field Yates (@FieldYates) October 16, 2018
Getting over the top of the Packers defense with ease, he posted a 4-126-2 line and reminded fantasy owners of his immense week-altering potential. As one of the games elite downfield weapons (when healthy), Goodwin should find a spot in plenty of lineups going forward.
Njoku No Joke
Another player off to a slow start in 2018 was Browns talented tight end David Njoku.
Since Baker Mayfield took over as starting QB for the Browns, Njoku’s fortunes began to change. Mayfield recognizes the supreme talent Njoku is and has peppered him with 30 targets in his three starts.
#Browns TE David Njoku in Baker Mayfield’s 3 starts:
Week 4: Led team in catches
Week 5: Led team in targets
Week 6: Led team in catches & targetsWeek 7: #Bucs DEF allowing league highs in points/game & yards/play
— Evan Silva (@evansilva) October 17, 2018
Njoku had a bit of a coming out last week, posting 7-55-1. But it should be just a preview of what’s to come this week.
The Browns head to Tampa Bay to face the league’s worst defense defending the tight end position. The Bucs have surrendered a 36-486-3 line to opposing tight ends through their first five games, and those averages won’t get any better with the talented Njoku coming to town.
He is a great value play in daily and will outperform some of the position’s best this week.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
76 | Cole Beasley (DAL)(WR36) | @WAS | 31.1 | 67.4 | WR 38 | $3,900 |
77 | Devin Funchess (CAR)(WR37) | @PHI | 18.4 | 66.2 | WR 41 | $5,300 |
78 | Nelson Agholor (PHI)(WR38) | CAR | 12.1 | 70.7 | WR 35 | $5,000 |
79 | OJ Howard (TB)(TE8) | CLE | 16.2 | 40.4 | TE 9 | $3,600 |
80 | Jordan Reed (WAS)(TE9) | DAL | 8.6 | 46.5 | TE 15 | $4,800 |
81 | Marvin Jones (DET)(WR39) | @MIA | BYE | 58.1 | WR 51 | $4,900 |
82 | Christian Kirk (ARI)(WR40) | DEN | 13.7 | 63.3 | WR 43 | $4,600 |
83 | Latavius Murray (MIN)(RB34) | @NYJ | 22.8 | 50.4 | RB 36 | $5,000 |
84 | Ito Smith (ATL)(RB35) | NYG | 10.1 | 44.3 | RB 47 | $3,800 |
85 | Duke Johnson (CLE) (RB36)* | @TB | 14.9 | 45.5 | RB 44 | $4,000 |
86 | Willie Snead (BAL)(WR41) | NO | 13 | 67.3 | WR 39 | $4,000 |
87 | Keelan Cole (JAX)(WR42) | HOU | 6.1 | 62.6 | WR 45 | $4,600 |
88 | Albert Wilson (MIA)(WR43) | DET | 33 | 90.2 | WR 20 | $4,000 |
89 | Austin Hooper (ATL)(TE9) | NYG | 22.1 | 41.3 | TE 7 | $4,200 |
90 | Peyton Barber (TB)(RB37) | CLE | 20.6 | 38.7 | RB 51 | $3,800 |
91 | Royce Freeman (DEN)(RB38) | @ARI | 2.2 | 51.3 | RB 34 | $3,800 |
92 | Nyheim Hines (IND)(RB39) | BUF | 5.5 | 78.8 | RB 15 | $4,300 |
93 | Theo Riddick (DET)(RB40) | @MIA | BYE | 39.8 | RB 49 | $3,800 |
94 | Frank Gore (MIA)(RB41) | DET | 12.9 | 45.6 | RB 43 | $3,800 |
95 | Chris Godwin (TB)(WR45) | CLE | 17.6 | 67.9 | WR 37 | $4,600 |
96 | Kenny Stills (MIA)(WR46) | DET | 6.5 | 62.6 | WR 44 | $4,400 |
97 | Raheem Mostert (SF)(RB42) | LAR | 8.7 | 10.4 | RB 77 | $3,300 |
98 | Derrick Henry (TEN)(RB43) | @LAC | 3.6 | 30 | RB 56 | $4,000 |
99 | Nick Chubb (CLE)(RB44)** | @TB | 2.5 | 29.3 | RB 57 | $3,600 |
100 | Tyrell Williams (LAC)(WR47) | TEN | 26.9 | 66.5 | WR 40 | $3,800 |
*Duke Johnson Jr gets a little boost after the Hyde trade, making him a solid FLEX playÂ
**With Carlos Hyde a Jaguar, Nick Chubb becomes a low-end RB2 for Week 7Â
Scanning the Week 7 Bargain Bin
The Tampa Bay Buccaneers have no choice but to push the pedal to the floor on offense to attempt to make up for their terrible defense.
One of the players benefiting from the Bucs aggressive ways is tight end OJ Howard. Howard is averaging a monster 18.9 yards per reception on 15 catches through his four healthy games, scoring twice.
The Bargain Bin should provide a player with upside to compete with the games elite, and this week the find comes in the form of a former first-round tight end. who’s just scratching the surface of his talent.
Good luck in Week 7!

Nick Ferris is a seasoned fantasy football vet of over 20 years. He's an expert in everything from best ball to daily fantasy sports. Although arm chair quarterback is as close he ever got to the field - or are we counting 7v7 touch? - he has been fortunate enough to coach some youth football.