Fantasy Football Week 1 WR Rankings: Brown Will Dominate the Browns

By Nick Ferris in NFL Football
Published:

- Don’t miss out on Julio Jones in the Thursday opener
- With so many weapons, which Rams receiver is the best play?Â
- Best value pass-catchers to fill your Daily Fantasy lineups
Get your popcorn ready! The 2018 NFL season is about to kick off, and with it comes our chances to attain fantasy glory.
In a league of constant change, one thing remains the same: Antonio Brown rests comfortably atop the WR ranks. The fantasy dominance Brown has experienced over the last few seasons should be unheard of in such a pass-happy league, stocked with unbelievable talent at the wide receiver position.
But Brown has given us no reason to doubt him. And with Le’Veon Bell not expected to play Week 1, Brown may see an even bigger workload against the Browns on Sunday.
To see where your favorite receiver ranks, or how to fill in the bottom of your Daily Fantasy card, read on.
Rank | Player (Team) | Opponent | 2017 Point Total | 2017 Positional Finish | 2018 ECR | DFS Price |
---|---|---|---|---|---|---|
1 | Antonio Brown (PIT) | @CLE | 310.3 | WR 1 | WR 1 | $8,600 |
2 | Julio Jones (ATL) | @PHI | 251.9 | WR 7 | WR 4 | $7,600 |
3 | Michael Thomas (NO) | TB | 258.5 | WR 6 | WR 5 | $7,800 |
4 | Keenan Allen (LAC) | KC | 284.2 | WR 3 | WR 6 | $7,500 |
5 | AJ Green (CIN) | @INDY | 226.8 | WR 10 | WR 7 | $7,300 |
6 | Davante Adams (GB) | CHI | 222.5 | WR 14 | WR 8 | $7,800 |
7 | DeAndre Hopkins (HOU) | @NE | 309.8 | WR 2 | WR 2 | $8,300 |
8 | Odell Beckham (NYG) | JAX | 74 | WR 83 | WR 3 | $7,000 |
9 | Stefon Diggs (MIN) | SF | 198.2 | WR 19 | WR 13 | $6,300 |
10 | Â TY Hilton (IND) | CIN | 175.6 | WR 27 | WR 10 | $6,800 |
Elite WRs Facing Tough Matchups
If we are looking for someone to knock AB off his perch, we may need to wait longer then Week 1.
With tough matchups waiting for DeAndre Hopkins and Odell Beckham Jr, Julio Jones has the best shot of the week to temporarily unseat Brown.

Coming off a season that saw Julio reel in over 1,400 receiving yards, but only 3 TDs, Steve Sarkisian needs his offense to improve dramatically in the red zone to fend off further criticism. Julio also needs this to happen if he plans on keeping pace with Brown in 2018.
The season-opener is a great place to display such improvements, as Atlanta takes to the road for a revenge match with the Super Bowl champion Philadelphia Eagles, who squeaked by the Falcons in last years playoffs.
Rank | Player (Team) | Opponent | 2017 Point Total | 2017 Positional Finish | 2018 ECR | DFS Price |
---|---|---|---|---|---|---|
11 | Tyreek Hill (KC) | @LAC | 239.2 | WR 9 | WR 11 | $6,500 |
12 | Adam Thielen (MIN) | SF | 239.8 | WR 8 | WR 14 | $6,900 |
13 | Larry Fitzgerald (ARI) | WAS | 261.4 | WR 4 | WR 12 | $6,600 |
14 | Mike Evans (TB) | @NO | 203.1 | WR 17 | WR 9 | $6,700 |
15 | Brandin Cooks (LAR) | @OAK | 221.2 | WR 15 | WR 23 | $5,600 |
16 | Josh Gordon (CLE) | PIT | 57.5 | WR 101 | WR 25 | $5,800 |
17 | Doug Baldwin (SEA) | @DEN | 225.3 | WR 11 | WR 16 | $6,200 |
18 | Jarvis Landry (CLE) | PIT | 260 | WR 5 | WR 17 | $5,500 |
19 | Juju Smith-Schuster (PIT) | @CLE | 191.7 | WR 23 | WR 20 | $5,900 |
20 | Â Michael Crabtree (BAL) | BUF | 171.8 | WR 30 | WR 28 | $5,400 |
Cooks will Make the Most of His Touches as a Ram
The 2018 NFL season sees speedster Brandin Cooks added to the now-vaunted Los Angeles Rams offensive attack.
With a modest price in daily formats, Cooks is a guy to target as he enters one of the league’s most balanced offensive units.

Don’t fear that balance, though. Remember, Cooks has only played for balanced offenses and has never been a true centerpiece. Yet, over the last three years, he has managed at least 1,082 yards and 7 TDs. Both lows happened to come last year with the Patriots.
If that low happens to represent Cooks’s floor sign me up for season long and a start in daily fantasy against a weak Raider defense for a discounted price.
Crabtree will Still Catch TDs in Baltimore
Another solid Week 1 discount comes in the form of Michael Crabtree.
All reports out of Baltimore about Joe Flacco have been glowing, and the revamped receiving corps is partly to thank. Crabtree’s red zone chops should be a welcome addition to a Flacco-led offense.
Crabtree has quietly put up 25 TDs over the last three years, and with little competition for red zone targets, his touchdown success should continue in Baltimore.
Rank | Player (Team) | Opponent | 2017 Point Total | 2017 Positional Finish | 2018 ECR | DFS Price |
---|---|---|---|---|---|---|
21 | Golden Tate (DET) | NYJ | 224.5 | WR 13 | WR 18 | $6,700 |
22 | Amari Cooper (OAK) | LAR | 158.4 | WR 36 | WR 15 | $7,100 |
23 | Cooper Kupp (LAR) | @OAK | 176.9 | WR 25 | WR 32 | $5,200 |
24 | Emmanuel Sanders (DEN) | SEA | 114.5 | WR 60 | WR 27 | $5,000 |
25 | Marvin Jones (DET) | NYJ | 225.1 | WR 12 | WR 24 | $6,500 |
26 | Chris Hogan (NE) | HOU | 109.6 | WR 63 | WR 22 | $6,100 |
27 | Allen Robinson (CHI) | @GB | 2.7 | WR 188 | WR 21 | $6,300 |
28 | Demaryius Thomas (DEN) | SEA | 205.9 | WR 16 | WR 19 | $5,700 |
29 | Jamison Crowder (WAS) | @ARI | 160.3 | WR 33 | WR 30 | $5,000 |
30 | Â Marquise Goodwin (SF) | @MIN | 168.6 | WR 31 | WR 29 | $4,600 |
31 | Â Nelson Agholor (PHI) | ATL | 193.5 | WR 22 | WR 35 | $5,900 |
32 | Â Corey Davis (TEN) | @MIA | 69.5 | WR 87 | WR 26 | $5,600 |
33 | Â Kenny Stills (MIA) | TEN | 174.7 | WR 28 | WR 40 | $4,700 |
34 | Â Will Fuller (HOU) | @NE | 113.2 | WR 61 | WR 42 | $5,100 |
35 | Â Sammy Watkins (KC) | @LAC | 146.3 | WR 41 | WR 31 | $5,100 |
Emmanuel Sanders is Fantasy Relevant Again
Lost in the cluster of horrible QB play, Emmanuel Sanders has been all but forgotten in fantasy circles.
But 2018 sees the Broncos with a new QB, one with some success in the NFL. Granted, it’s one year, but success none the less.
Case Keenum takes over as the starter in Denver and with it we will see a resurgence of Emmanuel Sanders’ career. Sanders will move to the slot, where he can take advantage of his ankle-breaking quicks, and provide Keenum a steady underneath target.
Rank | Player (Team) | Opponent | 2017 Point Total | 2017 Positional Finish | 2018 ECR | DFS Price |
---|---|---|---|---|---|---|
36 | Kelvin Benjamin (BUF) | @BALT | 135.2 | WR 47 | WR 45 | $5,000 |
37 | John Brown (BALT) | BUF | 69.9 | WR 86 | WR 54 | $3,700 |
38 | Pierre Garcon (SF) | @MIN | 90 | WR 75 | WR 37 | $4,900 |
39 | Devin Funchess (CAR) | DAL | 195 | WR 21 | WR 36 | $5,200 |
40 | Robby Anderson (NYJ) | @DET | 200 | WR 18 | WR 33 | $5,700 |
41 | Keelan Cole (JAX) | @NYG | 132.8 | WR 48 | WR 46 | $3,800 |
42 | Randall Cobb (GB) | CHI | 159.4 | WR 35 | WR 38 | $4,700 |
43 | D.J. Moore (CAR) | DAL | ROOKIE | NA | WR 56 | $4,100 |
44 | Sterling Shepard (NYG) | JAX | 144.5 | WR 42 | WR 44 | $4,500 |
45 | Â Jordy Nelson (OAK) | LAR | 137.2 | WR 46 | WR 43 | $5,100 |
46 | Â Robert Woods (LAR) | @OAK | 163.3 | WR 32 | WR 34 | $6,200 |
47 | Â Allen Hurns (DAL) | @CAR | 99.4 | WR 67 | WR 49 | $4,700 |
48 | Â Dede Westbrook (JAX) | @NYG | 66.9 | WR 90 | WR 60 | $3,900 |
49 | Â Tyler Lockett (SEA) | @DEN | 118.3 | WR 56 | WR 47 | $4,300 |
50 | Â Kenny Golladay (DET) | NYJ | 94.6 | WR 69 | WR 48 | $4,800 |
Looking for more Fantasy Football Week 1 positional rankings?

Nick Ferris is a seasoned fantasy football vet of over 20 years. He's an expert in everything from best ball to daily fantasy sports. Although arm chair quarterback is as close he ever got to the field - or are we counting 7v7 touch? - he has been fortunate enough to coach some youth football.