Opening College Football Week 2 Odds, Spreads & Early Predictions

By Sascha Paruk in College Football
Published:

- The Week 2 college football odds have been released, including Texas vs Michigan and Iowa State vs Iowa
- Deion Sanders and Colorado are 6.5-point underdogs at Nebraska
- Below, see the opening NCAAF Week 2 odds for all games on the board plus my favorite early bet for next Saturday
With Week 1 (nearly) in the books, sportsbooks are already looking ahead to Week 2 of the 2024 college football season. FanDuel has posted lines for 30 games next weekend, including the heavyweight clash between #4 Texas and #9 Michigan in Ann Arbor, and the intrastate battle between Iowa State and #25 Iowa in Iowa City.
The table below lists the opening NCAAF Week 2 odds for all games on the board as of 11:30 am ET on Sunday. More will be added as they become available.
Opening College Football Week 2 Odds
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
---|---|---|---|---|
BYU | +12.5 (-110) | OFF | OFF | Friday, Sep. 6 |
SMU | -12.5 (-110) | OFF | OFF | 9 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Texas | -6.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Michigan | +6.5 (-110) | OFF | OFF | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Georgia Tech | -2.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Syracuse | +2.5 (-110) | OFF | OFF | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Troy | +15.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Memphis | -15.5 (-110) | OFF | OFF | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Kansas State | -9.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Tulane | +9.5 (-110) | OFF | OFF | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Bowling Green | +29.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Penn State | -29.5 (-110) | OFF | OFF | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Pitt | +2.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Cincinnati | -2.5 (-110) | OFF | OFF | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Arkansas | +8.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
OK State | -8.5 (-110) | OFF | OFF | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Michigan State | +8.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Maryland | -8.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
South Carolina | +7.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Kentucky | -7.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Charlotte | +20.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
North Carolina | -20.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Norther Illinois | +26.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Notre Dame | -26.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Jacksonville State | +21.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Louisville | -21.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Cal | +11.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Auburn | -11.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Baylor | +15.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Utah | -15.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Iowa State | +2.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Iowa | -2.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Eastern Michigan | +23.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Washington | -23.5 (-110) | OFF | OFF | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
UTSA | +3.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Texas State | -3.5 (-110) | OFF | OFF | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Kansas | -6,5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Illinois | +6.5 (-110) | OFF | OFF | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
South Florida | +27.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Alabama | -27.5 (-110) | OFF | OFF | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Tulsa | +7.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Arkansas State | -7.5 (-110) | OFF | OFF | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Virginia | +1.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Wake Forest | -1.5 (-110) | OFF | OFF | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Colorado | +6.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Nebraska | -6.5 (-110) | OFF | OFF | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Western Mich. | +37.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Ohio State | -37.5 (-110) | OFF | OFF | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Tennessee | -6.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
NC State | +6.5 (-110) | OFF | OFF | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Houston | +27.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Oklahoma | -27.5 (-110) | OFF | OFF | 7:45 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
App State | +16.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Clemson | -16.5 (-110) | OFF | OFF | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Boise State | +19.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Oregon | -19.5 (-110) | OFF | OFF | 10 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Texas Tech | +2.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Washington State | -2.5 (-110) | OFF | OFF | 10 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Liberty | -21.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
New Mexico State | +21.5 (-110) | OFF | OFF | 10 pm ET |
Team | Spread | Moneyline | Total | Date/Time (Eastern) |
Mississippi State | +2.5 (-110) | OFF | OFF | Saturday, Sep. 7 |
Arizona State | -2.5 (-110) | OFF | OFF | 10:30 pm ET |
With a decent number of Power Conference-vs-Group of 5 games on the board, there are some massive spreads in Week 2. The biggest (so far) comes from the Western Michigan vs Ohio State game, where the Buckeyes are 37.5-point home favorites. Other notably big spreads include Alabama laying 29.5 points at home to South Alabama, and Oklahoma laying 27.5 at home to Houston.

Odds as of Sep. 1 at FanDuel. Claim the FanDuel promo code for Week 2 NCAAF.
Georgia, the #1 team in the AP Poll and the favorite in the college football national championship odds, plays FCS squad Tennessee Tech in Week 2. They looked the part of title favorites in Week 1, blasing #14 Clemson 34-3 in Athens.
Early Week 2 NCAAF Pick: Washington State (-2.5) vs Texas Tech
Decimated by graduations and transfers, Texas Tech narrowly avoided catastrophe in Week 1, squeaking past Abilene Christian (an FCS team) 52-51 in overtime when the Wildcats failed on a two-point try for the win.
The Red Raiders had been one of the biggest Week 1 favorites, laying 34.5 points at home to Abilene Christian. Yet they surrendered over 600 yards of total offense to the Wildcats and were out-gained by nearly 100 yards.

Abilene QB Maverick McIvor had 506 passing yards and three TDs, which is a positive sign for Washington State sophomore pivot John Mateer, who is coming off a 352-yard, five-touchdown performance in a 70-30 rout of Portland State.
The Cougars will undoubtedly miss 2023 starter Cam Ward, who transfered to Miami and put on a show during a 41-17 Week 1 victory over Florida, as the season goes on. But I still love the Cougars to cover as slight home favorites against a Red Raider defense that’s in complete disarray.
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.