
Answers and Outcomes for All Super Bowl 57 Props

By Ryan Metivier in NFL Football
Updated: February 17, 2023 at 8:12 am ESTPublished:

- Finding the answers and outcomes to Super Bowl props can be very difficult task when you have dozens of different bets and props on the go
- This is your spot for grading of national anthem, coin toss, Halftime Show, and broadcast props among others
- See the answers to all your Super Bowl 57 props below
The prop betting scene is deep for the Super Bowl. Whether you’re betting on the actual game, or on a bevy of more exotic or novelty props like the Gatorade dump, coin toss, halftime show or even if there will be an ‘octopus‘ in the game.
Trying to find the answers to all of these props can be tough. Luckily, the team at SportsBettingDime has done the heavy lifting for you right here. Including uncovering the mystery Gatorade color that was missed by the broadcast. With the winning color being purple.
You can use the links below to quickly navigate to the specific props you are looking for, or use CTRL+F to search for a specific prop on this page.
Anthem and Coin Toss Props | Halftime Props | Broadcast Props | Game Props | Team Props | Player Props | Cross-sport
Answers to Super Bowl National Anthem & Coin Toss Props
National Anthem Props | Answer |
---|---|
Over/Under 2:07 (127 seconds) for National Anthem | 2:01.99 |
Shown First – Mahomes or Hurts | Hurts |
Shown First – Travis Kelce or AJ Brown | Kelce |
Shown Last – KC Chiefs Player or Staff or Philadelphia Eagles Player or Staff | Chiefs |
Scoring Drive Takes Less Time Than It Takes to Sing Anthem? | Yes |
Word Forgotten or Omitted from Anthem? | No |
Coin Toss Props | Answer |
Coin toss result? | Tails |
Who will win the coin toss? | Chiefs |
Was the coin toss call correct? | Yes |
Will the team that wins the coin toss win the game? | Yes |
Chiefs Win Coin Toss and Win Game? | Yes |
Eagles Win Coin Toss and Win Game? | No |
Winning Coin Toss Team Defers | Yes |
Team to Receive Opening Kick-off | Eagles |
Stapleton may have been expected to sing slowly being a country singer, but his time on the anthem still came in under the expected Over/Under. He sang it in 2 minutes and 1 second.
Â


The Chiefs called tails in the coin toss, won the toss and chose to defer.
Answers to 2023 Super Bowl Halftime Show Props
Halftime Show Prop | Answer |
---|---|
First Song Performed during the Super Bowl Halftime show | B*tch Better Have My Money |
Last Song Performed during the Super Bowl Halftime show | Diamonds |
Rihanna Halftime show Guest Appearance(s) | No |
Will Rihanna Announce a Tour? | No |
Predominant Color of Rihanna’s First Outfit | Red |
Predominant Color of Rihanna’s Hair/Wig | Black |
Predominant Color of Rihanna’s Eye Shadow | None or Nude Brown with Silver/Gold Speckle |
Predominant Color of Rihanna’s Eye Lipstick | Red/Pink |
A$AP Rocky to Appear on Stage | No |
Rihanna Wardrobe Malfunction | No |
Rihanna Confirms Lyrics Were Censored By NFL | No |
Jay-Z to Appear on Stage | No |
Drake to Appear on Stage | No |
Rihanna to Propse to A$AP Rocky | No |
Rihanna to Announce She Is Pregnant | Verbally No / Visually Yes |
Rihanna to Announce Her Son’s Name | No |
Rihanna to Trip and Fall Over | No |
Rihanna to Open an Umbrella | No |
Rihanna to Wear a Buket Hat | No |
Cardi B to Appear on Stage | No |
Katy Perry to Appear on Stage | No |
Rihanna to Announce a Tour | No |
To Happen First (Pyrotechnics, Umbrella Prop, Football Prop, Shown Wearing Bathing Suit, Wardrobe Malfunction, Cover Song) | Pyrotechnics |
Rihanna Exposes Butt Cheek | No |
Rihanna Exposes Cleavage | No |
Rihanna Exposes Nipple | No |
Rihanna to Wear a Necklace on Stage | No |
Rihanna to Wear Sunglasses on Stage | No |
Rihanna to Use a Phone/Tablet/Computer on Stage | No |
Total Songs Performed | 12 |
All Songs Performed (Titles) | B*tch Better Have My Money, Where Have You Been, Only Girl in the World, We Found Love, Rude Boy, Work, Wild Thoughts, Pour It Up, All of the Lights, Run This Town, Umbrella, Diamonds |
Rihanna opened up the halftime show with B*itch Better Have My Money and finished with Diamonds. All told she performed 12 of her chart-topping hits during the Super Bowl Halftime Show. There were no special guest appearances or cameos.
Answers to Super Bowl Broadcast Props
Broadcast Prop – Commercials | Answer/Outcome |
---|---|
First commercial – Avocados from Mexico vs Hellman’s | Avocados From Mexico |
First commercial – Doritos vs M&Ms | M&Ms |
First commercial – Doritos vs Pringles | Pringles |
First commercial – Experian vs Rakuten | Rakuten |
First commercial – Heineken vs Budweiser | Heineken |
First commercial – M&Ms vs Pepsi Zero Sugar | Pepsi Zero Sugar |
First commercial – PopCorners vs Pringles | Pringles |
America the Beautiful – Who Will Be Shown First/Last | Answer/Outcome |
Chiefs Player or Staff vs Eagles Player or Staff | Chiefs |
Travis Kelce vs AJ Brown | Kelce |
Andy Reid vs Nick Sirianni | Reid |
Patrick Mahomes vs Jalen Hurts | Mahomes |
(Shown Last) Chiefs Player or Staff vs Eagles Player or Staff | Chiefs |
Shown/Mentioned | Answer/Outcome |
Times Rogers Goodell Is Shown (1.5) | Under |
Times Tom Brady Mentioned (1.5) | Under |
Mom/Wife Shown First – Donna Kelce vs Brittany Mahomes | Donna Kelce |
Coordinator Shown First (Bieniemy, Steichen, Spagnuolo, Gannon) | Steichen |
Coach Mentioned First After Kickoff (Reid or Sirianni) | Reid |
Coach Shown First After Kickoff (Reid or Sirianni) | Sirianni |
QB Mentioned First After Kickoff (Mahomes or Hurts) | Hurts |
QB Shown First After Kickoff (Mahomes or Hurts) | Hurts |
Shown First After Kickoff – Roger Goodell, Jeffrey Lurie or Clark Hunt | Clark Hunt |
Chiefs Fan Shown First (Sudeikis, Ruud, Riggle, Winkler) | None |
Eagles Fan Shown First (Cooper, McElhaney, Hart, Pink) | None |
Burkhardt / Olsen to mention odds (spread or total) | No |
Shown First – Donna Kelce, Ed Kelce, Both Parents Together | Donna (Mom) |
Olsen mentions “Super Bowl 50” or Burkhardt says “Mets” | Neither |
(Said first) – Favorite or Favored versus Underdog | Neither |
Video of Philly special / vid or pic of Rocky Statue / vid or pic of cheesesteak shown first | Neither |
(Shown First) Peyton or Eli Manning | Neither |
(Mentioned First) Joe Biden / Elon Musk / Donald Trump | Elon Musk |
(Mentioned First) Drake or Mattress Mack | Neither |
(Mentioned First) Arizona Cardinals or Phoenix Suns | Neither |
Shown First – Remote Fanbase – Chiefs or Eagles | Neither |
Shown First – Highlights from past SB: PHI vs NE or KC vs SF | Neither |
Referred to First By MVP in Speech (Teammates, Religious Figure/God, Fans, Family, City, Current Coach/Coaches, Owner, Past Coach/Coaches) | Teammates |
Travis Kelce to Say First Postgame? (Ass, Damn, Hell, S**t, F**k) | Censored |
Damar Hamlin Mentioned | Yes |
Andy Reid Props | Answer/Outcome |
If the Chiefs win will Reid be doused in BBQ sauce after game? | No |
Will Reid Wear a Hawaiian shirt during Super Bowl | No |
Will Andy Reid Eat a Cheeseburger Before End of Super Bowl Broadcast | No |
Will the words burger or cheeseburger be said by Reid during the postgame interview? | No |
Will Clip/Picture of Andy Reid Competing in Punt/Pass/Kick Contest Be Shown | No |
Vid/pic of Reid with Eagles | No |
Joe Biden Props | Answer/Outcome |
Biden approval rating on Feb 13 at 11:50 pm EST from fivethirtyeight (O/U 43.5%) | No timestamp but fivethirtyeight lists approval of 42.8% on Feb 13 |
What will be higher at 11:59 pm Feb 13 at 538? (Biden disapproval rating or SB total points scored) | Feb 13 lists 52% Dissaproval (no timestamp). Total points = 73 |
Other Broadcast Props | Answer/Outcome |
Will Tom Cruise Parachute Into Stadium to and Hand Deliver the Game Ball? | No |
Number of Times Kelce Brothers Facing Off vs Eachother Mentioned | Over 1.5 |
Primary Color of Mahomes Headband (white, red, black) | White |
Any player to propose to their girlfriend on the field after game? | No |
Will the power go out during the Super Bowl? | No |
Will a player smoke a cigar on-field postgame (clearly shown during live broadcast) | No |
How many tiktoks will jacksonmahomes post during SB | 0 |
When will Jackson Mahomes 1st post on tiktok? (within 1 hr before game, during game, within 1 hr after game) | 1 hour after |
Halftime Show Average Audience (101 million) – based on Neilson confirmed figure | 118.7 million |
SB 57 Average Audience (114 million) – based on Neilson confirmed figure | 113 Million |
Drake Curse – What apparel will Drake be wearing? (Chiefs or Eagles) | Not Shown |
What will happen to price of Bitcoin (BTC) during SB? (up or down) | Up |
What will happen to price of Ethereum (ETH) during SB? (up or down) | Down |
What will happen to price of Ripple (XRP) during SB? (up or down) | Down |
Dow Jones up/down at market close Feb 13? | Up |
An unauthorized person (fan) on field enters endzone? | No |
An unauthorized person (fan) on the field touches midfield logo? | No |
Unauthorized person (fan) on field contacts a player? | No |
Gender of the unauthorized person (fan) on field? (male, female, transgender) | N/A |
Happen first from kickoff to final whistle? (Embiid Tweets about Rihanna or Eli Apple Tweets about Chiefs specifically) | Neither |
Jalen Hurts to sing Eagles anthem postgame on the field? | No |
Kelce brothers hug after final whistle? | Yes |
Trump Makes correct SB pick? | N/A |
Video of Mahomes injury from Jags game shown? | No |
Keven Hart on stage during postgame? | No |
Celebration performed first? (Uzi or Griddy) | Griddy (by Hurts) |
Color of Gatorade Dumped on Winning Coach | Purple |
We will do our best to catch all of these as they come up throughout the game, but may need to go back and hunt down a few of them.
Super Bowl MVP-winning QB Mahomes was first to thank his teammates during his MVP speech.
Answers to Super Bowl 57 Game Props
Game Prop | Answer |
---|---|
First Play | Run |
Either Team to Score Opening Drive TD | Yes (PHI) |
Both Teams to Score Opening Drive TD | Yes |
Either Team to Score on First Offensive Play | No |
First Scoring Play | Rushing TD |
First Drive Results in a Field Goal? | No |
Offensive Score on the First Drive of the Game? | Yes |
First to 15 Points | Eagles |
First to 20 Points | Eagles |
First to 25 points | Eagles |
First to 30 points | Chiefs |
First to 35 points | Chiefs |
Both Teams to Score 30 Points | Yes |
Either Team to Score Three Straight Times | No |
Either Team to Score in Final 2 Minutes of 1st Half | Yes |
Each Team to Score One TD in Each Half | No |
Both Teams to Score 2+ TDs | Yes |
Both Teams to Score 3+ TDs | Yes |
Both Teams to Lead in 1st Half | No |
Both Teams to Lead in 2nd Half | Yes |
Both Teams to Lead in 4th Quarter | Yes |
Either Team to Record a Safety | No |
Either Team to Use All 6 Timeouts in Regulation | Yes (Eagles) |
Either Team to Have Successful 2-Point Conversion | Yes |
Total Offensive Plays | 162 |
Total 3rd Down Conversions | 15 |
Total 4th Down Conversions | 2 |
Total TDs | 9 |
Total Yards of First TD | 1 yard |
Total Yards of Longest TD | 45 |
Total Yards of Shortest TD | 1 |
Total Yardage of all TD | 116 |
Total Yardage of all TD & FG | 211 |
Total TD Passes | 4 |
Total Yards | 757 |
Total Pass Attempts | 65 |
Total Pass Completions | 48 |
Total Pass Yards | 486 |
Total Rush Attempts | 59 |
Total Rush Yards | 273 |
Total First Downs | 46 |
Total Yards of Longest Drive | 75 |
Total Sacks | 2 |
Total Interceptions | 0 |
Total Turnovers | 1 |
Total Penalties Accepted | 9 |
Was a Fumble Lost in the 1st Half? | Yes |
Was a Fumble Lost in the 2nd Half? | No |
Total Made FG | 3 |
Total Yards of Longest Made FG | 35 |
Total Yards of Shortest Made FG | 27 |
Total Yardage of All Made FG | 95 |
Either Team to Miss a FG | Yes (KC) |
Either Team to Miss an Extra Point | No |
Will a Missed FG Hit the Uprights? | Yes |
Total Kickoffs | 14 |
Will the Opening Kickoff go for a Touchback? | Yes |
Will the Opening Kickoff be Returned for a Touchdown? | No |
Total Punts | 4 |
Will a Punt Result in a Touchback? | Yes |
Will a Punt be Returned for a Touchdown? | No |
Special Team or Defensive Touchdown Scored | Yes |
Highest Scoring Quarter Combined Points | 25 |
Lowest Scoring Quarter Combined Points | 10 |
Halftime/Full-time Result | Eagles / Chiefs |
Game To Go Into Overtime | No |
Will the Team to Score First Win the Game? | No |
Winning Margin | 3 points |
Total Points: Odd or Even? | Odd |
Team With More Possession | Eagles |
Will there Be an Octopus? | Yes |
Will there Be a Scorigami? | No |
Game to Be Tied Again After First Score | Yes |
Team to Commit First Accepted Penalty (Type) | Eagles (PI) |
Each Team to Score 1+ TD & 1+ FG in Each Half | No |
There are a large chunk of game props in the table above that will be filled out after some of the first drives or plays. Most of the answers will be filled in after Super Bowl 2023 has finished, though.
Despite the incredibly long odds, when Jalen Hurt both scored a touchdown and then also ran in a two-point conversion in the fourth quarter, the Octopus bet cashed!
Answers to Super Bowl 57 Team Props
Team Prop | Chiefs Outcome | Eagles Outcome |
---|---|---|
Team Total Points | 38 | 35 |
Team Total Touchdowns | 5 | 4 |
Total Yardage of All Touchdowns | 64 | 52 |
Total Yardage of All Field Goals | 27 | 68 |
Type of Team’s First Scoring Method | TD | TD |
Type of Team’s First Touchdown | Pass | Rush |
Team’s Highest Scoring Half | 2nd | 1st |
First Team to Score | — | Eagles |
Last Team to Score | — | Chiefs |
Team to Score First Touchdown | — | Eagles |
Team to Score Most Touchdowns | Chiefs | — |
Team to Score Longest Touchdown | — | Eagles |
Team Total Net Offensive Yards | 340 | 417 |
Team Total Rushing Yards | 158 | 115 |
Team Total Rushing Touchdowns | 1 | 3 |
# of Players with a Rush Attempt | 5 | 4 |
# of Players to have a Pass Reception | 7 | 7 |
Total 1st Downs Made | 21 | 25 |
Total 3rd Down Conversions | 4 | 11 |
Total 4th Down Conversions | 0 | 2 |
Team to Have First 1st Down Made | — | Eagles |
Team to Have Most 1st Downs Made | — | Eagles |
Team to Have Longest Drive (Yards) | Both had 75 yrd drives | Both had 75 yrd drives |
Team to Have Longest Drive (Yards) Resulting in TD | Push | Psuh |
Team to Have Longest Drive (Yards) Resulting in FG | — | Eagles (65) |
Total Field Goals | 1 | 2 |
Team to Have First Successful Field Goal | — | Eagles |
Team to Have First Missed Field Goal | Chiefs | — |
Team to Have Longest Successful Field Goal | — | Eagles |
Team to Have Shortest Successful Field Goal | Chiefs | — |
Team to Have Most Successful Field Goals | — | Eagles |
Total Punts | 2 | 2 |
Team to Punt First | — | Eagles |
Team to Punt Most | Push | Push |
First Team to Punt 3 Times | Neither | Neither |
Team Longest Punt | 50 | 65 |
Team Shortest Punt | 48 | 57 |
Team to Have Longest Punt Return | Chiefs (65) | — |
Total Turnovers | 0 | 1 |
Team to Have First Turnover | — | Eagles |
Team to Have Most Turnovers | — | Eagles |
Team to Throw First Interception | Neither | Neither |
Team to Have First Coach’s Challenge | Chiefs | — |
Team to Call the First Timeout | — | Eagles |
Team Total Sacks | 2 | 0 |
Team to Have the First Sack | Chiefs | — |
1st Quarter FGs | 0 | 0 |
1st Quarter TDs | 1 | 1 |
1st Quarter Points | 7 | 7 |
1st Half FGs | 0 | 1 |
1st Half TDs | 2 | 2 |
1st Half Points | 14 | 17 |
2nd Half FGs | 1 | 1 |
2nd Half TDs | 3 | 1 |
2nd Half Points | 24 | 11 |
Odd Points Full Game | No | Yes |
Even Points Full Game | Yes | No |
Odd Points 1st Half | No | No |
Even Points 1st Half | Yes | Yes |
Odds Points 2nd Half | No | Yes |
Even Points 2nd Half | Yes | No |
Points Bands | 31-40 | 31-40 |
Win With Shutout | No | No |
Number of Players to Score | 5 | 2 |
Players With a Passing Attempt | 1 | 1 |
Team With Longest Play from Scrimmage | — | Eagles (45) |
The majority of the team props above will be filled in after Super Bowl 57 has finished, as many will not be decided until the game has ended.
The Eagles got off to a flying start (no pun intended) by scoring a rushing touchdown on their first drive.
Answers to Super Bowl 57 Player Props
Touchdown Props | Outcome |
---|---|
First Touchdown Scorer | Hurts |
Anytime Touchdown Scorers | Hurts (2), Kelce, Brown, Bolton |
Kicker Props | Outcome |
Harrison Butker Field Goals Made/Attempted | 1/2 |
Harrison Butker to Miss Field Goal? | Yes |
Jake Elliott Field Goals Made/Attempted | 2/2 |
Jake Elliott to Miss Field Goal? | No |
Sack Props | Outcome |
First to Record a Sack | Chiefs |
Anytime Players to Record a Full Sack | Chenal (KC), Saunders (KC) |
Interception Props | Outcome |
First to Make an Interception | N/A |
Anytime Players to Make an Interception | N/A |
Jalen Hurts take the honor as the first touchdown scorer in Super Bowl 57. Travis Kelce also found the end zone soon after to be the Chiefs’ first scorer.
Answers to Passing, Rushing, Receiving Props
Quarterback | Completions | Passing Yards | Passing TDs |
---|---|---|---|
Jalen Hurts (PHI) | 27 | 304 | 1 |
Patrick Mahomes (KC) | 21 | 182 | 3 |
Running Back | Rushing Attempts | Rushing Yards | Rushing + Receiving Yards |
Boston Scott (PHI) | 3 | 8 | 17 |
Isaih Pacheco (KC) | 15 | 76 | 76 |
Jalen Hurts (PHI) | 15 | 70 | 70 |
Jerick McKinnon (KC) | 4 | 34 | 49 |
Kenneth Gainwell (PHI) | 7 | 21 | 41 |
Miles Sanders (PHI) | 7 | 16 | 16 |
Patrick Mahomes (KC) | 6 | 44 | 44 |
Receiver | Receptions | Receiving Yards | Longest Reception |
AJ Brown (PHI) | 6 | 96 | 45 |
Dallas Goedert (PHI) | 6 | 60 | 17 |
DeVonta Smith (PHI) | 7 | 100 | 45 |
Isiah Pacheco (KC) | 0 | 0 | 0 |
Jerick McKinnon (KC) | 3 | 15 | 7 |
Juju Smith-Schuster (KC) | 7 | 53 | 14 |
Justin Watson (KC) | 2 | 18 | 12 |
Kadarius Toney (KC) | 1 | 5 | 5 |
Kenneth Gainwell (PHI) | 4 | 20 | 9 |
Marquez Valdez-Scantling (KC) | 0 | 0 | 0 |
Miles Sanders (PHI) | 0 | 0 | 0 |
Noah Grant (KC) | 1 | 6 | 6 |
Quez Watkins (PHI) | 1 | 8 | 8 |
Travis Kelce (KC) | 6 | 81 | 22 |
Skyy Moore (KC) | 1 | 4 | 4 |
Most of the player props above will have their outcomes filled in at the conclusion of Super Bowl 2023.
Answers to Super Bowl Cross-Sports Props
UFC | Outcome |
---|---|
UFC 284 [Alexander Volkanovski v Islam Makhachev] Total Rounds vs. KC Chiefs Total Touchdowns [SB LVII] | Tie (5-5) |
UFC 284 [Alexander Volkanovski v Islam Makhachev] Total Rounds vs. PHI Eagles Total Touchdowns [SB LVII] | UFC (5-4) |
College Basketball | Outcome |
A.J. Brown and Dallas Goedert Combined Rec Yds [SB LVII] vs. Total Points [Purdue v Northwestern] | Brown/Goedert |
A.J. Brown and DeVonta Smith Combined Rec Yds [SB LVII] vs. Total Points [Purdue v Northwestern] | Brown/Smith |
A.J. Brown Rec Yds [SB LVII] vs. Temple Team Total Points [v Memphis] | Brown |
DeVonta Smith and Dallas Goedert Combined Rec Yds [SB LVII] vs. Total Points [Purdue v Northwestern] | Smith/Goedert |
Devonta Smith Rec Yds [SB LVII] vs. SMU Team Total Points [v Wichita St] | Smith |
Jalen Hurts 1H Pass Yds [SB LVII] vs. Total Points [Purdue v Northwestern] | Hurts |
Miles Sanders and Isiah Pacheco Combined Rush Yds [SB LVII] vs. Total Points [Purdue v Northwestern] | Purdue/NW |
Travis Kelce and Dallas Goedert Combined Rec Yds [SB LVII] vs. Total Points [Michigan St v Ohio St] | Kelce/Goedert |
Travis Kelce Rec Yds [SB LVII] vs. Iowa Team Total Points [v Minnesota] | Kelce |
Travis Kelce Rec Yds [SB LVII] vs. Wichita St Team Total Points [v SMU] | SMU |
Soccer | Outcome |
Man Utd Total Goals [v Leeds 2/12] vs. Kenneth Gainwell Receptions [SB LVII] | Gainwell |
Total Goals [Man Utd v Leeds 2/12] vs. Eagles Total Sacks [SB LVII] | Man U |
Total Goals [Man Utd v Leeds 2/12] vs. Total Field Goals Made [SB LVII] | Field Goals |
NHL | Outcome |
Alex Ovechkin Total Points [v SJ] vs. Jalen Hurts Touchdown Passes [SB LVII] | Hurts |
Alex Ovechkin Total Points [v SJ] vs. Total Interceptions [SB LVII] | Push |
Connor McDavid Total Points [v MTL] vs. Jalen Hurts Touchdown Passes [SB LVII] | Hurts |
Connor McDavid Total Points [v MTL] vs. Patrick Mahomes Touchdown Passes [SB LVII] | Mahomes |
Jack Eichel Total Points [v ANA] vs. KC Chiefs Rushing Touchdowns [SB LVII] | Eichel |
Kevin Hayes Total Points [v SEA] vs. Jalen Hurts Touchdowns Scored [SB LVII] | Hurts |
PHI Flyers Goals [v SEA] vs. PHI Eagles Touchdowns [SB LVII] | Eagles |
Total Goals [ANA v VGK] vs. Number of Plays in the Opening Drive [SB LVII] | Opening Drive |
Total Goals [ANA v VGK] vs. Total Punts [SB LVII] | ANA v VGK |
Total Goals [ANA v VGK] vs. Total Sacks [SB LVII] | ANA v VGK |
Total Goals [EDM v MTL] vs. Number of Plays in the Opening Drive [SB LVII] | Opening Drive |
Total Goals [EDM v MTL] vs. Total Punts [SB LVII] | EDM v MTL |
Total Goals [EDM v MTL] vs. Total Sacks [SB LVII] | EDM v MTL |
Total Goals [PHI v SEA] vs. Total Punts [SB LVII] | PHI v SEA |
Total Goals [SEA v PHI] vs. Number of Plays in the Opening Drive [SB LVII] | Opening Drive |
Total Goals [SEA v PHI] vs. Total Sacks [SB LVII] | PHI v SEA |
Total Goals [SJ v WAS] vs. Number of Plays in the Opening Drive [SB LVII] | Opening Drive |
Total Goals [SJ v WAS] vs. Total Punts [SB LVII] | SJ v WAS |
Total Goals [SJ v WAS] vs. Total Sacks [SB LVII] | SJ v WAS |
Trevor Zegras Total Points [v VGK] vs. Jalen Hurts Touchdowns Scored [SB LVII] | Hurts |
Will Borgen Total Points [v PHI] vs. Patrick Mahomes Touchdowns Scored [SB LVII] | Mahomes |
NBA | Outcome |
Ja Morant Assists [v BOS] vs. Travis Kelce Receptions [SB LVII] | Morant |
Ja Morant Pts+Reb+Ast [v BOS] vs. Total Points [SB LVII] | SB LVII |
Ja Morant Pts+Reb+Ast [v BOS] vs. Travis Kelce 1st Half Receiving Yards [SB LVII] | Kelce |
James Harden Made Threes [v HOU] vs. Marquez Valdes-Scantling Receptions [SB LVII] | Harden |
Jayson Tatum Assists [v MEM] vs. Dallas Goedert Receptions [SB LVII] | Goedert |
Jayson Tatum Made Threes [v MEM] vs. Harrison Butker Made Field Goals [SB LVII] | Push |
Jayson Tatum Pts+Reb+Ast [v MEM] vs. Total Points [SB LVII] | SB LVII |
Joel Embiid Rebounds [V HOU] vs. Jalen Hurts Rush Attempts [SB LVII] | Hurts |
LeBron James Pts+Reb+Ast [v POR] vs. Jalen Hurts Rushing Yards [SB LVII] | Hurts (James didn’t play) |
Pascal Siakam Points [v DET] vs. 1st Half Total Points [SB LVII] | SB LVII |
Pascal Siakam Points [v DET] vs. KC Chiefs Team Total Points [SB LVII] | Chiefs |
See the first players to score a TD, record a sack or interception, as well as kicking props above.
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365!
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS!
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Sports Editor
Ryan is SBD's resident soccer pro, though his repertoire is by no means limited to a single sport. His articles have been published by the Canadian Hockey League (CHL), Ontario Hockey League (OHL), and the Kitchener Rangers, and outlets like SportsXpress and Shredthespread.com