NBA Player Props & Picks (Nov. 11) Including Pistons vs Knicks

By Sam Cox in NBA Basketball
Published:

- Eight NBA games are scheduled for Friday night, including the Pistons vs Knicks and Suns vs Magic
- Ja Morant (29.5) has the highest over/under point total on Nov. 11
- Read below for tonight’s NBA player props and best bets
Friday night has eight NBA games for bettors to get stuck into, featuring some of the league’s premier talent. Read on for an analysis of the NBA Player Props for November 11.
Two-time MVP Nikola Jokic leads the Denver Nuggets against Jayson Tatum and the Boston Celtics to kick off the evening’s games before Cade Cunningham and the Pistons face the New York Knicks at Madison Square Garden.
Fred VanVleet takes the Raptors on the road against Shai Gilgeous-Alexander and the Thunder and out on the west coast, Steph Curry and the struggling Warriors play host to the impressive Cleveland Cavaliers.
NBA Player Props — November 11th
DEN @ BOS | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Nikola Jokic (DEN) | 23.5 (O -113 | U -113) | 11.5 (O +104 | U -132) | 8.5 (O +114 | U -146) | 0.5 (O -120 | U -106) |
Jamal Murray (DEN) | 17.5 (O -118 | U -108) | 3.5 (O +100 | U -128) | 4.5 (O +110 | U -140) | 1.5 (O -140 | U +110) |
Jayson Tatum (BOS) | 28.5 (O -113 | U -113) | 6.5 (O -146 | U +114) | 5.5 (O +108 | U -138) | 3.5 (O +136 | U -174) |
Jaylen Brown (BOS) | 25.5 (O -113 | U -113) | 6.5 (O -113 | U -113) | 3.5 (O -102 | U -120) | 2.5 (O -108 | U -120) |
DET @ NYK | Points | Rebounds | Assists | Three Pointers Made |
RJ Barrett (NYK) | 20.5 (O -115 | U -111) | 5.5 (O -146 | U +114) | 2.5 (O -170 | U +132) | 2.5 (O +142 | U -184) |
Julius Randle (NYK) | 20.5 (O -110 | U -110) | 9.5 (O -113 | U -113) | 3.5 (O -136 | U +106) | 2.5 (O +142 | U -184) |
MIL @ SAS | Points | Rebounds | Assists | Three Pointers Made |
Brook Lopez (MIL) | 17.5 (O -111 | U -115) | 7.5 (O +104 | U -132) | OFF | 2.5 (O +134 | U -172) |
Keldon Johnson (SAS) | 22.5 (O -104 | U -122) | 5.5 (O -120 | U -108) | 3.5 (O -118 | U -108) | 3.5 (O +130 | U -166) |
Devin Vassell (SAS) | 20.5 (O -104 | U -122) | 3.5 (O -154 | U +120) | 3.5 (O -125 | U -102) | 3.5 (O +132 | U -170) |
TOR @ OKC | Points | Rebounds | Assists | Three Pointers Made |
Fred VanVleet (TOR) | 23.5 (O -120 | U -106) | 3.5 (O -156 | U +122) | 7.5 (O +106 | U -136) | 3.5 (O -140 | U +110) |
Scottie Barnes (TOR) | 16.5 (O -113 | U -113) | 8.5 (O -115 | U -111) | 5.5 (O +118 | U -150) | 1.5 (O +196 | U -250) |
Shai Gilgeous-Alexander (OKC) | 27.5 (O -120 | U -106) | 4.5 (O -120 | U -106) | 5.5 (O -104 | U -122) | 1.5 (O +154 | U -200) |
Josh Giddey (OKC) | 13.5 (O -120 | U -106) | 7.5 (O -104 | U -120) | 6.5 (O +114 | U -146) | 1.5 (O +150 | U -194) |
MIN @ MEM | Points | Rebounds | Assists | Three Pointers Made |
Karl-Anthony Towns (MIN) | 22.5 (O -106 | U -120) | 8.5 (O +110 | U -140) | 4.5 (O -120 | U -106) | 2.5 (O +142 | U -184) |
Rudy Gobert (MIN) | 12.5 (O -113 | U -113) | 11.5 (O -138 | U +108) | OFF | OFF |
Ja Morant (MEM) | 29.5 (O -120 | U -106) | 5.5 (O +112 | U -142) | 7.5 (O -130 | U +102) | 2.5 (O +142 | U -184) |
Desmond Bane (MEM) | 22.5 (O -120 | U -106) | 4.5 (O +122 | U -148) | 4.5 (O +114 | U -146) | 3.5 (O -115 | U -111) |
CLE @ GSW | Points | Rebounds | Assists | Three Pointers Made |
Donovan Mitchell (CLE) | 28.5 (O -113 | U -113) | 4.5 (O +122 | U -156) | 4.5 (O +114 | U -146) | 3.5 (O +102 | U -130) |
Evan Mobley (CLE) | 14.5 (O -113 | U -113) | 7.5 (O -122 | U -104) | 2.5 (O +140 | U -180) | OFF |
Steph Curry (GSW) | 28.5 (O -113 | U -113) | 5.5 (O +108 | U -138) | 6.5 (O -102 | U -125) | 4.5 (O +120 | U -154) |
Klay Thompson (GSW) | 18.5 (O -106 | U -120) | 3.5 (O +124 | U -158) | 2.5 (O +128 | U -186) | 3.5 (O +104 | U -132) |
SAC @ LAL | Points | Rebounds | Assists | Three Pointers Made |
Anthony Davis (LAL) | 25.5 (O -115 | U -111) | 10.5 (O -104 | U -122) | 2.5 (O -166 | U +130) | OFF |
Russell Westbrook (LAL) | 21.5 (O -113 | U -113) | 7.5 (O -111 | U -115) | 8.5 (O +104 | U -132) | 1.5 (O +108 | U -138) |
De’Aaron Fox (SAC) | 25.5 (O -104 | U -122) | 3.5 (O -158 | U +124) | 5.5 (O -120 | U -106) | 1.5 (O -115 | U -111) |
Kevin Huerter (SAC) | 12.5 (O -118 | U -108) | 2.5 (O -154 | U +120) | 2.5 (O -111 | U -115) | 2.5 (O -125 | U -102) |
Odds as of November 11th at FanDuel Sportsbook. Claim the FanDuel Sportsbook Promo Code.
The players with the highest over/unders for the night are Ja Morant (29.5 points), Nikola Jokic and Rudy Gobert (11.5 rebounds), and Jokic and Russell Westbrook (8.5 assists).

Bet $1 & Double Your Winnings On Your First 10 Bets!
NBA Player Props Pick #1: Keldon Johnson Over 22.5 Points
San Antonio is favored over the Milwaukee Bucks due to the absence of Jrue Holiday and Giannis Antetokounmpo but if the Spurs are to claim another win, then Keldon Johnson needs to continue his stellar early-season production.
Milwaukee’s defense has been sensational this season but is massively weakened on that end of the floor without two All-NBA caliber defenders. Johnson has passed this points line in two of his last three and five of his previous seven — the 16-point performance last time out is anomalous in what has been a superb start to the season.
Keldon Johnson this season:
23.1 PPG
5.5 RPG
1.0 SPG
3.6 3PMCareer highs in points, assists, steals and threes. pic.twitter.com/Y5MpDOiJ92
— StatMuse (@statmuse) November 10, 2022
His usage has erupted from just over 21% last season to north of 27% this term and he is averaging more field goal attempts per game than Anthony Davis, Zion Williamson, and DeMar DeRozan. San Antonio have been a surprise team at the start of 2022-23, and Johnson’s scoring is a massive part of that with a true shooting percentage tied with Luka Doncic.
At -104, there is great value backing the over here in the NBA Player Props.
Pick: Keldon Johnson over 22.5 points (-104)
Pick #2: Scottie Barnes Over 13.5 Rebounds & Assists
The Toronto Raptors have had some bad injury news over the last few days, with Precious Achiuwa and Pascal Siakam ruled out for a considerable period. The Raps are still favorites over the Oklahoma City Thunder on Friday night, however.
SCOTTIE BARNES PUT HIM ON A POSTER 😤 pic.twitter.com/mJ5wiqWowV
— SportsCenter (@SportsCenter) November 8, 2022
Scottie Barnes’ role increases in Siakam’s absence, with the second-year do-it-all forward taking on considerable responsibility in all facets of the game. Barnes has gone under this line in each of his last two but that doesn’t put us off going with the over here.
Oklahoma City is a subpar rebounding team at both ends of the floor, placing dead last in rebounds allowed for the season. They have lost four in a row with their defense regressing, and both teams love to get out and run (both place in the top nine in pace), which creates extra possessions for Barnes to put up stats.
The reigning Rookie of the Year has a size advantage over the vast majority of the Thunder roster, and will inevitably run the offense at points. His assist rate has ballooned by almost 10 percentage points this season and despite passing this line just three times in his last six, the opponent and pace of play makes the over a solid wager.
Pick: Scottie Barnes over 13.5 rebounds and assists (-130)
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.