Nov. 7 NBA Player Props & Picks for Monday Including Suns vs 76ers & Bucks vs Hawks

By Sam Cox in NBA Basketball
Published:

- There are 15 NBA games scheduled for Monday night, featuring the Suns vs Sixers and Bucks vs Hawks
- Luka Doncic (33.5) has the highest over/under point total on Nov. 7
- Read below for a comprehensive list of today’s NBA player props and picksÂ
With Tuesday an off day across the NBA, Monday has a full schedule of 15 games. A host of high-upside prospects face-off in Orlando in one of the early tip offs, including Paolo Banchero, Jalen Green, Jabari Smith Jr and Franz Wagner. Zion Williamson leads the Pelicans against the Pacers and the 7-2 Suns matchup with the struggling Sixers.
Two-time MVP Giannis Antetokounmpo takes the Bucks on the road against the Hawks before the Raptors and Bulls have a rematch of their entertaining Sunday encounter. Ja Morant welcomes the Eastern Conference champion Boston Celtics prior to Luka Doncic and Kevin Durant going head-to-head in Dallas.
On the back of a win over the Lakers on Sunday, the Cleveland Cavaliers take on the Los Angeles Clippers to round out the night’s action.
NBA Player Props – November 7th
WAS @ CHA | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Terry Rozier (CHA) | 23.5 (O -122 | U -104) | 4.5 (O -154 | U +120) | 5.5 (O -104 | U -122) | 3.5 (O -111 | U -115) |
Kelly Oubre (CHA) | 17.5 (O -102 | U -125) | 4.5 (O -102 | U -125) | 1.5 (O -108 | U -118) | 2.5 (O -136 | U +108) |
HOU @ ORL | Points | Rebounds | Assists | Three Pointers Made |
Paolo Banchero (ORL) | 22.5 (O -120 | U -106) | 8.5 (O +102 | U -130) | 3.5 (O +104 | U -132) | 1.5 (O +152 | U -196) |
Franz Wagner (ORL) | 19.5 (O -104 | U -122) | 3.5 (O -115 | U -111) | 4.5 (O +130 | U -166) | 1.5 (O +116 | U -148) |
OKC @ DET | Points | Rebounds | Assists | Three Pointers Made |
Shai Gilgeous-Alexander (OKC) | 28.5 (O -111 | U -115) | 5.5 (O +118 | U -150) | 5.5 (O +114 | U -146) | 1.5 (O +180 | U -235) |
Luguentz Dort (OKC) | 15.5 (O -104 | U -120) | 4.5 (O +118 | U -150) | 2.5 (O +142 | U -184) | 1.5 (O -162 | U +126) |
Cade Cunningham (DET) | 21.5 (O -122 | U -104) | 5.5 (O -130 | U +102) | 7.5 (O +110 | U -140) | 1.5 (O -132 | U +104) |
Bojan Bogdanovic (DET) | 18.5 (O -122 | U -104) | 4.5 (O +112 | U -142) | OFF | 3.5 (O +148 | U -192) |
NOP @ IND | Points | Rebounds | Assists | Three Pointers Made |
Zion Williamson (NOP) | 24.5 (O -111 | U -115) | 8.5 (O +112 | U -142) | 3.5 (O +102 | U -130) | OFF |
Brandon Ingram (NOP) | 23.5 (O -102 | U -125) | 5.5 (O -115 | U -111) | 5.5 (O +100 | U -128) | 1.5 (O +120 | U -154) |
Tyrese Haliburton (IND) | 19.5 (O -102 | U -125) | 4.5 (O -104 | U -122) | 9.5 (O -122 | U -104) | 2.5 (O +112 | U -142) |
Buddy Hield (IND) | 18.5 (O -106 | U -120) | 4.5 (O -132 | U +104) | 3.5 (O -142 | U +112) | 3.5 (O +104 | U -132) |
PHO @ PHI | Points | Rebounds | Assists | Three Pointers Made |
Devin Booker (PHO) | 27.5 (O -102 | U -125) | 4.5 (O -106 | U -120) | 4.5 (O -130 | U +102) | 2.5 (O +116 | U -148) |
Chris Paul (PHO) | 12.5 (O +102 | U -130) | 4.5 (O +112 | U -142) | 10.5 (O -102 | U -125) | 0.5 (O -250 | U +190) |
MIL @ ATL | Points | Rebounds | Assists | Three Pointers Made |
Giannis Antetokounmpo (MIL) | 31.5 (O -120 | U -104) | 12.5 (O -113 | U -113) | 5.5 (O -111 | U -115) | 1.5 (O +200 | U -265) |
Jrue Holiday (MIL) | 20.5 (O -125 | U -102) | 4.5 (O -128 | U +100) | 7.5 (O -120 | U -106) | 2.5 (O -104 | U -122) |
BOS @ MEM | Points | Rebounds | Assists | Three Pointers Made |
Jayson Tatum (BOS) | 27.5 (O -104 | U -122) | 7.5 (O -102 | U -125) | 4.5 (O -125 | U -102) | 3.5 (O +122 | U -156) |
Jaylen Brown (BOS) | 23.5 (O -111 | U -115) | 6.5 (O -122 | U -104) | 3.5 (O -115 | U -111) | 2.5 (O -104 | U -122) |
Ja Morant (MEM) | 26.5 (O -125 | U -102) | 4.5 (O -146 | U +114) | 7.5 (O +100 | U -128) | 1.5 (O +114 | U -146) |
Desmond Bane (MEM) | 19.5 (O -115 | U -111) | 3.5 (O -150 | U +118) | 3.5 (O -118 | U -108) | 3.5 (O -111 | U -115) |
NYK @ MIN | Points | Rebounds | Assists | Three Pointers Made |
Julius Randle (NYK) | 21.5 (O -106 | U -120) | 9.5 (O -120 | U -106) | 3.5 (O -136 | U +106) | 1.5 (O -128 | U +100) |
RJ Barrett (NYK) | 21.5 (O +100 | U -128) | 5.5 (O -115 | U -111) | 3.5 (O +120 | U -154) | 2.5 (O +158 | U -205) |
Karl-Anthony Towns (MIN) | 25.5 (O -113 | U -113) | 10.5 (O -128 | U +100) | 4.5 (O -132 | U +104) | 2.5 (O -120 | U -106) |
Anthony Edwards (MIN) | 23.5 (O -113 | U -113) | 5.5 (O -113 | U -113) | 3.5 (O +100 | U -128) | 2.5 (O -180 | U +140) |
BKN @ DAL | Points | Rebounds | Assists | Three Pointers Made |
Kevin Durant (BKN) | 32.5 (O -118 | U -108) | 7.5 (O -122 | U -104) | 6.5 (O -142 | U +112) | 2.5 (O +138 | U -178) |
Luka Doncic (DAL) | 33.5 (O -113 | U -113) | 8.5 (O -115 | U -111) | 8.5 (O +114 | U -146) | 2.5 (O -142 | U +112) |
Spencer Dinwiddie (DAL) | 17.5 (O -113 | U -113) | 2.5 (O -136 | U +106) | 4.5 (O -102 | U -125) | 2.5 (O +100 | U -128) |
Odds as of November 7th at FanDuel Sportsbook. Claim the FanDuel Sportsbook Promo Code.
The players with the highest over/unders for the night are Luka Doncic (33.5 points), Giannis Antetokounmpo (12.5 rebounds), and Chris Paul (10.5 assists).
Pick #1: Shai Gilgeous-Alexander Over 28.5 Points
Both the Thunder and Pistons are on their way out of rebuilds. Oklahoma City has been the more impressive of the teams so far in 2022-23, and the Thunder are 1.5-point favorites for their Monday night contest in Motor City.
Detroit has the worst defense in the NBA. Oklahoma City’s offense runs through Shai Gilgeous-Alexander, who is averaging over 30 points per game and has passed this line in four of his last six.
Players with 30+ PPG, 2+ SPG, 1+ BPG in a season:
MJ
DWade
SGAShai doing it on both ends this year. pic.twitter.com/mRDtwT2PIr
— StatMuse (@statmuse) November 5, 2022
One particular weakness for the Pistons is defending the rim. They are in the bottom 10 in opponent volume and efficiency at the cup, an area where Gilgeous-Alexander is incredibly effective. The former Clipper is in the 81st percentile among guards in share of his shots at the rim and 89th percentile in field goal percentage on such attempts.
Gilgeous-Alexander is also averaging 7.1 free throw attempts per contest, 11th most in the league. Only one team commits more personal fouls than the Pistons.
SGA’s ability to score at this level without 3-pointers is incredible.
— Nick Crain (@CrainNBA) November 4, 2022
Both the matchup and Gilgeous-Alexander’s numbers this season indicate this over is well worth backing.
Pick: Shai Gilgeous-Alexander over 28.5 points (-111)
Pick #2: Buddy Hield Over 3.5 Threes
Understandably, the Pacers are home underdogs against the Pelicans, who have Brandon Ingram, Zion Williamson, and CJ McCollum available. Indiana has been competitive for its 4-5 record, and while they are far from a playoff contender this year, they still have plenty of talent led by the exciting young duo of Tyrese Haliburton and Bennedict Mathurin.
Buddy Hield tonight:
25 Points
9 Rebounds
55% FG
5 Threes pic.twitter.com/Ewywtug135— Hoop Central (@TheHoopCentral) November 5, 2022
Buddy Hield is still starting ahead of Mathurin, and the former King is enjoying the green light given to him by Rick Carlisle. Hield is third in three-point attempts per game, and hitting 42.5% of those shots. Haliburton is one of the league’s top playmakers, and Hield is a valuable floor spacer who is in a great position to succeed alongside the ascending point guard.
Not only is Hield a consistent shooter, he is also against a team which allows a lot of three-point shots. Only six teams allow more three-point attempts per game than the Pelicans.
Buddy Hield is shooting 9.4 three-pointers per game, and is shooting 42.7% from deep.
That's ridiculous.
For reference, Steph Curry took 10 three-pointers per game in 2017 and shot 41.1% from deep.
— Ben Stinar (@BenStinar) November 1, 2022
In Hield’s last five games, he has clocked double-digit three-point attempts on four occasions. He has also drained four or more in four of his last five. At plus odds, this is superb value.
Pick: Buddy Hield over 3.5 threes (+104)

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.