NBA Player Props & Over/Unders (Oct. 21) Including Bulls vs Wizards

By Sam Cox in NBA Basketball
Published:

- Friday night brings 11 NBA games, including the Wizards vs Bulls and Warriors vs Nuggets
- Ja Morant and Kevin Durant (28.5) share the highest points over/under of the night
- Check out today’s NBA player props below and our best bets for Friday, October, 21
Friday has a packed slate of NBA games with 22 teams in action. Fresh off a dominant win over the Nets, the Pelicans take on the Charlotte Hornets in one of three 7:10pm ET tip offs with Zion Williamson and Brandon Ingram primed for big games once again. Still without Zach LaVine, the Chicago Bulls are on the road in Washington, tipping off at the same time.
After strong showings, the contest between Paolo Banchero, Trae Young and Dejounte Murray will be fascinating in Atlanta. Jayson Tatum leads the Celtics against Jimmy Butler’s Heat in Miami, while Brooklyn’s Big Three will hope for a major improvement in Toronto. Two-time MVP Nikola Jokic takes his Denver Nuggets to San Francisco to face the reigning champion Golden State Warriors in a playoff rematch.
NBA Player Props — October 21st
NOP @ CHA | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Zion Williamson (NOP) | 24.5 (O -113 | U -113) | 8.5 (O +102 | U -130) | 3.5 (O +120 | U -154) | OFF |
Brandon Ingram (NOP) | 22.5 (O -111 | U -115) | 6.5 (O +118 | U -150) | 5.5 (O -102 | U -128) | 1.5 (O +100 | U -128) |
Terry Rozier (CHA) | 21.5 (O -115 | U -111) | 4.5 (O -104 | U -122) | 5.5 (O -120 | U -106) | 3.5 (O -128 | U +100) |
Kelly Oubre Jr (CHA) | 16.5 (O -125 | U -102) | 5.5 (O +108 | U -138) | OFF | 2.5 (O -138 | U +108) |
CHI @ WAS | Points | Rebounds | Assists | Three Pointers Made |
DeMar DeRozan (CHI) | 27.5 (O -113 | U -113) | 4.5 (O -120 | U -106) | 5.5 (O +102 | U -130) | 0.5 (O -118 | U -108) |
Nikola Vucevic (CHI) | 18.5 (O -111 | U -115) | 10.5 (O +104 | U -132) | 2.5 (O -128 | U +100) | 1.5 (O -118 | U -108) |
Bradley Beal (WAS) | 23.5 (O +100 | U -128) | 4.5 (O +102 | U -130) | 5.5 (O -108 | U -118) | 1.5 (O -130 | U +102) |
Kristaps Porzingis (WAS) | 20.5 (O -108 | U -128) | 8.5 (O +106 | U -136) | 2.5 (O +120 | U -154) | 1.5 (O +106 | U -136) |
SAS @ IND | Points | Rebounds | Assists | Three Pointers Made |
Keldon Johnson (SAS) | 21.5 (O -125 | U -102) | 6.5 (O -132 | U +104) | 3.5 (O +114 | U -146) | 2.5 (O -104 | U -122) |
Devin Vassell (SAS) | 16.5 (O -120 | U -108) | 4.5 (O +114 | U -146) | 2.5 (O -132 | U +104) | 2.5 (O +106 | U -136) |
Tyrese Haliburton (IND) | 18.5 (O -102 | U -125) | 4.5 (O +106 | U -136) | 9.5 (O -115 | U -111) | 1.5 (O -194 | U +150) |
Buddy Hield (IND) | 17.5 (O -111 | U -115) | 4.5 (O -118 | U -104) | 3.5 (O -106 | U -120) | 3.5 (O +126 | U -162) |
BOS @ MIA | Points | Rebounds | Assists | Three Pointers Made |
Jayson Tatum (BOS) | 24.5 (O -115 | U -111) | 7.5 (O -104 | U -122) | 4.5 (O -132 | U +104) | 2.5 (O -184 | U +142) |
Jaylen Brown (BOS) | 23.5 (O -108 | U -118) | 6.5 (O +108 | U -138) | 2.5 (O -170 | U +142) | 2.5 (O -120 | U -108) |
Jimmy Butler (MIA) | 23.5 (O -111 | U -115) | 7.5 (O +100 | U -128) | 4.5 (O -102 | U -125) | OFF |
Tyler Herro (MIA) | 19.5 (O -113 | U -113) | 5.5 (O +112 | U -142) | 3.5 (O +130 | U -166) | 2.5 (O +112 | U -142) |
DET @ NYK | Points | Rebounds | Assists | Three Pointers Made |
Cade Cunningham (DET) | 21.5 (O +100 | U -128) | 5.5 (O -113 | U -113) | 6.5 (O -120 | U -106) | 1.5 (O -160 | U +124) |
Bojan Bogdanovic (DET) | 17.5 (O -104 | U -122) | 4.5 (O +114 | U -146) | OFF | 2.5 (O -118 | U -108) |
RJ Barrett (NYK) | 21.5 (O -108 | U -118) | 6.5 (O +104 | U -132) | 2.5 (O -166 | U +130) | 2.5 (O +154 | U -200) |
Julius Randle (NYK) | 20.5 (O -106 | U -120) | 8.5 (O +108 | U -138) | 4.5 (O -104 | U -122) | 1.5 (O -158 | U +124) |
ORL @ ATL | Points | Rebounds | Assists | Three Pointers Made |
Trae Young (ATL) | 25.5 (O -120 | U -106) | 3.5 (O +126 | U -162) | 8.5 (O +100 | U -128) | 3.5 (O +106 | U -136) |
Dejounte Murray (ATL) | 20.5 (O -120 | U -106) | 6.5 (O -104 | U -122) | 7.5 (O -115 | U -111) | 1.5 (O -142 | U +112) |
TOR @ BKN | Points | Rebounds | Assists | Three Pointers Made |
Kevin Durant (BKN) | 28.5 (O -102 | U -125) | 6.5 (O -111 | U -115) | 5.5 (O -115 | U -111) | 2.5 (O +120 | U -154) |
Ben Simmons (BKN) | 8.5 (O -136 | U +106) | 6.5 (O -125 | U -102) | 6.5 (O -113 | U -113) | OFF |
Fred VanVleet (TOR) | 17.5 (O -108 | U -118) | 4.5 (O +114 | U -146) | 5.5 (O +106 | U -136) | 2.5 (O -172 | U +134) |
Pascal Siakam (TOR) | 22.5 (O -104 | U -122) | 8.5 (O -122 | U -104) | 4.5 (O -104 | U -122) | 0.5 (O -192 | U +148) |
MEM @ HOU | Points | Rebounds | Assists | Three Pointers Made |
Ja Morant (MEM) | 28.5 (O -120 | U -106) | 5.5 (O -118 | U -104) | 7.5 (O -128 | U +100) | 2.5 (O +124 | U -158) |
Desmond Bane (MEM) | 21.5 (O -106 | U -120) | 3.5 (O -115 | U -111) | 2.5 (O -136 | U +106) | 3.5 (O -156 | U +122) |
Jalen Green (HOU) | 21.5 (O -113 | U -113) | 3.5 (O -148 | U +116) | 2.5 (O -174 | U +136) | 2.5 (O -122 | U -104) |
Kevin Porter Jr (HOU) | 18.5 (O -113 | U -113) | 5.5 (O +114 | U +146) | 7.5 (O -108 | U -120) | 2.5 (O -128 | U +100) |
UTA @ MIN | Points | Rebounds | Assists | Three Pointers Made |
Lauri Markkanen (UTA) | 17.5 (O -113 | U -113) | 7.5 (O +114 | U -146) | OFF | 2.5 (O -132 | U +104) |
Jordan Clarkson (UTA) | 16.5 (O -104 | U -122) | 4.5 (O +118 | U -150) | 3.5 (O +126 | U -162) | 2.5 (O +150 | U -194) |
Karl-Anthony Towns (MIN) | 23.5 (O -113 | U -113) | 9.5 (O +104 | U -132) | 3.5 (O -136 | U +106) | 1.5 (O -196 | U +152) |
Anthony Edwards (MIN) | 21.5 (O -111 | U -115) | 4.5 (O +112 | U -142) | 4.5 (O -122 | U -104) | 3.5 (O +102 | U -130) |
DEN @ GSW | Points | Rebounds | Assists | Three Pointers Made |
Nikola Jokic (DEN) | 26.5 (O -106 | U -120) | 12.5 (O -111 | U -115) | 7.5 (O +112 | U -142) | 0.5 (O -196 | U +152) |
Michael Porter Jr (DEN) | 15.5 (O -122 | U -104) | 6.5 (O +102 | U -130) | OFF | 2.5 (O -113 | U -113) |
Steph Curry (GSW) | 25.5 (O -113 | U -113) | 5.5 (O +114 | U -146) | 6.5 (O -128 | U +100) | 3.5 (O -172 | U +134) |
Andrew Wiggins (GSW) | 16.5 (O -104 | U -120) | 5.5 (O -132 | U +104) | 2.5 (O +108 | U -138) | 1.5 (O -136 | U +106) |
PHO @ POR | Points | Rebounds | Assists | Three Pointers Made |
Devin Booker (PHO) | 27.5 (O -111 | U -115) | 4.5 (O -120 | U -106) | 5.5 (O +106 | U -136) | 2.5 (O -132 | U +104) |
Deandre Ayton (PHO) | 17.5 (O -108 | U -118) | 9.5 (O -148 | U +116) | OFF | OFF |
Damian Lillard (POR) | 23.5 (O -111 | U -115) | 3.5 (O -130 | U +102) | 6.5 (O -104 | U -122) | 2.5 (O -132 | U +104) |
Anfernee Simons (POR) | 18.5 (O -111 | U -115) | 2.5 (O -120 | U -106) | 3.5 (O +112 | U -142) | 2.5 (O -132 | U +104) |
Odds as of October 21st at FanDuel Sportsbook. Claim the FanDuel Sportsbook Promo Code.
The players with the highest over/unders for the night are Ja Morant and Kevin Durant (28.5 points), Rudy Gobert (14.5 rebounds), and Tyrese Haliburton (9.5 assists).
Pick #1: Zion Williamson Over 33.5 Points & Rebounds
After demolishing the Nets a couple of days ago, the Pelicans are 6.5-point favorites against the Charlotte Hornets on Friday night. Following a late-season surge and impressive postseason showing, New Orleans were a heavily discussed team over the summer, largely down to the return of Zion Williamson.
God, I missed watching Zion play basketball.
All-Defense guy gapping him and he chews up the space with one dribble and finishes through him. Special, special talent. pic.twitter.com/uqnrKLVM5b
— Nekias (Nuh-KY-us) Duncan (@NekiasNBA) October 20, 2022
Williamson was sensational on Wednesday, scoring 25 and grabbing nine boards. Some less than ideal spacing with Jonas Valanciunas made things look clunky at times, but the Pelicans’ interior play completely overwhelmed the Nets. Similar can be expected against a Hornets team lacking size.
The combination of Williamson and Valanciunas will destroy teams on the offensive glass. Charlotte was 25th at preventing offensive rebounds last season, and allowed a lot shots at the rim (22nd in share of opponent shots in the restricted area).
Pelicans big three went to work 😤
BI: 28 PTS | 7 REB | 5 AST
Zion: 25 PTS | 9 REB | 4 STL
CJ: 21 PTS | 4 REB | 6 ASTBeat Nets by 22 👀 pic.twitter.com/4SKNIuLSK8
— Overtime (@overtime) October 20, 2022
No team has a clear answer for Williamson, but the Hornets are especially poorly prepared for him. His minutes will be carefully managed, with just 30 played on Wednesday, yet that shouldn’t hamper his production too much, as he still clocked 22 field goal attempts. This number is too low given the matchup.
Pick: Zion Williamson over 33.5 points & rebounds (-102)
Pick #2: Cade Cunningham Over 6.5 Assists
The second pick is also backing a former first overall draft selection with Cade Cunningham coming off a gem of a performance against the Orlando Magic.
Cunningham is among the favorites in NBA Most Improved Player odds, and after a scorching end to 2021-22, he looks to have picked up where he left off. Detroit is 6.5-point underdogs on the road, but they are more than capable of beating the Knicks.
Cade Cunningham tonight:
18 points
10 assistsDouble double and the W. 🔥 pic.twitter.com/UTqFJFse1i
— NBA Retweet (@RTNBA) October 20, 2022
Cunningham has recorded seven or more assists in nine of his last 12 regular season games. He had 14 potential assists on Wednesday, and only Trae Young recorded more assist points. Detroit made it a priority to add shooting around Cunningham, and it had an immediate impact, with Bojan Bogdanovic being a particular asset for Cunningham.
There was immediate chemistry with Jaden Ivey and Jalen Duren, too. Improved spacing only makes Cunningham a more dangerous playmaker, and he should be able to dissect this Knicks defense. This over is great value, even at -120.
Pick: Cade Cunningham over 6.5 assists (-120)Â
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.