November 3rd NBA Player Props – Best Bets Including 76ers vs Bulls and Hawks vs Nets

By John Hyslop in NBA Basketball
Published:

- A giant 11-game NBA board lays before bettors on Wednesday, November 3rd, 2021
- A great way to get in on the action are NBA player props and there are tons to keep bettors busy tonight
- See below to find out some of the best player props to bet on tonight
There is not much better in the gambling world than an 11-game NBA board on a Wednesday night. So many games and so many players make it difficult for the books to keep up. It’s a shame.
What makes tonight even more special is the fact that we’ve got a double header on ESPN. The Atlanta Hawks and Brooklyn Nets start us out at 7:30pm ET from Brooklyn. When they finish, we’ll go on the mothership out to San Francisco to see the Charlotte Hornets and Golden State Warriors. What a night!
There are more unforeseen roster changes in the NBA than any other sport. Because of that, many books are reluctant to post player prop lines too early in the day. For that reason, not all of the teams in action tonight are included in the table below. Scroll down to see the lines that are available and a couple of best bets.
November 3rd NBA Player Props and Odds
Bulls vs 76ers | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Zach LaVine (Bulls) | 24.5 ( Ov -102 / Un -120) | 4.5 ( Ov -138 / Un +112) | 4.5 ( Ov +126 / Un -154) | 2.5 ( Ov -113 / Un -113) |
DeMar DeRozan (Bulls) | 21.5 ( Ov -122 / Un +100) | 4.5 ( Ov -115 / Un -105) | 4.5 ( Ov +104 / Un -128) | 0.5 ( Ov -146 / Un +114) |
Raptors vs Wizards | Points | Rebounds | Assists | Three Pointers Made |
OG Anunoby (Raptors) | 19.5 ( Ov -116 / Un -106) | 5.5 ( Ov -142 / Un +116) | 2.5 ( Ov -134 / Un +110) | 2.5 ( Ov +102 / Un -130) |
Svi Mykhailiuk (Raptors) | 12.5 ( Ov +104 / Un -126) | 3.5 ( Ov -142 / Un +116) | OFF | 1.5 ( Ov -104 / Un -122) |
Bradley Beal (Wizards) | 27.5 ( Ov -104 / Un -116) | 5.5 ( Ov +100 / Un -122) | 4.5 ( Ov -105 / Un -115) | 1.5 ( Ov -205 / Un +158) |
Kyle Kuzma (Wizards) | 14.5 ( Ov -116 / Un -106) | 8.5 ( Ov +108 / Un -132) | OFF | 2.5 ( Ov +158 / Un -205) |
Knicks vs Pacers | Points | Rebounds | Assists | Three Pointers Made |
Julius Randle (Knicks) | 22.5 ( Ov -116 / Un -106) | 9.5 ( Ov -105 / Un -115) | 5.5 ( Ov -140 / Un +114) | 2.5 ( Ov +144 / Un -186) |
RJ Barrett (Knicks) | 17.5 ( Ov -104 / Un -116) | 5.5 ( Ov +106 / Un -130) | 2.5 ( Ov -168 / Un +136) | 1.5 ( Ov -210 / Un +162) |
Trail Blazers vs Cavaliers | Points | Rebounds | Assists | Three Pointers Made |
Damian Lillard (Trail Blazers) | 26.5 ( Ov -115 / Un -110) | 3.5 ( Ov -140 / Un +114) | 8.5 ( Ov +120 / Un -148) | 3.5 ( Ov -110 / Un -120) |
CJ McCollum (Trail Blazers) | 21.5 ( Ov -105 / Un -125) | 4.5 ( Ov +126 / Un -154) | 3.5 ( Ov -158 / Un +128) | 2.5 ( Ov -160 / Un +120) |
Collin Sexton (Cavaliers) | 20.5 ( Ov -115 / Un -110) | 3.5 ( Ov +105 / Un -140) | 2.5 ( Ov -124 / Un +102) | 1.5 ( Ov -145 / Un +105) |
Evan Mobley (Cavaliers) | 13.5 ( Ov -120 / Un -102) | 7.5 ( Ov -140 / Un +114) | 2.5 ( Ov +114 / Un -140) | OFF |
Celtics vs Magic | Points | Rebounds | Assists | Three Pointers Made |
Jayson Tatum (Celtics) | 25.5 ( Ov -125 / Un -105) | 7.5 ( Ov +125 / Un -165) | 3.5 ( Ov +115 / Un -150) | 2.5 ( Ov -200 / Un +145) |
Jaylen Brown (Celtics) | 22.5 ( Ov -105 / Un -125) | 5.5 ( Ov -120 / Un -110) | 2.5 ( Ov +105 / Un -135) | 2.5 ( Ov -225 / Un +165) |
Cole Anthony (Magic) | 16.5 ( Ov -110 / Un -120) | 5.5 ( Ov +110 / Un -145) | 4.5 ( Ov -140 / Un +105) | 1.5 ( Ov +120 / Un -160) |
Franz Wagner (Magic) | 12.5 ( Ov -125 / Un -105) | 3.5 ( Ov +125 / Un -165) | OFF | 1.5 ( Ov +120 / Un -160) |
Hawks vs Nets | Points | Rebounds | Assists | Three Pointers Made |
Trae Young (Hawks) | 25.5 ( Ov -112 / Un -108) | 3.5 ( Ov +125 / Un -165) | 8.5 ( Ov +115 / Un -150) | 2.5 ( Ov -200 / Un +145) |
Bogdan Bogdanovic (Hawks) | 13.5 ( Ov -116 / Un -106) | 3.5 ( Ov -120 / Un -110) | 2.5 ( Ov +105 / Un -135) | 2.5 ( Ov -225 / Un +165) |
Kevin Durant (Nets) | 27.5 ( Ov -118 / Un -104) | 8.5 ( Ov +110 / Un -145) | 4.5 ( Ov -140 / Un +105) | 2.5 ( Ov +120 / Un -160) |
James Harden (Nets) | 20.5 ( Ov -104 / Un -118) | 7.5 ( Ov +125 / Un -165) | 8.5 ( Ov -115 / Un -115) | 2.5 ( Ov +120 / Un -160) |
Nuggets vs Grizzlies | Points | Rebounds | Assists | Three Pointers Made |
Nikola Jokic (Nuggets) | 25.5 ( Ov -112 / Un -108) | 10.5 ( Ov +125 / Un -165) | 6.5 ( Ov +115 / Un -150) | 1.5 ( Ov -200 / Un +145) |
Michael Porter Jr. (Nuggets) | 15.5 ( Ov -116 / Un -106) | 6.5 ( Ov -120 / Un -110) | OFF | 2.5 ( Ov -225 / Un +165) |
Ja Morant (Grizzlies) | 25.5 ( Ov -118 / Un -104) | 4.5 ( Ov +110 / Un -145) | 7.5 ( Ov -140 / Un +105) | 1.5 ( Ov +120 / Un -160) |
De’Anthony Melton (Grizzlies) | 11.5 ( Ov -104 / Un -118) | 4.5 ( Ov +125 / Un -165) | 2.5 ( Ov -115 / Un -115) | 2.5 ( Ov +120 / Un -160) |
Clippers vs Timberwolves | Points | Rebounds | Assists | Three Pointers Made |
Paul George (Clippers) | 28.5 ( Ov -112 / Un -108) | 8.5 ( Ov +125 / Un -165) | 5.5 ( Ov +115 / Un -150) | 3.5 ( Ov +112 / Un -142) |
Reggie Jackson (Clippers) | 17.5 ( Ov -116 / Un -106) | 3.5 ( Ov -120 / Un -110) | 3.5 ( Ov +105 / Un -135) | 2.5 ( Ov -225 / Un +165) |
Karl Anthony Towns (Timberwolves) | 25.5 ( Ov -118 / Un -104) | 10.5 ( Ov +110 / Un -145) | 5.5 ( Ov -140 / Un +105) | 3.5 ( Ov +120 / Un -160) |
Anthony Edwards (Timberwolves) | 24.5 ( Ov -104 / Un -118) | 5.5 ( Ov +125 / Un -165) | 4.5 ( Ov -115 / Un -115) | 2.5 ( Ov -148 / Un +116) |
Mavericks vs Spurs | Points | Rebounds | Assists | Three Pointers Made |
Dejounte Murray (Spurs) | 17.5 ( Ov -112 / Un -108) | 7.5 ( Ov +125 / Un -165) | 7.5 ( Ov +115 / Un -150) | 1.5 ( Ov +168 / Un -220) |
Derrick White (Spurs) | 15.5 ( Ov -116 / Un -106) | 3.5 ( Ov -120 / Un -110) | 4.5 ( Ov +105 / Un -135) | 2.5 ( Ov +142 / Un -184) |
Hornets vs Warriors | Points | Rebounds | Assists | Three Pointers Made |
LaMelo Ball (Hornets) | 19.5 ( Ov -112 / Un -108) | 5.5 ( Ov +125 / Un -165) | 5.5 ( Ov +115 / Un -150) | 2.5 ( Ov +132 / Un -170) |
Miles Bridges (Hornets) | 19.5 ( Ov -116 / Un -106) | 6.5 ( Ov -120 / Un -110) | 3.5 ( Ov +105 / Un -135) | 1.5 ( Ov +100 / Un -128) |
Stephen Curry (Warriors) | 32.5 ( Ov -118 / Un -104) | 5.5 ( Ov +110 / Un -145) | 5.5 ( Ov -140 / Un +105) | 5.5 ( Ov -122 / Un -104) |
Andrew Wiggins (Warriors) | 18.5 ( Ov -104 / Un -118) | 4.5 ( Ov +125 / Un -165) | 2.5 ( Ov -115 / Un -115) | 1.5 ( Ov -166 / Un +130) |
Odds as of Nov 3rd at FanDuel
Don’t Sleep on Mykhailiuk
Who the heck is Svi Mykhailiuk? If you don’t know, you are about to find out tonight when you watch the Toronto Raptors and Washington Wizards game.
With Scottie Barnes out again with a thumb sprain, Mykhailiuk will get another chance to show us what he can do.
Svi Mykhailiuk with the tough underhanded lay! 😤😤😤pic.twitter.com/yD1PxQK18P
— Raptors Nation (@RaptorsNationCP) October 31, 2021
Mykhailiuk only needed seven shots to score 15 points in his last game which doesn’t feel great but when all things are considered, we’re catching a break. OG Anunoby scored a career-high 36 points and Gary Trent added another 26. Both combined to take 49 shots. If either one is slightly off tonight, the shot distribution should even slightly.
If Mykhailiuk takes anywhere near 10 attempts, he should clear this number easily.
- The Pick: Mykhailiuk Over 12.5 Points (+104)
Mobley Can Pass
Many wondered what the Cleveland Cavaliers were thinking by drafting Evan Mobley. Not that Mobley isn’t a good player, but the fact was they already had a loaded frontcourt including the promising Jarrett Allen. After less than a month, Mobley is showing that he is so much more than a typical 7-footer.
I mean look at this post pass from Evan Mobley to an absolute hammer from Jarrett Allen 💪 pic.twitter.com/60h4ATq8sU
— Billy Heyen (@BillyHeyen) November 1, 2021
Through eight games Mobley has averaged 2.6 assists which is eye-opening. We don’t really expect big men to be involved in facilitating but that is what’s happening here. Over his last three games, Mobley has recorded at least three assists in all of them. Look for that trend to continue tonight.
- The Pick: Mobley Over 2.5 Assists (+114)

John has spent the past 20+ years betting sports on a daily basis and is considered by many to be a walking sports betting encyclopedia. From obscure player props to sides and totals, if there is an angle, John will find it.