List of NFL Players Sitting Out of 2020 Season: Updated

By Sascha Paruk in NFL Football
Updated: August 6, 2020 at 2:02 pm EDTPublished:

- The 2020 NFL season is scheduled to start on September 10th
- A number of players are sitting out due to the health risks posed by COVID-19
- The table below contains an updated lists of all the players who have opted
The 2020 NFL season is currently set to begin on September 10th with the Super Bowl-champion Kansas City Chiefs hosting the Houston Texans. It has the potential to be an epic shootout, like the teams’ 51-31 touchdown fest in last year’s playoffs.
But it also has the potential to bear no resemblance to their January meetup. It all depends on how many players opt out of the 2020 season due to COVID-19. The number is growing by the day. The list below lists all players who have opted out to date and is updated daily.
The list is alphabetical, first by team, second by players’ last names. The final column lists the player’s grade at PFF last year, along with their offensive/defensive snap count.
Table last updated Aug. 6, 11:40 am ET.
NFL Players Sitting Out 2020 Season
Team | Player (Position) | 2019 PFF Grade (Snap Count) |
---|---|---|
Arizona Cardinals | Marcus Gilbert (OT) | N/A |
Baltimore Ravens | Andre Smith (OT) | 51.0 grade (254 snaps) |
Baltimore Ravens | De’Anthony Thomas (WR) | 48.1 (23) |
Buffalo Bills | EJ Gaines (CB) | N/A |
Buffalo Bills | Star Lotulelei (DT) | 58.6 (516) |
Carolina Panthers | Christian Miller (DE) | 51.5 (91) |
Carolina Panthers | Jordan Mack (LB) | N/A |
Chicago Bears | Eddie Goldman (DT) | 70.7 (467) |
Chicago Bears | Jordan Lucas (S) | 36.6 (44) |
Cincinnati Bengals | Isaiah Prince (OT) | 45.6 (71) |
Cincinnati Bengals | Josh Tupou (DL) | 73.8 (465) |
Cleveland Browns | Andrew Billings (DT) | 69.3 (657) |
Cleveland Browns | Drake Dorbek (OT) | N/A |
Cleveland Browns | Drew Forbes (OG) | N/A |
Cleveland Browns | Colby Gossett (G) | N/A |
Cleveland Browns | Malcolm Pridgeon (G) | N/A |
Dallas Cowboys | Maurice Canady (CB) | 71.5 (397) |
Dallas Cowboys | Stephen Guidry (WR) | N/A |
Dallas Cowboys | Jamize Olawale (FB) | 52.2 (118) |
Denver Broncos | Ja’Wuan James (OT) | 55.6 (63) |
Denver Broncos | Kyle Peko (DT) | 55.5 (93) |
Detroit Lions | Geronimo Allison (WR) | 54.4 (689) |
Detroit Lions | John Atkins (DL) | 49.2 (409) |
Detroit Lions | Russell Bodine (C) | N/A |
Green Bay Packers | Devin Funchess (TE) | 68.9 (36) |
Houston Texans | Eddie Vanderdoes (DT) | 52.7 (78) |
Indianapolis Colts | Rolan Milligan (DB) | 57.4 (131) |
Indianapolis Colts | Skai Moore (LB) | N/A |
Indianapolis Colts | Marvell Tell (CB) | 67.6 (254) |
Jacksonville Jaguars | Laurent McCray (DL) | 67.1 (61) |
Jacksonville Jaguars | Rashaan Melvin (CB) | 55.4 (870) |
Jacksonville Jaguars | Al Woods (DL) | 70.3 (450) |
Kansas City Chiefs | Laurent Duvernay-Tardif (G) | 59.7 (1,104) |
Kansas City Chiefs | Lucas Niang (OT) | N/A |
Kansas City Chiefs | Damien Williams (RB) | 65.7(549) |
LA Rams | Chandler Brewer (G) | 68.2 (17) |
LV Raiders | Ukeme Eligwe (LB) | N/A |
LV Raiders | DJ Killings (CB) | N/A |
LV Raiders | Jeremiah Valoaga (DE) | 61.5 (44) |
Minnesota Vikings | Michael Pierce (DL) | 69.1 (518) |
New England Patriots | Brandon Bolden (RB) | 68.3 (94) |
New England Patriots | Marcus Cannon (OT) | 70.1 (94) |
New England Patriots | Patrick Chung (S) | 55.5 (654) |
New England Patriots | Dont’a Hightower (LB) | 71.3 (783) |
New England Patriots | Matt LaCosse (TE) | 53.6 (465) |
New England Patriots | Marqise Lee (WR) | 67.7 (111) |
New England Patriots | Najee Toran (OL) | N/A |
New England Patriots | Danny Vitale (FB) | 49.3 (170) |
New Orleans Saints | Jason Vander Laan (TE) | 51.4 (21) |
New Orleans Saints | Cole Wick (TE) | N/A |
New York Giants | Nate Solder (OT) | N/A |
New York Jets | Josh Doctson (WR) | 56.4 (7) |
New York Jets | Leo Koloamatangi (OL) | 64.8 (1,011) |
New York Jets | CJ Mosley (LB) | 75.0 (114) |
Philadelphia Eagles | Marquise Goodwin (WR) | 59.6 (270) |
Seattle Seahawks | Chance Warmack (G) | N/A |
Tennessee Titans | Anthony McKinney (OL) | N/A |
Washington Football Team | Caleb Brantley (DL) | 25.8 (8) |
Washington Football Team | Josh Harvey-Clemson (LB) | N/A |
Also see:

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.